Usage Statistics for www.knitteldude.com

Summary Period: July 2010
Generated 01-Aug-2010 13:36 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 41922
Total Files 34769
Total Pages 15900
Total Visits 6123
Total KBytes 1613151
Total Unique Sites 4048
Total Unique URLs 665
Total Unique Referrers 3060
Total Unique User Agents 1030
. Avg Max
Hits per Hour 56 268
Hits per Day 1352 1865
Files per Day 1121 1506
Pages per Day 512 963
Visits per Day 197 266
KBytes per Day 52037 76654
Hits by Response Code
Code 200 - OK 34769
Code 206 - Partial Content 2150
Code 302 - Found 18
Code 304 - Not Modified 1308
Code 400 - Bad Request 6
Code 401 - Unauthorized 4
Code 404 - Not Found 3509
Code 412 - Precondition Failed 8
Code 500 - Internal Server Error 150

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 1201 2.86% 989 2.84% 269 1.69% 180 2.94% 212 5.24% 46941 2.91%
2 1206 2.88% 973 2.80% 351 2.21% 196 3.20% 187 4.62% 45962 2.85%
3 1317 3.14% 1099 3.16% 791 4.97% 258 4.21% 176 4.35% 44389 2.75%
4 1283 3.06% 1102 3.17% 509 3.20% 176 2.87% 155 3.83% 42183 2.61%
5 1203 2.87% 1076 3.09% 509 3.20% 143 2.34% 160 3.95% 39571 2.45%
6 1739 4.15% 1506 4.33% 922 5.80% 212 3.46% 174 4.30% 51104 3.17%
7 1574 3.75% 1433 4.12% 592 3.72% 251 4.10% 176 4.35% 56604 3.51%
8 1242 2.96% 1103 3.17% 426 2.68% 255 4.16% 156 3.85% 45290 2.81%
9 1186 2.83% 991 2.85% 358 2.25% 247 4.03% 160 3.95% 46508 2.88%
10 868 2.07% 739 2.13% 195 1.23% 132 2.16% 132 3.26% 40353 2.50%
11 1030 2.46% 913 2.63% 384 2.42% 143 2.34% 142 3.51% 37218 2.31%
12 1265 3.02% 1015 2.92% 348 2.19% 131 2.14% 138 3.41% 48861 3.03%
13 1865 4.45% 1486 4.27% 780 4.91% 170 2.78% 174 4.30% 76654 4.75%
14 1335 3.18% 1173 3.37% 495 3.11% 249 4.07% 165 4.08% 45539 2.82%
15 1166 2.78% 979 2.82% 453 2.85% 199 3.25% 152 3.75% 42736 2.65%
16 1381 3.29% 1089 3.13% 544 3.42% 173 2.83% 179 4.42% 48262 2.99%
17 1349 3.22% 1064 3.06% 664 4.18% 265 4.33% 173 4.27% 59450 3.69%
18 1368 3.26% 1021 2.94% 552 3.47% 169 2.76% 165 4.08% 51384 3.19%
19 1631 3.89% 1409 4.05% 537 3.38% 239 3.90% 194 4.79% 62000 3.84%
20 1462 3.49% 1161 3.34% 443 2.79% 233 3.81% 196 4.84% 50248 3.11%
21 1648 3.93% 1325 3.81% 567 3.57% 192 3.14% 172 4.25% 60403 3.74%
22 1212 2.89% 1046 3.01% 198 1.25% 142 2.32% 174 4.30% 50868 3.15%
23 1170 2.79% 1006 2.89% 416 2.62% 163 2.66% 154 3.80% 43344 2.69%
24 1135 2.71% 992 2.85% 444 2.79% 132 2.16% 153 3.78% 44023 2.73%
25 1417 3.38% 1133 3.26% 541 3.40% 134 2.19% 207 5.11% 72240 4.48%
26 1280 3.05% 1074 3.09% 406 2.55% 209 3.41% 190 4.69% 60124 3.73%
27 1652 3.94% 1133 3.26% 689 4.33% 230 3.76% 193 4.77% 62372 3.87%
28 1288 3.07% 983 2.83% 597 3.75% 205 3.35% 177 4.37% 57202 3.55%
29 1294 3.09% 1124 3.23% 416 2.62% 266 4.34% 170 4.20% 50914 3.16%
30 1455 3.47% 1201 3.45% 541 3.40% 265 4.33% 162 4.00% 61081 3.79%
31 1700 4.06% 1431 4.12% 963 6.06% 192 3.14% 155 3.83% 69324 4.30%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2029 4.84% 54 1692 4.87% 19 619 3.89% 2581 80022 4.96%
1 65 2028 4.84% 55 1733 4.98% 17 533 3.35% 2565 79511 4.93%
2 68 2127 5.07% 61 1892 5.44% 21 676 4.25% 2837 87948 5.45%
3 73 2290 5.46% 59 1849 5.32% 26 827 5.20% 2893 89677 5.56%
4 60 1875 4.47% 49 1546 4.45% 21 664 4.18% 2423 75122 4.66%
5 57 1791 4.27% 50 1578 4.54% 19 589 3.70% 2389 74059 4.59%
6 58 1812 4.32% 48 1504 4.33% 20 645 4.06% 2279 70658 4.38%
7 51 1604 3.83% 45 1407 4.05% 18 561 3.53% 2022 62672 3.89%
8 56 1737 4.14% 48 1509 4.34% 17 537 3.38% 2243 69539 4.31%
9 53 1651 3.94% 43 1343 3.86% 20 638 4.01% 2068 64122 3.97%
10 61 1901 4.53% 53 1672 4.81% 21 680 4.28% 2738 84863 5.26%
11 67 2091 4.99% 52 1615 4.64% 32 999 6.28% 2714 84135 5.22%
12 50 1574 3.75% 40 1249 3.59% 23 713 4.48% 1889 58564 3.63%
13 58 1801 4.30% 47 1482 4.26% 25 781 4.91% 1992 61746 3.83%
14 54 1697 4.05% 48 1508 4.34% 20 631 3.97% 2230 69137 4.29%
15 47 1479 3.53% 37 1171 3.37% 19 607 3.82% 1534 47554 2.95%
16 42 1328 3.17% 36 1141 3.28% 18 570 3.58% 1497 46417 2.88%
17 40 1256 3.00% 31 986 2.84% 20 650 4.09% 1256 38925 2.41%
18 46 1435 3.42% 36 1120 3.22% 24 760 4.78% 1743 54042 3.35%
19 49 1527 3.64% 34 1070 3.08% 23 742 4.67% 1590 49283 3.06%
20 50 1553 3.70% 39 1212 3.49% 21 652 4.10% 1833 56809 3.52%
21 56 1753 4.18% 47 1464 4.21% 19 598 3.76% 2185 67728 4.20%
22 59 1848 4.41% 50 1563 4.50% 20 640 4.03% 2240 69439 4.30%
23 55 1735 4.14% 47 1463 4.21% 18 588 3.70% 2296 71181 4.41%

Top 20 of 665 Total URLs
# Hits KBytes URL
1 8480 20.23% 106133 6.58% /
2 1729 4.12% 59294 3.68% /images/Animations/pampera-right.gif
3 1544 3.68% 33526 2.08% /images/Animations/XR_650_R_Baja.jpg
4 1458 3.48% 39891 2.47% /motorcycles.htm
5 1206 2.88% 77825 4.82% /images/Animations/R1150GSAdventureLuggage.jpg
6 1084 2.59% 60554 3.75% /images/Animations/38410_1.jpg
7 1074 2.56% 22534 1.40% /images/Animations/45492102_2.jpg
8 1045 2.49% 24956 1.55% /images/Animations/f65gd008.jpg
9 1038 2.48% 4661 0.29% /_themes/highway/waybkgnd.gif
10 1005 2.40% 57806 3.58% /images/Animations/XR650L.jpg
11 992 2.37% 76129 4.72% /images/Animations/Yamaha_XT225.jpg
12 991 2.36% 195664 12.13% /images/Animations/advfront.jpg
13 969 2.31% 33924 2.10% /images/Animations/husqte610.jpg
14 951 2.27% 27780 1.72% /images/Animations/KTMAdventure2.jpg
15 941 2.24% 51797 3.21% /images/Animations/klr.jpg
16 918 2.19% 69024 4.28% /images/Animations/Suzuki_dr650b.jpg
17 909 2.17% 26625 1.65% /images/Animations/640lc4.jpg
18 897 2.14% 49480 3.07% /images/Animations/B01_231202_01.jpg
19 885 2.11% 37835 2.35% /images/Animations/Baghira.gif
20 872 2.08% 40450 2.51% /images/Animations/A084.jpg
View All URLs

Top 10 of 665 Total URLs By KBytes
# Hits KBytes URL
1 991 2.36% 195664 12.13% /images/Animations/advfront.jpg
2 8480 20.23% 106133 6.58% /
3 1206 2.88% 77825 4.82% /images/Animations/R1150GSAdventureLuggage.jpg
4 407 0.97% 77236 4.79% /images/Animations/tommy_toilet.jpg
5 992 2.37% 76129 4.72% /images/Animations/Yamaha_XT225.jpg
6 918 2.19% 69024 4.28% /images/Animations/Suzuki_dr650b.jpg
7 1084 2.59% 60554 3.75% /images/Animations/38410_1.jpg
8 1729 4.12% 59294 3.68% /images/Animations/pampera-right.gif
9 1005 2.40% 57806 3.58% /images/Animations/XR650L.jpg
10 941 2.24% 51797 3.21% /images/Animations/klr.jpg

Top 20 of 343 Total Entry Pages
# Hits Visits URL
1 8480 20.23% 2553 44.63% /
2 1458 3.48% 994 17.38% /motorcycles.htm
3 439 1.05% 382 6.68% /South America.htm
4 134 0.32% 93 1.63% /Jobs.htm
5 96 0.23% 91 1.59% /cgi-bin/guestbook/guestbook.pl
6 119 0.28% 74 1.29% /Jeep.htm
7 97 0.23% 72 1.26% /Spole.htm
8 96 0.23% 58 1.01% /Antarctica.html
9 87 0.21% 53 0.93% /Real Estate.htm
10 59 0.14% 39 0.68% /stats/usage_201007.html
11 46 0.11% 29 0.51% /_vti_bin/fpcount.exe/
12 54 0.13% 28 0.49% /Funny Pictures.htm
13 34 0.08% 27 0.47% /stats/search_200501.html
14 33 0.08% 25 0.44% /stats/site_200606.html
15 63 0.15% 23 0.40% /PenPals.htm
16 42 0.10% 23 0.40% /guestbook/addguest.html
17 30 0.07% 23 0.40% /stats/site_200406.html
18 58 0.14% 22 0.38% /Links.htm
19 114 0.27% 21 0.37% /Modifications.htm
20 37 0.09% 20 0.35% /jeep_modifications.htm

Top 20 of 339 Total Exit Pages
# Hits Visits URL
1 8480 20.23% 2577 44.72% /
2 1458 3.48% 1091 18.93% /motorcycles.htm
3 439 1.05% 183 3.18% /South America.htm
4 96 0.23% 114 1.98% /cgi-bin/guestbook/guestbook.pl
5 134 0.32% 95 1.65% /Jobs.htm
6 97 0.23% 71 1.23% /Spole.htm
7 119 0.28% 68 1.18% /Jeep.htm
8 100 0.24% 65 1.13% /packing_list_and_documentation.htm
9 46 0.11% 54 0.94% /_vti_bin/fpcount.exe/
10 87 0.21% 51 0.89% /Real Estate.htm
11 114 0.27% 50 0.87% /Modifications.htm
12 96 0.23% 41 0.71% /Antarctica.html
13 74 0.18% 30 0.52% /motorcycle_parts_and_equipment.htm
14 63 0.15% 29 0.50% /PenPals.htm
15 54 0.13% 28 0.49% /Funny Pictures.htm
16 34 0.08% 28 0.49% /stats/search_200501.html
17 39 0.09% 27 0.47% /stats/agent_201007.html
18 33 0.08% 27 0.47% /stats/site_200606.html
19 58 0.14% 26 0.45% /Links.htm
20 48 0.11% 24 0.42% /Travel.htm

Top 20 of 4048 Total Sites
# Hits Files KBytes Visits Hostname
1 1285 3.07% 1285 3.70% 16527 1.02% 346 5.65% 221043.ds.nac.net
2 1280 3.05% 1280 3.68% 16462 1.02% 289 4.72% zestservers.com
3 1203 2.87% 1203 3.46% 15830 0.98% 320 5.23% 178553.ds.nac.net
4 708 1.69% 708 2.04% 9106 0.56% 241 3.94% plesk4.amhosting.com
5 692 1.65% 432 1.24% 41093 2.55% 293 4.79% spider59.yandex.ru
6 563 1.34% 507 1.46% 35489 2.20% 341 5.57% b3091084.crawl.yahoo.net
7 555 1.32% 555 1.60% 8127 0.50% 228 3.72% 616817.ds.nac.net
8 525 1.25% 525 1.51% 6752 0.42% 256 4.18% 204.14.110.100
9 447 1.07% 333 0.96% 26596 1.65% 48 0.78% crawl5.dotnetdotcom.org
10 431 1.03% 431 1.24% 6464 0.40% 249 4.07% 647760.ds.nac.net
11 420 1.00% 418 1.20% 22231 1.38% 22 0.36% 27.148.27.188.static.cluj.rdsnet.ro
12 401 0.96% 172 0.49% 13685 0.85% 160 2.61% crawl-66-249-69-2.googlebot.com
13 400 0.95% 400 1.15% 5145 0.32% 4 0.07% public
14 300 0.72% 300 0.86% 3858 0.24% 3 0.05% 74-115-6-57.anchorfree.com
15 264 0.63% 264 0.76% 26992 1.67% 3 0.05% 118.142.80.210
16 200 0.48% 200 0.58% 2572 0.16% 2 0.03% 74-115-6-56.anchorfree.com
17 198 0.47% 173 0.50% 15636 0.97% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
18 135 0.32% 90 0.26% 1163 0.07% 15 0.24% sticker00.yandex.ru
19 134 0.32% 121 0.35% 7745 0.48% 73 1.19% b3090964.crawl.yahoo.net
20 114 0.27% 71 0.20% 889 0.06% 14 0.23% crawl6.dotnetdotcom.org
View All Sites

Top 10 of 4048 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 692 1.65% 432 1.24% 41093 2.55% 293 4.79% spider59.yandex.ru
2 563 1.34% 507 1.46% 35489 2.20% 341 5.57% b3091084.crawl.yahoo.net
3 264 0.63% 264 0.76% 26992 1.67% 3 0.05% 118.142.80.210
4 447 1.07% 333 0.96% 26596 1.65% 48 0.78% crawl5.dotnetdotcom.org
5 420 1.00% 418 1.20% 22231 1.38% 22 0.36% 27.148.27.188.static.cluj.rdsnet.ro
6 1285 3.07% 1285 3.70% 16527 1.02% 346 5.65% 221043.ds.nac.net
7 1280 3.05% 1280 3.68% 16462 1.02% 289 4.72% zestservers.com
8 1203 2.87% 1203 3.46% 15830 0.98% 320 5.23% 178553.ds.nac.net
9 198 0.47% 173 0.50% 15636 0.97% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
10 401 0.96% 172 0.49% 13685 0.85% 160 2.61% crawl-66-249-69-2.googlebot.com

Top 20 of 3060 Total Referrers
# Hits Referrer
1 8358 19.94% - (Direct Request)
2 492 1.17% http://milf-pussy.50milfs.com/
3 381 0.91% http://www.google.com/imgres
4 370 0.88% http://greenhillihauerbach.blogspot.com/
5 327 0.78% http://kyoemptyspace.blogspot.com/2009/09/kamen-rider-bikes_21.html
6 313 0.75% http://www.stumbleupon.com/refer.php
7 210 0.50% http://www.google.com/search
8 162 0.39% http://images.search.yahoo.com/images/view
9 161 0.38% http://www.modxtoy.com/v1/index.php
10 141 0.34% http://www.indowebster.web.id/showthread.php
11 110 0.26% http://nakedcelebscity.com/
12 102 0.24% http://www.google.de/imgres
13 100 0.24% http://albabrothers.hu/media/system/pics/page749.html
14 100 0.24% http://beautylarimar.com/images/pics/comment677.html
15 100 0.24% http://biligautosuli.hu/webre/thumbs/comment92.html
16 100 0.24% http://comer-en-almeria.com/wp/wp-includes/class/topic-526.html
17 100 0.24% http://dukkolux.hu/flash/menu/topic-2562.html
18 100 0.24% http://fvcautomatizacion.com.mx/Sist_noticias/admin/inc/text2911.html
19 100 0.24% http://fvcautomatizacion.com.mx/Sist_noticias/admin/inc/text2924.html
20 100 0.24% http://jamonesmorillas.com/css/style/text-2837.html
View All Referrers

Top 20 of 453 Total Search Strings
# Hits Search String
1 52 4.75% k-
2 46 4.20% -
3 31 2.83% south pole
4 31 2.83% xr 650 r
5 25 2.28% kt-
6 23 2.10% motorcycle south america
7 22 2.01% dual sport motorcycles
8 21 1.92% hu-
9 18 1.64% xr -
10 17 1.55% bmw dual sport
11 14 1.28% xt 225
12 14 1.28% yamaha xt 225
13 12 1.10% ktm ad-
14 12 1.10% x-
15 11 1.00% b-
16 11 1.00% motorcycle trip south america
17 10 0.91% bmw dual sport motorcycle
18 10 0.91% kawasaki motorcycles
19 10 0.91% motorcycle trip to south america
20 10 0.91% motorcycling in south america
View All Search Strings

Top 20 of 1030 Total User Agents
# Hits User Agent
1 3033 7.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 2520 6.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2129 5.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1247 2.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 1142 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1116 2.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
7 897 2.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 872 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 802 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
10 792 1.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
11 781 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
12 729 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 692 1.65% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
14 673 1.61% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 672 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
16 658 1.57% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
17 642 1.53% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
18 620 1.48% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
19 555 1.32% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
20 529 1.26% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.6) G
View All User Agents

Usage by Country for July 2010

Top 88 of 88 Total Countries
# Hits Files KBytes Country
1 13838 33.01% 12729 36.61% 527183 32.68% Network
2 9353 22.31% 7973 22.93% 316370 19.61% US Commercial
3 8374 19.98% 7373 21.21% 324540 20.12% Unresolved/Unknown
4 1083 2.58% 671 1.93% 45945 2.85% Russian Federation
5 589 1.40% 426 1.23% 28051 1.74% Non-Profit Organization
6 567 1.35% 447 1.29% 20192 1.25% Brazil
7 526 1.25% 496 1.43% 24260 1.50% Italy
8 509 1.21% 472 1.36% 21494 1.33% Australia
9 500 1.19% 420 1.21% 20646 1.28% Poland
10 475 1.13% 471 1.35% 26611 1.65% Romania
11 426 1.02% 364 1.05% 18086 1.12% Germany
12 423 1.01% 409 1.18% 20300 1.26% Argentina
13 341 0.81% 320 0.92% 16060 1.00% Canada
14 334 0.80% 311 0.89% 12630 0.78% Netherlands
15 241 0.57% 230 0.66% 10385 0.64% Greece
16 229 0.55% 146 0.42% 7025 0.44% Hungary
17 210 0.50% 175 0.50% 8588 0.53% Japan
18 202 0.48% 168 0.48% 7603 0.47% Colombia
19 189 0.45% 177 0.51% 8484 0.53% New Zealand (Aotearoa)
20 183 0.44% 148 0.43% 7591 0.47% United Kingdom
21 174 0.42% 159 0.46% 7373 0.46% Indonesia
22 174 0.42% 170 0.49% 3647 0.23% Slovak Republic
23 163 0.39% 157 0.45% 7542 0.47% France
24 139 0.33% 133 0.38% 6054 0.38% US Military
25 132 0.31% 122 0.35% 5566 0.35% India
26 130 0.31% 109 0.31% 4970 0.31% Denmark
27 129 0.31% 120 0.35% 6458 0.40% Mexico
28 127 0.30% 124 0.36% 6725 0.42% Austria
29 120 0.29% 120 0.35% 6261 0.39% Czech Republic
30 120 0.29% 113 0.33% 5736 0.36% Portugal
31 119 0.28% 115 0.33% 5754 0.36% Sweden
32 109 0.26% 107 0.31% 5456 0.34% US Government
33 106 0.25% 100 0.29% 4873 0.30% Turkey
34 105 0.25% 58 0.17% 2340 0.15% Thailand
35 98 0.23% 89 0.26% 4936 0.31% Belgium
36 90 0.21% 78 0.22% 3392 0.21% Chile
37 86 0.21% 80 0.23% 3872 0.24% Malaysia
38 74 0.18% 69 0.20% 3825 0.24% Norway
39 72 0.17% 68 0.20% 3293 0.20% Old style Arpanet (arpa)
40 70 0.17% 62 0.18% 2841 0.18% Spain
41 70 0.17% 61 0.18% 3893 0.24% Singapore
42 64 0.15% 62 0.18% 3191 0.20% Finland
43 61 0.15% 61 0.18% 2975 0.18% Croatia (Hrvatska)
44 58 0.14% 0 0.00% 7 0.00% Iran
45 57 0.14% 55 0.16% 2314 0.14% South Africa
46 54 0.13% 52 0.15% 3164 0.20% US Educational
47 49 0.12% 45 0.13% 2681 0.17% Philippines
48 47 0.11% 41 0.12% 1663 0.10% Ireland
49 46 0.11% 40 0.12% 2072 0.13% United States
50 44 0.10% 42 0.12% 2395 0.15% Lithuania
51 42 0.10% 38 0.11% 1531 0.09% Estonia
52 35 0.08% 35 0.10% 2189 0.14% Saudi Arabia
53 34 0.08% 32 0.09% 1236 0.08% Bolivia
54 33 0.08% 29 0.08% 1155 0.07% Peru
55 29 0.07% 24 0.07% 1224 0.08% Ukraine
56 26 0.06% 25 0.07% 1204 0.07% Bulgaria
57 26 0.06% 26 0.07% 1365 0.08% Switzerland
58 25 0.06% 23 0.07% 1146 0.07% Viet Nam
59 23 0.05% 22 0.06% 624 0.04% Nicaragua
60 19 0.05% 19 0.05% 1010 0.06% Egypt
61 19 0.05% 16 0.05% 419 0.03% Guatemala
62 19 0.05% 6 0.02% 127 0.01% Pakistan
63 12 0.03% 12 0.03% 348 0.02% Paraguay
64 9 0.02% 4 0.01% 44 0.00% Ghana
65 8 0.02% 6 0.02% 324 0.02% Georgia
66 7 0.02% 3 0.01% 39 0.00% Seychelles
67 6 0.01% 2 0.01% 199 0.01% China
68 6 0.01% 2 0.01% 29 0.00% Hong Kong
69 6 0.01% 6 0.02% 127 0.01% Luxembourg
70 5 0.01% 3 0.01% 32 0.00% International (int)
71 5 0.01% 4 0.01% 49 0.00% Ecuador
72 5 0.01% 4 0.01% 125 0.01% Israel
73 5 0.01% 5 0.01% 391 0.02% Moldova
74 5 0.01% 4 0.01% 49 0.00% Malta
75 4 0.01% 4 0.01% 119 0.01% Cyprus
76 4 0.01% 4 0.01% 98 0.01% Dominican Republic
77 4 0.01% 3 0.01% 38 0.00% Kenya
78 3 0.01% 3 0.01% 83 0.01% Bosnia and Herzegovina
79 3 0.01% 2 0.01% 3 0.00% Latvia
80 3 0.01% 3 0.01% 101 0.01% Taiwan
81 3 0.01% 2 0.01% 108 0.01% Venezuela
82 3 0.01% 3 0.01% 83 0.01% Wallis and Futuna Islands
83 2 0.00% 2 0.01% 43 0.00% Costa Rica
84 1 0.00% 1 0.00% 79 0.00% Morocco
85 1 0.00% 1 0.00% 23 0.00% Macedonia
86 1 0.00% 1 0.00% 37 0.00% Mauritius
87 1 0.00% 1 0.00% 23 0.00% Trinidad and Tobago
88 1 0.00% 1 0.00% 13 0.00% Zimbabwe


Generated by Webalizer Version 2.01