Usage Statistics for www.knitteldude.com

Summary Period: July 2009
Generated 01-Aug-2009 14:05 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 42000
Total Files 35269
Total Pages 19967
Total Visits 7109
Total KBytes 1340275
Total Unique Sites 3000
Total Unique URLs 804
Total Unique Referrers 5209
Total Unique User Agents 793
. Avg Max
Hits per Hour 56 608
Hits per Day 1354 1944
Files per Day 1137 1777
Pages per Day 644 1000
Visits per Day 229 344
KBytes per Day 43235 68701
Hits by Response Code
Code 200 - OK 35269
Code 206 - Partial Content 1542
Code 301 - Moved Permanently 1
Code 302 - Found 9
Code 304 - Not Modified 1089
Code 401 - Unauthorized 20
Code 403 - Forbidden 2
Code 404 - Not Found 4020
Code 412 - Precondition Failed 2
Code 416 - Requested Range Not Satisfiable 9
Code 500 - Internal Server Error 37

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 1352 3.22% 1248 3.54% 630 3.16% 102 1.43% 111 3.70% 42653 3.18%
2 1560 3.71% 1447 4.10% 881 4.41% 214 3.01% 137 4.57% 44468 3.32%
3 1391 3.31% 1302 3.69% 834 4.18% 292 4.11% 140 4.67% 37703 2.81%
4 1021 2.43% 944 2.68% 615 3.08% 234 3.29% 115 3.83% 27843 2.08%
5 1207 2.87% 1091 3.09% 629 3.15% 194 2.73% 118 3.93% 36005 2.69%
6 1021 2.43% 914 2.59% 361 1.81% 155 2.18% 146 4.87% 36070 2.69%
7 1034 2.46% 927 2.63% 471 2.36% 215 3.02% 126 4.20% 32839 2.45%
8 1141 2.72% 1050 2.98% 464 2.32% 160 2.25% 133 4.43% 45973 3.43%
9 1328 3.16% 1237 3.51% 595 2.98% 229 3.22% 132 4.40% 43615 3.25%
10 1671 3.98% 1558 4.42% 700 3.51% 247 3.47% 139 4.63% 55506 4.14%
11 1462 3.48% 1341 3.80% 803 4.02% 327 4.60% 135 4.50% 45030 3.36%
12 1255 2.99% 1162 3.29% 646 3.24% 334 4.70% 128 4.27% 37941 2.83%
13 1420 3.38% 1306 3.70% 692 3.47% 344 4.84% 116 3.87% 43334 3.23%
14 1453 3.46% 1309 3.71% 660 3.31% 328 4.61% 160 5.33% 43761 3.27%
15 1252 2.98% 1138 3.23% 693 3.47% 210 2.95% 133 4.43% 37019 2.76%
16 1652 3.93% 899 2.55% 872 4.37% 194 2.73% 195 6.50% 40306 3.01%
17 1388 3.30% 857 2.43% 546 2.73% 172 2.42% 173 5.77% 42427 3.17%
18 1758 4.19% 1429 4.05% 785 3.93% 194 2.73% 170 5.67% 50801 3.79%
19 831 1.98% 723 2.05% 198 0.99% 139 1.96% 130 4.33% 31578 2.36%
20 1225 2.92% 922 2.61% 601 3.01% 173 2.43% 114 3.80% 35463 2.65%
21 1530 3.64% 1399 3.97% 687 3.44% 252 3.54% 224 7.47% 57790 4.31%
22 1944 4.63% 1777 5.04% 475 2.38% 126 1.77% 134 4.47% 65364 4.88%
23 1557 3.71% 714 2.02% 1000 5.01% 228 3.21% 189 6.30% 38943 2.91%
24 1356 3.23% 1056 2.99% 672 3.37% 208 2.93% 138 4.60% 61368 4.58%
25 1733 4.13% 1428 4.05% 857 4.29% 302 4.25% 226 7.53% 54698 4.08%
26 1332 3.17% 994 2.82% 746 3.74% 309 4.35% 203 6.77% 37641 2.81%
27 1102 2.62% 976 2.77% 390 1.95% 239 3.36% 160 5.33% 41629 3.11%
28 1221 2.91% 1124 3.19% 734 3.68% 262 3.69% 174 5.80% 30239 2.26%
29 1452 3.46% 1177 3.34% 743 3.72% 264 3.71% 215 7.17% 68701 5.13%
30 1146 2.73% 887 2.51% 420 2.10% 219 3.08% 160 5.33% 38588 2.88%
31 1205 2.87% 933 2.65% 567 2.84% 286 4.02% 177 5.90% 34981 2.61%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1705 4.06% 50 1550 4.39% 20 627 3.14% 1891 58632 4.37%
1 58 1804 4.30% 48 1512 4.29% 27 857 4.29% 1763 54655 4.08%
2 52 1633 3.89% 47 1468 4.16% 21 673 3.37% 1711 53042 3.96%
3 54 1684 4.01% 47 1474 4.18% 23 717 3.59% 1700 52706 3.93%
4 72 2250 5.36% 56 1758 4.98% 37 1166 5.84% 2087 64688 4.83%
5 66 2065 4.92% 61 1895 5.37% 29 905 4.53% 2015 62458 4.66%
6 52 1619 3.85% 45 1420 4.03% 21 656 3.29% 1819 56397 4.21%
7 62 1941 4.62% 46 1436 4.07% 34 1080 5.41% 1714 53123 3.96%
8 49 1527 3.64% 38 1196 3.39% 25 779 3.90% 1576 48847 3.64%
9 50 1555 3.70% 43 1356 3.84% 22 685 3.43% 1756 54440 4.06%
10 70 2188 5.21% 62 1942 5.51% 25 802 4.02% 2146 66513 4.96%
11 57 1794 4.27% 51 1581 4.48% 20 649 3.25% 2027 62844 4.69%
12 71 2228 5.30% 51 1583 4.49% 40 1263 6.33% 1751 54276 4.05%
13 50 1566 3.73% 44 1364 3.87% 20 639 3.20% 1638 50785 3.79%
14 44 1389 3.31% 36 1136 3.22% 26 829 4.15% 1233 38224 2.85%
15 44 1390 3.31% 36 1133 3.21% 24 772 3.87% 1198 37144 2.77%
16 48 1517 3.61% 38 1201 3.41% 25 785 3.93% 1443 44747 3.34%
17 67 2091 4.98% 40 1256 3.56% 43 1357 6.80% 1624 50341 3.76%
18 54 1680 4.00% 44 1366 3.87% 31 977 4.89% 1799 55773 4.16%
19 51 1597 3.80% 48 1507 4.27% 25 791 3.96% 2339 72494 5.41%
20 54 1690 4.02% 48 1518 4.30% 29 910 4.56% 2385 73940 5.52%
21 60 1866 4.44% 55 1727 4.90% 24 756 3.79% 2134 66148 4.94%
22 45 1406 3.35% 41 1285 3.64% 19 594 2.97% 1501 46539 3.47%
23 58 1815 4.32% 51 1605 4.55% 22 698 3.50% 1984 61519 4.59%

Top 20 of 804 Total URLs
# Hits KBytes URL
1 12263 29.20% 152155 11.35% /
2 1481 3.53% 41127 3.07% /motorcycles.htm
3 1043 2.48% 65700 4.90% /images/Animations/R1150GSAdventureLuggage.jpg
4 929 2.21% 4186 0.31% /_themes/highway/waybkgnd.gif
5 910 2.17% 20035 1.49% /images/Animations/XR_650_R_Baja.jpg
6 905 2.15% 50003 3.73% /images/Animations/38410_1.jpg
7 897 2.14% 18740 1.40% /images/Animations/45492102_2.jpg
8 845 2.01% 20290 1.51% /images/Animations/f65gd008.jpg
9 797 1.90% 27814 2.08% /images/Animations/pampera-right.gif
10 774 1.84% 58153 4.34% /images/Animations/Yamaha_XT225.jpg
11 773 1.84% 44746 3.34% /images/Animations/XR650L.jpg
12 758 1.80% 26383 1.97% /images/Animations/husqte610.jpg
13 752 1.79% 147912 11.04% /images/Animations/advfront.jpg
14 751 1.79% 22002 1.64% /images/Animations/KTMAdventure2.jpg
15 722 1.72% 39713 2.96% /images/Animations/klr.jpg
16 696 1.66% 20177 1.51% /images/Animations/640lc4.jpg
17 690 1.64% 51452 3.84% /images/Animations/Suzuki_dr650b.jpg
18 683 1.63% 37394 2.79% /images/Animations/B01_231202_01.jpg
19 673 1.60% 28581 2.13% /images/Animations/Baghira.gif
20 656 1.56% 30048 2.24% /images/Animations/A084.jpg
View All URLs

Top 10 of 804 Total URLs By KBytes
# Hits KBytes URL
1 12263 29.20% 152155 11.35% /
2 752 1.79% 147912 11.04% /images/Animations/advfront.jpg
3 1043 2.48% 65700 4.90% /images/Animations/R1150GSAdventureLuggage.jpg
4 774 1.84% 58153 4.34% /images/Animations/Yamaha_XT225.jpg
5 690 1.64% 51452 3.84% /images/Animations/Suzuki_dr650b.jpg
6 905 2.15% 50003 3.73% /images/Animations/38410_1.jpg
7 773 1.84% 44746 3.34% /images/Animations/XR650L.jpg
8 1481 3.53% 41127 3.07% /motorcycles.htm
9 722 1.72% 39713 2.96% /images/Animations/klr.jpg
10 319 0.76% 38112 2.84% /stats/usage_200708.html

Top 20 of 286 Total Entry Pages
# Hits Visits URL
1 12263 29.20% 4001 57.58% /
2 1481 3.53% 1035 14.89% /motorcycles.htm
3 421 1.00% 371 5.34% /Jobs.htm
4 215 0.51% 171 2.46% /South America.htm
5 88 0.21% 77 1.11% /stats/search_200905.html
6 74 0.18% 55 0.79% /Spole.htm
7 319 0.76% 54 0.78% /stats/usage_200708.html
8 100 0.24% 50 0.72% /Funny Pictures.htm
9 86 0.20% 48 0.69% /Antarctica.html
10 64 0.15% 41 0.59% /Real Estate.htm
11 69 0.16% 38 0.55% /PenPals.htm
12 66 0.16% 37 0.53% /Jeep.htm
13 40 0.10% 36 0.52% /stats/site_200606.html
14 51 0.12% 34 0.49% /stats/usage_200907.html
15 58 0.14% 28 0.40% /Resume.htm
16 51 0.12% 28 0.40% /Vehicles.htm
17 47 0.11% 23 0.33% /Car sale.htm
18 32 0.08% 20 0.29% /stats/search_200608.html
19 34 0.08% 19 0.27% /ecuador_information.htm
20 21 0.05% 18 0.26% /stats/usage_200408.html

Top 20 of 292 Total Exit Pages
# Hits Visits URL
1 12263 29.20% 3717 55.64% /
2 1481 3.53% 1079 16.15% /motorcycles.htm
3 421 1.00% 374 5.60% /Jobs.htm
4 215 0.51% 82 1.23% /South America.htm
5 88 0.21% 78 1.17% /stats/search_200905.html
6 74 0.18% 55 0.82% /Spole.htm
7 75 0.18% 50 0.75% /_vti_bin/fpcount.exe/
8 100 0.24% 42 0.63% /Funny Pictures.htm
9 319 0.76% 41 0.61% /stats/usage_200708.html
10 66 0.16% 39 0.58% /Jeep.htm
11 64 0.15% 36 0.54% /Real Estate.htm
12 40 0.10% 36 0.54% /stats/site_200606.html
13 52 0.12% 34 0.51% /packing_list_and_documentation.htm
14 69 0.16% 33 0.49% /PenPals.htm
15 58 0.14% 33 0.49% /Resume.htm
16 51 0.12% 31 0.46% /Vehicles.htm
17 86 0.20% 25 0.37% /Antarctica.html
18 40 0.10% 25 0.37% /Travel.htm
19 53 0.13% 24 0.36% /Modifications.htm
20 10 0.02% 23 0.34% /cgi-bin/guestbook/guestbook.pl

Top 20 of 3000 Total Sites
# Hits Files KBytes Visits Hostname
1 1468 3.50% 1468 4.16% 19290 1.44% 13 0.18% fbi-anti-terror.gov
2 1334 3.18% 1334 3.78% 17530 1.31% 264 3.71% 204.14.110.100
3 1060 2.52% 1060 3.01% 14888 1.11% 356 5.01% 647760.ds.nac.net
4 874 2.08% 821 2.33% 17411 1.30% 2 0.03% 205.203.134.197
5 863 2.05% 863 2.45% 11340 0.85% 210 2.95% pluto.4dwebhosting.com
6 858 2.04% 858 2.43% 12011 0.90% 287 4.04% 616817.ds.nac.net
7 806 1.92% 806 2.29% 10591 0.79% 268 3.77% dingo.hostrack.com
8 789 1.88% 789 2.24% 10368 0.77% 186 2.62% arrow.phasedns.net
9 769 1.83% 769 2.18% 10105 0.75% 279 3.92% king.host-care.com
10 634 1.51% 312 0.88% 24413 1.82% 194 2.73% crawl-66-249-67-144.googlebot.com
11 608 1.45% 608 1.72% 81528 6.08% 7 0.10% i94003.upc-i.chello.nl
12 580 1.38% 580 1.64% 7622 0.57% 281 3.95% blizzard.ionhosting.com
13 538 1.28% 538 1.53% 7070 0.53% 227 3.19% fuzzy.cirtexhosting.com
14 470 1.12% 224 0.64% 2974 0.22% 14 0.20% cache-mex-vallejo-1.prodigy.net.mx
15 464 1.10% 464 1.32% 6097 0.45% 46 0.65% hero.host-care.com
16 238 0.57% 170 0.48% 2229 0.17% 11 0.15% ip-174-142-104-57.static.privatedns.com
17 198 0.47% 187 0.53% 7284 0.54% 8 0.11% cpe-70-115-4-48.gt.res.rr.com
18 192 0.46% 181 0.51% 9253 0.69% 1 0.01% dynamic-216-211-118-93.tbaytel.net
19 185 0.44% 142 0.40% 1871 0.14% 6 0.08% mbiaweb1.mbia.com
20 174 0.41% 168 0.48% 2384 0.18% 2 0.03% 67.55.72.165
View All Sites

Top 10 of 3000 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 608 1.45% 608 1.72% 81528 6.08% 7 0.10% i94003.upc-i.chello.nl
2 634 1.51% 312 0.88% 24413 1.82% 194 2.73% crawl-66-249-67-144.googlebot.com
3 1468 3.50% 1468 4.16% 19290 1.44% 13 0.18% fbi-anti-terror.gov
4 1334 3.18% 1334 3.78% 17530 1.31% 264 3.71% 204.14.110.100
5 874 2.08% 821 2.33% 17411 1.30% 2 0.03% 205.203.134.197
6 1060 2.52% 1060 3.01% 14888 1.11% 356 5.01% 647760.ds.nac.net
7 858 2.04% 858 2.43% 12011 0.90% 287 4.04% 616817.ds.nac.net
8 863 2.05% 863 2.45% 11340 0.85% 210 2.95% pluto.4dwebhosting.com
9 112 0.27% 109 0.31% 11074 0.83% 27 0.38% spider23.picsearch.com
10 806 1.92% 806 2.29% 10591 0.79% 268 3.77% dingo.hostrack.com

Top 20 of 5209 Total Referrers
# Hits Referrer
1 6469 15.40% - (Direct Request)
2 548 1.30% http://images.google.com/imgres
3 225 0.54% http://www.exalead.com/
4 203 0.48% http://woningpagina.com/pics/flash/comment-379.html
5 201 0.48% http://thewholesaler.co.uk/newsletter/data/images/article1066.html
6 200 0.48% http://vfcpug.org/meta/quad/images/sitemap.htm
7 197 0.47% http://knitteld.station194.com/
8 185 0.44% http://casv.ca/secondary/class/install/1191.html
9 179 0.43% http://search.yahoo.com/search
10 178 0.42% http://www.google.com/search
11 174 0.41% http://techwebcast.info/forum/attachments/files/index.html
12 170 0.40% http://thewholesaler.co.uk/newsletter/data/images/article490.html
13 169 0.40% http://brixhost.net/my/attachments/media/news-551-2009-07-02.html
14 169 0.40% http://juliemorstad.com/contactform/forms/images/article224.htm
15 167 0.40% http://www.mrstiff.com
16 165 0.39% http://images.search.yahoo.com/images/view
17 165 0.39% http://rvpark4u.com/weblog/skins/rsd/files/page2693.html
18 160 0.38% http://cavalierpedigrees.com/XOOPS/images/text991.htm
19 158 0.38% http://arccc-cccaa.org/images/thumbs/topic-1870.htm
20 146 0.35% http://cavaliersonline.com/photos/icons/text325.htm
View All Referrers

Top 20 of 693 Total Search Strings
# Hits Search String
1 59 3.39% ktm -
2 56 3.22% ktm adve-
3 46 2.65% xr650
4 38 2.19% gif animations
5 37 2.13% xr 650 r
6 32 1.84% honda-
7 32 1.84% ktm adven-
8 31 1.78% south pole
9 28 1.61% aprili-
10 27 1.55% yamaha -
11 26 1.50% honda -
12 25 1.44% xr 650-
13 22 1.27% xr 650
14 21 1.21% xr 65-
15 20 1.15% xt225
16 20 1.15% yamaha-
17 16 0.92% ktm adventure-
18 16 0.92% yamaha xt225
19 15 0.86% suzuk-
20 15 0.86% xt -
View All Search Strings

Top 20 of 793 Total User Agents
# Hits User Agent
1 5173 12.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2973 7.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1487 3.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 1277 3.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
5 1241 2.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
6 1222 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 1120 2.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 1067 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 1055 2.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 889 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 875 2.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 802 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
13 766 1.82% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11)
14 676 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
15 615 1.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
16 582 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
17 523 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
18 522 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
19 514 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cav
20 404 0.96% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) Appl
View All User Agents

Usage by Country for July 2009

Top 85 of 85 Total Countries
# Hits Files KBytes Country
1 11636 27.70% 10302 29.21% 385214 28.74% Network
2 10801 25.72% 9070 25.72% 273995 20.44% US Commercial
3 9277 22.09% 8198 23.24% 259554 19.37% Unresolved/Unknown
4 1603 3.82% 1594 4.52% 25408 1.90% US Government
5 849 2.02% 835 2.37% 92882 6.93% Netherlands
6 677 1.61% 396 1.12% 11454 0.85% Mexico
7 578 1.38% 492 1.39% 23113 1.72% Brazil
8 528 1.26% 438 1.24% 19085 1.42% Italy
9 454 1.08% 440 1.25% 21020 1.57% Germany
10 418 1.00% 397 1.13% 19185 1.43% Argentina
11 363 0.86% 356 1.01% 16464 1.23% Poland
12 350 0.83% 332 0.94% 15647 1.17% Australia
13 324 0.77% 314 0.89% 14690 1.10% Greece
14 282 0.67% 258 0.73% 10779 0.80% United Kingdom
15 238 0.57% 215 0.61% 8419 0.63% Canada
16 215 0.51% 200 0.57% 9360 0.70% Colombia
17 211 0.50% 204 0.58% 9116 0.68% Portugal
18 180 0.43% 167 0.47% 8375 0.62% France
19 175 0.42% 169 0.48% 9113 0.68% Czech Republic
20 156 0.37% 54 0.15% 2809 0.21% Denmark
21 149 0.35% 143 0.41% 5848 0.44% US Educational
22 144 0.34% 117 0.33% 2803 0.21% Russian Federation
23 138 0.33% 101 0.29% 5280 0.39% Japan
24 137 0.33% 98 0.28% 3956 0.30% Austria
25 136 0.32% 120 0.34% 4866 0.36% Non-Profit Organization
26 116 0.28% 107 0.30% 4806 0.36% Hungary
27 104 0.25% 98 0.28% 4637 0.35% Switzerland
28 101 0.24% 97 0.28% 5160 0.39% New Zealand (Aotearoa)
29 100 0.24% 92 0.26% 4394 0.33% Finland
30 84 0.20% 83 0.24% 3959 0.30% Spain
31 84 0.20% 79 0.22% 3668 0.27% South Africa
32 78 0.19% 70 0.20% 2713 0.20% Ireland
33 69 0.16% 60 0.17% 2655 0.20% India
34 67 0.16% 65 0.18% 3201 0.24% Israel
35 65 0.15% 53 0.15% 2365 0.18% Belgium
36 64 0.15% 62 0.18% 3093 0.23% United States
37 62 0.15% 60 0.17% 3129 0.23% Lithuania
38 57 0.14% 56 0.16% 2462 0.18% Romania
39 56 0.13% 48 0.14% 1083 0.08% US Military
40 54 0.13% 48 0.14% 2018 0.15% Slovak Republic
41 54 0.13% 45 0.13% 1931 0.14% Turkey
42 52 0.12% 49 0.14% 2282 0.17% Old style Arpanet (arpa)
43 52 0.12% 51 0.14% 2479 0.18% Croatia (Hrvatska)
44 51 0.12% 48 0.14% 2163 0.16% Pakistan
45 48 0.11% 46 0.13% 2225 0.17% Chile
46 41 0.10% 40 0.11% 2067 0.15% Sweden
47 37 0.09% 37 0.10% 1946 0.15% Macedonia
48 32 0.08% 31 0.09% 1754 0.13% Estonia
49 29 0.07% 27 0.08% 1316 0.10% China
50 29 0.07% 26 0.07% 1084 0.08% Uruguay
51 28 0.07% 25 0.07% 1743 0.13% Norway
52 27 0.06% 27 0.08% 1264 0.09% Malaysia
53 27 0.06% 26 0.07% 1272 0.09% Singapore
54 26 0.06% 13 0.04% 172 0.01% Ecuador
55 24 0.06% 24 0.07% 752 0.06% Yugoslavia
56 21 0.05% 20 0.06% 781 0.06% Kenya
57 20 0.05% 19 0.05% 751 0.06% Bosnia and Herzegovina
58 20 0.05% 19 0.05% 1011 0.08% Philippines
59 19 0.05% 19 0.05% 1010 0.08% Dominican Republic
60 19 0.05% 19 0.05% 1010 0.08% Iceland
61 17 0.04% 9 0.03% 243 0.02% Guatemala
62 13 0.03% 10 0.03% 191 0.01% Bolivia
63 13 0.03% 1 0.00% 15 0.00% Peru
64 13 0.03% 10 0.03% 219 0.02% Saudi Arabia
65 11 0.03% 11 0.03% 352 0.03% Indonesia
66 10 0.02% 10 0.03% 422 0.03% Sri Lanka
67 10 0.02% 5 0.01% 63 0.00% Seychelles
68 10 0.02% 7 0.02% 453 0.03% Ukraine
69 8 0.02% 7 0.02% 179 0.01% Bulgaria
70 8 0.02% 3 0.01% 58 0.00% Jordan
71 6 0.01% 5 0.01% 89 0.01% Cocos (Keeling) Islands
72 6 0.01% 5 0.01% 259 0.02% Moldova
73 5 0.01% 4 0.01% 122 0.01% Lebanon
74 4 0.01% 3 0.01% 41 0.00% Guyana
75 4 0.01% 3 0.01% 41 0.00% Trinidad and Tobago
76 4 0.01% 2 0.01% 27 0.00% Taiwan
77 4 0.01% 3 0.01% 127 0.01% Venezuela
78 4 0.01% 3 0.01% 54 0.00% Virgin Islands (U.S.)
79 3 0.01% 1 0.00% 13 0.00% Honduras
80 3 0.01% 3 0.01% 176 0.01% Luxembourg
81 2 0.00% 2 0.01% 60 0.00% Botswana
82 2 0.00% 1 0.00% 2 0.00% Hong Kong
83 2 0.00% 2 0.01% 98 0.01% Morocco
84 1 0.00% 1 0.00% 147 0.01% Ghana
85 1 0.00% 1 0.00% 30 0.00% New Caledonia


Generated by Webalizer Version 2.01