Usage Statistics for www.knitteldude.com

Summary Period: June 2009
Generated 01-Jul-2009 14:17 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 53720
Total Files 42188
Total Pages 32374
Total Visits 6885
Total KBytes 1403406
Total Unique Sites 2953
Total Unique URLs 747
Total Unique Referrers 5451
Total Unique User Agents 733
. Avg Max
Hits per Hour 74 664
Hits per Day 1790 2990
Files per Day 1406 1990
Pages per Day 1079 1932
Visits per Day 229 366
KBytes per Day 46780 70259
Hits by Response Code
Code 200 - OK 42188
Code 206 - Partial Content 3491
Code 301 - Moved Permanently 1
Code 302 - Found 14
Code 304 - Not Modified 848
Code 400 - Bad Request 2
Code 401 - Unauthorized 19
Code 403 - Forbidden 1
Code 404 - Not Found 7114
Code 412 - Precondition Failed 4
Code 500 - Internal Server Error 38

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 1718 3.20% 1625 3.85% 1062 3.28% 197 2.86% 138 4.67% 53255 3.79%
2 1436 2.67% 1328 3.15% 738 2.28% 262 3.81% 136 4.61% 46267 3.30%
3 1938 3.61% 1632 3.87% 1173 3.62% 337 4.89% 135 4.57% 51608 3.68%
4 2088 3.89% 1990 4.72% 1493 4.61% 313 4.55% 121 4.10% 47819 3.41%
5 1765 3.29% 1476 3.50% 1002 3.10% 260 3.78% 170 5.76% 48899 3.48%
6 2305 4.29% 1138 2.70% 1627 5.03% 320 4.65% 187 6.33% 44110 3.14%
7 1392 2.59% 1030 2.44% 817 2.52% 256 3.72% 157 5.32% 37271 2.66%
8 2167 4.03% 823 1.95% 1552 4.79% 264 3.83% 174 5.89% 35530 2.53%
9 1697 3.16% 1109 2.63% 778 2.40% 238 3.46% 182 6.16% 51090 3.64%
10 1235 2.30% 1129 2.68% 578 1.79% 258 3.75% 121 4.10% 38266 2.73%
11 1202 2.24% 1119 2.65% 568 1.75% 212 3.08% 118 4.00% 40384 2.88%
12 1164 2.17% 1056 2.50% 571 1.76% 273 3.97% 122 4.13% 37976 2.71%
13 1418 2.64% 1284 3.04% 903 2.79% 176 2.56% 105 3.56% 33451 2.38%
14 1894 3.53% 1808 4.29% 1300 4.02% 314 4.56% 104 3.52% 47722 3.40%
15 2196 4.09% 1897 4.50% 1634 5.05% 262 3.81% 171 5.79% 49719 3.54%
16 1771 3.30% 1421 3.37% 943 2.91% 196 2.85% 182 6.16% 50591 3.60%
17 2545 4.74% 1228 2.91% 1932 5.97% 259 3.76% 157 5.32% 39262 2.80%
18 2180 4.06% 1522 3.61% 1176 3.63% 234 3.40% 184 6.23% 53554 3.82%
19 2990 5.57% 1549 3.67% 1482 4.58% 211 3.06% 190 6.43% 67218 4.79%
20 1691 3.15% 1393 3.30% 934 2.89% 184 2.67% 140 4.74% 45681 3.26%
21 2449 4.56% 1509 3.58% 1817 5.61% 308 4.47% 193 6.54% 53207 3.79%
22 2267 4.22% 1919 4.55% 1644 5.08% 366 5.32% 183 6.20% 51218 3.65%
23 2017 3.75% 1918 4.55% 1276 3.94% 271 3.94% 124 4.20% 51766 3.69%
24 2035 3.79% 1859 4.41% 1126 3.48% 223 3.24% 142 4.81% 70259 5.01%
25 1780 3.31% 1642 3.89% 873 2.70% 163 2.37% 138 4.67% 67191 4.79%
26 1904 3.54% 1744 4.13% 1199 3.70% 127 1.84% 141 4.77% 49779 3.55%
27 1035 1.93% 946 2.24% 489 1.51% 115 1.67% 107 3.62% 33649 2.40%
28 1178 2.19% 1064 2.52% 520 1.61% 137 1.99% 138 4.67% 40186 2.86%
29 1092 2.03% 984 2.33% 572 1.77% 109 1.58% 107 3.62% 30846 2.20%
30 1171 2.18% 1046 2.48% 595 1.84% 101 1.47% 112 3.79% 35631 2.54%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2774 5.16% 67 2025 4.80% 44 1347 4.16% 2543 76276 5.44%
1 88 2662 4.96% 69 2096 4.97% 51 1549 4.78% 2347 70405 5.02%
2 80 2403 4.47% 67 2016 4.78% 42 1264 3.90% 2386 71580 5.10%
3 94 2840 5.29% 79 2392 5.67% 50 1526 4.71% 3226 96793 6.90%
4 91 2733 5.09% 67 2034 4.82% 53 1611 4.98% 2426 72787 5.19%
5 91 2732 5.09% 61 1835 4.35% 53 1598 4.94% 2253 67577 4.82%
6 73 2211 4.12% 60 1804 4.28% 40 1213 3.75% 2069 62074 4.42%
7 77 2339 4.35% 60 1810 4.29% 43 1313 4.06% 1970 59091 4.21%
8 90 2700 5.03% 63 1910 4.53% 54 1636 5.05% 2203 66080 4.71%
9 75 2268 4.22% 59 1784 4.23% 51 1554 4.80% 1714 51426 3.66%
10 65 1966 3.66% 59 1781 4.22% 38 1156 3.57% 1783 53480 3.81%
11 69 2098 3.91% 54 1635 3.88% 49 1479 4.57% 1411 42324 3.02%
12 86 2591 4.82% 67 2024 4.80% 50 1519 4.69% 2454 73612 5.25%
13 48 1457 2.71% 43 1306 3.10% 33 1015 3.14% 1184 35514 2.53%
14 60 1823 3.39% 51 1556 3.69% 37 1132 3.50% 1549 46456 3.31%
15 57 1734 3.23% 42 1288 3.05% 42 1263 3.90% 1331 39934 2.85%
16 57 1723 3.21% 44 1324 3.14% 37 1134 3.50% 1324 39705 2.83%
17 54 1648 3.07% 45 1371 3.25% 35 1075 3.32% 1323 39686 2.83%
18 61 1838 3.42% 50 1509 3.58% 42 1272 3.93% 1769 53067 3.78%
19 61 1833 3.41% 57 1732 4.11% 31 937 2.89% 1921 57621 4.11%
20 92 2762 5.14% 52 1567 3.71% 66 1990 6.15% 1696 50873 3.62%
21 70 2109 3.93% 55 1673 3.97% 42 1274 3.94% 1817 54504 3.88%
22 66 2001 3.72% 61 1853 4.39% 34 1048 3.24% 1969 59057 4.21%
23 82 2475 4.61% 62 1863 4.42% 48 1469 4.54% 2116 63480 4.52%

Top 20 of 747 Total URLs
# Hits KBytes URL
1 21469 39.96% 280486 19.99% /
2 1537 2.86% 43039 3.07% /motorcycles.htm
3 1027 1.91% 63099 4.50% /images/Animations/R1150GSAdventureLuggage.jpg
4 926 1.72% 4207 0.30% /_themes/highway/waybkgnd.gif
5 918 1.71% 19345 1.38% /images/Animations/XR_650_R_Baja.jpg
6 879 1.64% 49052 3.50% /images/Animations/38410_1.jpg
7 875 1.63% 18603 1.33% /images/Animations/45492102_2.jpg
8 817 1.52% 19913 1.42% /images/Animations/f65gd008.jpg
9 795 1.48% 10447 0.74% http://www.knitteldude.com
10 755 1.41% 58053 4.14% /images/Animations/Yamaha_XT225.jpg
11 747 1.39% 151383 10.79% /images/Animations/advfront.jpg
12 742 1.38% 42968 3.06% /images/Animations/XR650L.jpg
13 727 1.35% 21584 1.54% /images/Animations/KTMAdventure2.jpg
14 727 1.35% 25704 1.83% /images/Animations/husqte610.jpg
15 685 1.28% 37852 2.70% /images/Animations/klr.jpg
16 664 1.24% 19552 1.39% /images/Animations/640lc4.jpg
17 662 1.23% 36698 2.61% /images/Animations/B01_231202_01.jpg
18 656 1.22% 50041 3.57% /images/Animations/Suzuki_dr650b.jpg
19 641 1.19% 27646 1.97% /images/Animations/Baghira.gif
20 640 1.19% 23359 1.66% /images/Animations/pampera-right.gif
View All URLs

Top 10 of 747 Total URLs By KBytes
# Hits KBytes URL
1 21469 39.96% 280486 19.99% /
2 747 1.39% 151383 10.79% /images/Animations/advfront.jpg
3 1027 1.91% 63099 4.50% /images/Animations/R1150GSAdventureLuggage.jpg
4 755 1.41% 58053 4.14% /images/Animations/Yamaha_XT225.jpg
5 656 1.22% 50041 3.57% /images/Animations/Suzuki_dr650b.jpg
6 879 1.64% 49052 3.50% /images/Animations/38410_1.jpg
7 1537 2.86% 43039 3.07% /motorcycles.htm
8 742 1.38% 42968 3.06% /images/Animations/XR650L.jpg
9 685 1.28% 37852 2.70% /images/Animations/klr.jpg
10 662 1.23% 36698 2.61% /images/Animations/B01_231202_01.jpg

Top 20 of 277 Total Entry Pages
# Hits Visits URL
1 21469 39.96% 3743 58.37% /
2 1537 2.86% 1071 16.70% /motorcycles.htm
3 228 0.42% 183 2.85% /Jobs.htm
4 179 0.33% 143 2.23% /South America.htm
5 119 0.22% 69 1.08% /Antarctica.html
6 88 0.16% 57 0.89% /Spole.htm
7 284 0.53% 46 0.72% /stats/usage_200708.html
8 74 0.14% 40 0.62% /Resume.htm
9 58 0.11% 37 0.58% /stats/usage_200906.html
10 73 0.14% 35 0.55% /Funny Pictures.htm
11 36 0.07% 34 0.53% /stats/site_200606.html
12 62 0.12% 33 0.51% /Real Estate.htm
13 71 0.13% 31 0.48% /PenPals.htm
14 70 0.13% 31 0.48% /Vehicles.htm
15 68 0.13% 30 0.47% /Jeep.htm
16 39 0.07% 26 0.41% /stats/usage_200307.html
17 15 0.03% 21 0.33% /cgi-bin/guestbook/guestbook.pl
18 44 0.08% 20 0.31% /ecuador_information.htm
19 46 0.09% 18 0.28% /Car sale.htm
20 54 0.10% 18 0.28% /Me and I.htm

Top 20 of 287 Total Exit Pages
# Hits Visits URL
1 21469 39.96% 3378 55.83% /
2 1537 2.86% 1107 18.29% /motorcycles.htm
3 228 0.42% 186 3.07% /Jobs.htm
4 179 0.33% 68 1.12% /South America.htm
5 105 0.20% 68 1.12% /_vti_bin/fpcount.exe/
6 88 0.16% 57 0.94% /Spole.htm
7 74 0.14% 47 0.78% /Resume.htm
8 284 0.53% 42 0.69% /stats/usage_200708.html
9 119 0.22% 36 0.59% /Antarctica.html
10 73 0.14% 35 0.58% /Funny Pictures.htm
11 36 0.07% 34 0.56% /stats/site_200606.html
12 70 0.13% 32 0.53% /Vehicles.htm
13 68 0.13% 31 0.51% /Jeep.htm
14 62 0.12% 31 0.51% /Real Estate.htm
15 15 0.03% 30 0.50% /cgi-bin/guestbook/guestbook.pl
16 71 0.13% 29 0.48% /PenPals.htm
17 44 0.08% 25 0.41% /ecuador_information.htm
18 45 0.08% 24 0.40% /packing_list_and_documentation.htm
19 31 0.06% 20 0.33% /stats/agent_200906.html
20 54 0.10% 19 0.31% /Me and I.htm

Top 20 of 2953 Total Sites
# Hits Files KBytes Visits Hostname
1 10212 19.01% 10212 24.21% 134192 9.56% 85 1.23% fbi-anti-terror.gov
2 1626 3.03% 823 1.95% 12512 0.89% 23 0.33% 206.225.10.140.static
3 1401 2.61% 601 1.42% 7984 0.57% 6 0.09% fa.df.5546.static.theplanet.com
4 920 1.71% 920 2.18% 12674 0.90% 218 3.17% 616817.ds.nac.net
5 791 1.47% 791 1.87% 10394 0.74% 208 3.02% arrow.phasedns.net
6 788 1.47% 788 1.87% 10355 0.74% 167 2.43% dingo.hostrack.com
7 777 1.45% 777 1.84% 10210 0.73% 288 4.18% king.host-care.com
8 737 1.37% 737 1.75% 9685 0.69% 288 4.18% 204.14.110.100
9 681 1.27% 681 1.61% 8949 0.64% 314 4.56% blizzard.ionhosting.com
10 637 1.19% 637 1.51% 16868 1.20% 4 0.06% static-ip-77-244-212-231.user.rsspnet.ru
11 604 1.12% 604 1.43% 8807 0.63% 334 4.85% 647760.ds.nac.net
12 596 1.11% 596 1.41% 7832 0.56% 152 2.21% pluto.4dwebhosting.com
13 590 1.10% 590 1.40% 7753 0.55% 190 2.76% arrow.axdhosting.com
14 572 1.06% 572 1.36% 7516 0.54% 190 2.76% fuzzy.cirtexhosting.com
15 510 0.95% 492 1.17% 6170 0.44% 5 0.07% 67.55.72.165
16 404 0.75% 404 0.96% 5545 0.40% 129 1.87% 35165.ds.nac.net
17 301 0.56% 183 0.43% 15694 1.12% 90 1.31% crawl-66-249-67-144.googlebot.com
18 264 0.49% 264 0.63% 3469 0.25% 94 1.37% hero.host-care.com
19 222 0.41% 108 0.26% 1433 0.10% 7 0.10% 124.207.102.94
20 217 0.40% 201 0.48% 9922 0.71% 1 0.01% adsl-75-23-123-61.dsl.peoril.sbcglobal.net
View All Sites

Top 10 of 2953 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10212 19.01% 10212 24.21% 134192 9.56% 85 1.23% fbi-anti-terror.gov
2 200 0.37% 200 0.47% 25497 1.82% 3 0.04% i94003.upc-i.chello.nl
3 637 1.19% 637 1.51% 16868 1.20% 4 0.06% static-ip-77-244-212-231.user.rsspnet.ru
4 301 0.56% 183 0.43% 15694 1.12% 90 1.31% crawl-66-249-67-144.googlebot.com
5 920 1.71% 920 2.18% 12674 0.90% 218 3.17% 616817.ds.nac.net
6 1626 3.03% 823 1.95% 12512 0.89% 23 0.33% 206.225.10.140.static
7 791 1.47% 791 1.87% 10394 0.74% 208 3.02% arrow.phasedns.net
8 788 1.47% 788 1.87% 10355 0.74% 167 2.43% dingo.hostrack.com
9 777 1.45% 777 1.84% 10210 0.73% 288 4.18% king.host-care.com
10 217 0.40% 201 0.48% 9922 0.71% 1 0.01% adsl-75-23-123-61.dsl.peoril.sbcglobal.net

Top 20 of 5451 Total Referrers
# Hits Referrer
1 4890 9.10% - (Direct Request)
2 1851 3.45% http://google.com/search
3 583 1.09% http://images.google.com/imgres
4 397 0.74% etonedorblya.ru
5 350 0.65% http://www.netvibes.com/carisoprodol
6 334 0.62% inguo.ru
7 330 0.61% devkoyoyo.ru
8 312 0.58% olimirenru.ru
9 312 0.58% qwimenygolinus.ru
10 307 0.57% lenoismeno.ru
11 306 0.57% lemuringus.ru
12 306 0.57% menoskrengus.ru
13 304 0.57% linerusloy.ru
14 297 0.55% pusikelinkusi.ru
15 296 0.55% pesnyaognya.ru
16 294 0.55% noklapupsi.ru
17 294 0.55% pindosiebutso.ru
18 294 0.55% puskamuskasuch.ru
19 290 0.54% savushkaru.ru
20 289 0.54% serevengesuchenor.ru
View All Referrers

Top 20 of 620 Total Search Strings
# Hits Search String
1 100 2.91% endwell maine school
2 100 2.91% new jersey pba
3 100 2.91% new york state parks and recreation society
4 100 2.91% texas congressional districts 2005
5 100 2.91% washington state secretary of state website
6 97 2.82% hampstead revisited
7 92 2.68% wpbschool
8 87 2.53% texas personal injury claims
9 85 2.47% new jersey transit philadelphia
10 84 2.44% texas oil tool
11 83 2.41% ktm adven-
12 80 2.33% harvard medical school secondary application
13 77 2.24% texas environmental jobs
14 74 2.15% oregon department of human services jobs
15 73 2.12% lemon grove bakery
16 71 2.06% gizmo stuffed animal_
17 66 1.92% lynbrook high school chiou
18 63 1.83% hilliard schools in ohio
19 61 1.77% washington dc meeting places
20 61 1.77% washington dc public transportation system
View All Search Strings

Top 20 of 733 Total User Agents
# Hits User Agent
1 13683 25.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 7290 13.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
3 2817 5.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1446 2.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1304 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1202 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 1141 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
8 936 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
9 900 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 869 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
11 836 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 829 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
13 712 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
14 593 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
15 510 0.95% swish-e http://swish-e.org/
16 505 0.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
17 467 0.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
18 463 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
19 455 0.85% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11)
20 435 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
View All User Agents

Usage by Country for June 2009

Top 78 of 78 Total Countries
# Hits Files KBytes Country
1 11868 22.09% 9634 22.84% 286384 20.41% US Commercial
2 10871 20.24% 7915 18.76% 263800 18.80% Unresolved/Unknown
3 10523 19.59% 9257 21.94% 333109 23.74% Network
4 10247 19.07% 10245 24.28% 136180 9.70% US Government
5 858 1.60% 847 2.01% 19895 1.42% Russian Federation
6 828 1.54% 581 1.38% 25175 1.79% Brazil
7 616 1.15% 576 1.37% 44423 3.17% Netherlands
8 550 1.02% 530 1.26% 25112 1.79% Italy
9 491 0.91% 374 0.89% 18302 1.30% Germany
10 427 0.79% 396 0.94% 20178 1.44% Canada
11 398 0.74% 376 0.89% 17458 1.24% Argentina
12 398 0.74% 384 0.91% 17593 1.25% United Kingdom
13 381 0.71% 350 0.83% 15200 1.08% Australia
14 378 0.70% 250 0.59% 6898 0.49% Japan
15 363 0.68% 319 0.76% 15427 1.10% Poland
16 347 0.65% 158 0.37% 2403 0.17% Non-Profit Organization
17 341 0.63% 330 0.78% 15867 1.13% Greece
18 294 0.55% 275 0.65% 12787 0.91% Colombia
19 252 0.47% 194 0.46% 5322 0.38% Slovak Republic
20 236 0.44% 92 0.22% 1343 0.10% Moldova
21 207 0.39% 175 0.41% 7165 0.51% Hungary
22 193 0.36% 164 0.39% 7330 0.52% France
23 154 0.29% 142 0.34% 6420 0.46% India
24 153 0.28% 149 0.35% 6654 0.47% Austria
25 147 0.27% 135 0.32% 5473 0.39% Ireland
26 146 0.27% 131 0.31% 5750 0.41% Croatia (Hrvatska)
27 113 0.21% 107 0.25% 5149 0.37% Belgium
28 103 0.19% 96 0.23% 4714 0.34% US Military
29 101 0.19% 99 0.23% 5098 0.36% Finland
30 96 0.18% 90 0.21% 4332 0.31% Lithuania
31 86 0.16% 82 0.19% 4157 0.30% Switzerland
32 83 0.15% 57 0.14% 2286 0.16% United States
33 81 0.15% 72 0.17% 3125 0.22% Romania
34 79 0.15% 66 0.16% 2778 0.20% Mexico
35 75 0.14% 38 0.09% 2184 0.16% Israel
36 74 0.14% 65 0.15% 2436 0.17% US Educational
37 70 0.13% 1 0.00% 22 0.00% United Arab Emirates
38 64 0.12% 63 0.15% 3189 0.23% Peru
39 64 0.12% 63 0.15% 3140 0.22% South Africa
40 62 0.12% 60 0.14% 3155 0.22% Jordan
41 62 0.12% 57 0.14% 2658 0.19% New Zealand (Aotearoa)
42 54 0.10% 43 0.10% 2214 0.16% Malaysia
43 51 0.09% 47 0.11% 1855 0.13% Denmark
44 49 0.09% 45 0.11% 2564 0.18% Czech Republic
45 49 0.09% 46 0.11% 2126 0.15% Ecuador
46 46 0.09% 34 0.08% 1577 0.11% Spain
47 45 0.08% 41 0.10% 2138 0.15% Portugal
48 43 0.08% 25 0.06% 1200 0.09% Venezuela
49 40 0.07% 35 0.08% 1722 0.12% Indonesia
50 34 0.06% 23 0.05% 2532 0.18% China
51 34 0.06% 26 0.06% 1328 0.09% Sweden
52 34 0.06% 30 0.07% 1265 0.09% Turkey
53 28 0.05% 27 0.06% 1193 0.09% Guatemala
54 27 0.05% 23 0.05% 1052 0.07% Bulgaria
55 26 0.05% 26 0.06% 1024 0.07% Iceland
56 25 0.05% 5 0.01% 68 0.00% Korea (South)
57 24 0.04% 23 0.05% 1059 0.08% Cayman Islands
58 22 0.04% 22 0.05% 1326 0.09% Estonia
59 21 0.04% 20 0.05% 728 0.05% Chile
60 21 0.04% 20 0.05% 1027 0.07% Thailand
61 20 0.04% 19 0.05% 562 0.04% Cyprus
62 20 0.04% 20 0.05% 1038 0.07% Yugoslavia
63 19 0.04% 8 0.02% 451 0.03% Taiwan
64 16 0.03% 14 0.03% 1412 0.10% Norway
65 16 0.03% 5 0.01% 67 0.00% Tuvalu
66 14 0.03% 12 0.03% 227 0.02% Belarus
67 13 0.02% 8 0.02% 291 0.02% Ukraine
68 11 0.02% 10 0.02% 338 0.02% Old style Arpanet (arpa)
69 8 0.01% 4 0.01% 40 0.00% Seychelles
70 7 0.01% 2 0.00% 27 0.00% Morocco
71 7 0.01% 6 0.01% 239 0.02% Uruguay
72 4 0.01% 3 0.01% 41 0.00% Netherlands Antilles
73 4 0.01% 4 0.01% 95 0.01% Paraguay
74 3 0.01% 3 0.01% 41 0.00% American Samoa
75 2 0.00% 2 0.00% 376 0.03% Luxembourg
76 1 0.00% 1 0.00% 13 0.00% Dominican Republic
77 1 0.00% 1 0.00% 8 0.00% Kenya
78 1 0.00% 1 0.00% 71 0.01% Singapore


Generated by Webalizer Version 2.01