Usage Statistics for www.knitteldude.com

Summary Period: May 2009
Generated 01-Jun-2009 14:27 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 44986
Total Files 39953
Total Pages 18212
Total Visits 6278
Total KBytes 1497418
Total Unique Sites 4159
Total Unique URLs 774
Total Unique Referrers 5347
Total Unique User Agents 818
. Avg Max
Hits per Hour 60 493
Hits per Day 1451 1999
Files per Day 1288 1839
Pages per Day 587 1164
Visits per Day 202 359
KBytes per Day 48304 69832
Hits by Response Code
Code 200 - OK 39953
Code 206 - Partial Content 1779
Code 301 - Moved Permanently 1
Code 302 - Found 6
Code 304 - Not Modified 1175
Code 401 - Unauthorized 17
Code 403 - Forbidden 1
Code 404 - Not Found 1977
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 73

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 1081 2.40% 962 2.41% 413 2.27% 108 1.72% 111 2.67% 34574 2.31%
2 1124 2.50% 994 2.49% 302 1.66% 167 2.66% 110 2.64% 42047 2.81%
3 1198 2.66% 1112 2.78% 555 3.05% 229 3.65% 104 2.50% 39134 2.61%
4 1399 3.11% 1305 3.27% 485 2.66% 143 2.28% 137 3.29% 49782 3.32%
5 1391 3.09% 1229 3.08% 524 2.88% 180 2.87% 146 3.51% 45913 3.07%
6 1265 2.81% 1155 2.89% 318 1.75% 171 2.72% 136 3.27% 52482 3.50%
7 1024 2.28% 914 2.29% 323 1.77% 193 3.07% 124 2.98% 36379 2.43%
8 1496 3.33% 1387 3.47% 282 1.55% 175 2.79% 370 8.90% 57894 3.87%
9 1706 3.79% 1577 3.95% 526 2.89% 231 3.68% 493 11.85% 55721 3.72%
10 1546 3.44% 1414 3.54% 370 2.03% 176 2.80% 400 9.62% 52792 3.53%
11 1603 3.56% 1459 3.65% 644 3.54% 156 2.48% 279 6.71% 49574 3.31%
12 1163 2.59% 1019 2.55% 163 0.90% 131 2.09% 163 3.92% 46652 3.12%
13 1855 4.12% 1238 3.10% 705 3.87% 159 2.53% 145 3.49% 61297 4.09%
14 1672 3.72% 1178 2.95% 860 4.72% 147 2.34% 158 3.80% 49112 3.28%
15 1638 3.64% 1498 3.75% 677 3.72% 359 5.72% 163 3.92% 55460 3.70%
16 1362 3.03% 1268 3.17% 744 4.09% 298 4.75% 115 2.77% 38679 2.58%
17 1313 2.92% 1209 3.03% 713 3.92% 268 4.27% 111 2.67% 36466 2.44%
18 1142 2.54% 1020 2.55% 341 1.87% 217 3.46% 128 3.08% 44871 3.00%
19 1389 3.09% 1262 3.16% 569 3.12% 195 3.11% 137 3.29% 42267 2.82%
20 1665 3.70% 1554 3.89% 886 4.86% 185 2.95% 131 3.15% 46644 3.11%
21 1756 3.90% 1601 4.01% 351 1.93% 198 3.15% 148 3.56% 69832 4.66%
22 1167 2.59% 1040 2.60% 321 1.76% 234 3.73% 143 3.44% 44477 2.97%
23 1225 2.72% 1117 2.80% 552 3.03% 156 2.48% 120 2.89% 38624 2.58%
24 1390 3.09% 1232 3.08% 832 4.57% 258 4.11% 124 2.98% 39107 2.61%
25 1534 3.41% 1089 2.73% 517 2.84% 275 4.38% 135 3.25% 47891 3.20%
26 1524 3.39% 1409 3.53% 634 3.48% 316 5.03% 167 4.02% 55152 3.68%
27 1847 4.11% 1722 4.31% 951 5.22% 172 2.74% 193 4.64% 59616 3.98%
28 1881 4.18% 1731 4.33% 1154 6.34% 231 3.68% 148 3.56% 55279 3.69%
29 1999 4.44% 1839 4.60% 1164 6.39% 265 4.22% 134 3.22% 60424 4.04%
30 1736 3.86% 1625 4.07% 1156 6.35% 192 3.06% 133 3.20% 53928 3.60%
31 895 1.99% 794 1.99% 180 0.99% 137 2.18% 126 3.03% 35348 2.36%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2068 4.60% 61 1892 4.74% 23 722 3.96% 2304 71411 4.77%
1 88 2728 6.06% 66 2047 5.12% 35 1108 6.08% 2917 90415 6.04%
2 73 2281 5.07% 68 2132 5.34% 21 661 3.63% 2818 87359 5.83%
3 74 2294 5.10% 63 1962 4.91% 26 830 4.56% 2494 77303 5.16%
4 65 2028 4.51% 58 1799 4.50% 24 758 4.16% 2175 67417 4.50%
5 66 2051 4.56% 60 1870 4.68% 21 651 3.57% 2402 74464 4.97%
6 61 1904 4.23% 55 1734 4.34% 24 758 4.16% 2173 67360 4.50%
7 57 1781 3.96% 51 1604 4.01% 22 712 3.91% 1883 58387 3.90%
8 59 1848 4.11% 53 1650 4.13% 24 768 4.22% 1882 58352 3.90%
9 54 1683 3.74% 49 1524 3.81% 24 769 4.22% 1679 52056 3.48%
10 64 2012 4.47% 55 1726 4.32% 31 970 5.33% 1960 60746 4.06%
11 58 1809 4.02% 51 1593 3.99% 30 957 5.25% 1833 56834 3.80%
12 60 1867 4.15% 54 1695 4.24% 27 856 4.70% 1941 60157 4.02%
13 54 1692 3.76% 49 1549 3.88% 28 878 4.82% 1619 50180 3.35%
14 43 1350 3.00% 39 1239 3.10% 22 696 3.82% 1301 40339 2.69%
15 57 1786 3.97% 42 1320 3.30% 20 636 3.49% 1646 51039 3.41%
16 45 1405 3.12% 42 1308 3.27% 18 567 3.11% 1426 44200 2.95%
17 47 1463 3.25% 43 1357 3.40% 20 640 3.51% 1586 49170 3.28%
18 46 1429 3.18% 43 1348 3.37% 23 723 3.97% 1790 55478 3.70%
19 48 1499 3.33% 44 1383 3.46% 20 625 3.43% 1595 49450 3.30%
20 70 2186 4.86% 62 1929 4.83% 26 816 4.48% 2356 73047 4.88%
21 55 1715 3.81% 50 1555 3.89% 22 703 3.86% 1852 57410 3.83%
22 66 2053 4.56% 60 1884 4.72% 23 729 4.00% 2281 70703 4.72%
23 66 2054 4.57% 59 1853 4.64% 21 679 3.73% 2392 74142 4.95%

Top 20 of 774 Total URLs
# Hits KBytes URL
1 10799 24.01% 140939 9.41% /
2 2367 5.26% 62905 4.20% /stats/ref_200503.html
3 2091 4.65% 60909 4.07% /images/Animations/KTMAdventure2.jpg
4 1852 4.12% 50942 3.40% /motorcycles.htm
5 1320 2.93% 82612 5.52% /images/Animations/R1150GSAdventureLuggage.jpg
6 1190 2.65% 5353 0.36% /_themes/highway/waybkgnd.gif
7 1143 2.54% 24106 1.61% /images/Animations/45492102_2.jpg
8 1137 2.53% 25139 1.68% /images/Animations/XR_650_R_Baja.jpg
9 1101 2.45% 60655 4.05% /images/Animations/38410_1.jpg
10 1091 2.43% 26283 1.76% /images/Animations/f65gd008.jpg
11 1086 2.41% 56854 3.80% /images/Animations/B01_231202_01.jpg
12 1018 2.26% 58625 3.92% /images/Animations/XR650L.jpg
13 1007 2.24% 198895 13.28% /images/Animations/advfront.jpg
14 998 2.22% 34960 2.33% /images/Animations/husqte610.jpg
15 985 2.19% 74074 4.95% /images/Animations/Yamaha_XT225.jpg
16 934 2.08% 51287 3.43% /images/Animations/klr.jpg
17 896 1.99% 25995 1.74% /images/Animations/640lc4.jpg
18 877 1.95% 65559 4.38% /images/Animations/Suzuki_dr650b.jpg
19 873 1.94% 37230 2.49% /images/Animations/Baghira.gif
20 865 1.92% 31236 2.09% /images/Animations/pampera-right.gif
View All URLs

Top 10 of 774 Total URLs By KBytes
# Hits KBytes URL
1 1007 2.24% 198895 13.28% /images/Animations/advfront.jpg
2 10799 24.01% 140939 9.41% /
3 1320 2.93% 82612 5.52% /images/Animations/R1150GSAdventureLuggage.jpg
4 985 2.19% 74074 4.95% /images/Animations/Yamaha_XT225.jpg
5 877 1.95% 65559 4.38% /images/Animations/Suzuki_dr650b.jpg
6 2367 5.26% 62905 4.20% /stats/ref_200503.html
7 2091 4.65% 60909 4.07% /images/Animations/KTMAdventure2.jpg
8 1101 2.45% 60655 4.05% /images/Animations/38410_1.jpg
9 1018 2.26% 58625 3.92% /images/Animations/XR650L.jpg
10 1086 2.41% 56854 3.80% /images/Animations/B01_231202_01.jpg

Top 20 of 261 Total Entry Pages
# Hits Visits URL
1 10799 24.01% 3116 50.14% /
2 1852 4.12% 1319 21.22% /motorcycles.htm
3 434 0.96% 384 6.18% /Jobs.htm
4 221 0.49% 174 2.80% /South America.htm
5 86 0.19% 55 0.88% /Antarctica.html
6 73 0.16% 50 0.80% /Funny Pictures.htm
7 57 0.13% 50 0.80% /guestbook/addguest.html
8 63 0.14% 41 0.66% /Real Estate.htm
9 71 0.16% 41 0.66% /stats/usage_200708.html
10 59 0.13% 35 0.56% /PenPals.htm
11 59 0.13% 35 0.56% /Resume.htm
12 29 0.06% 35 0.56% /cgi-bin/guestbook/guestbook.pl
13 60 0.13% 31 0.50% /Jeep.htm
14 29 0.06% 29 0.47% /stats/site_200606.html
15 48 0.11% 27 0.43% /stats/usage_200905.html
16 50 0.11% 26 0.42% /Spole.htm
17 49 0.11% 24 0.39% /Vehicles.htm
18 42 0.09% 21 0.34% /ecuador_information.htm
19 40 0.09% 20 0.32% /Links.htm
20 42 0.09% 18 0.29% /Car sale.htm

Top 20 of 264 Total Exit Pages
# Hits Visits URL
1 10799 24.01% 3092 49.86% /
2 1852 4.12% 1350 21.77% /motorcycles.htm
3 434 0.96% 384 6.19% /Jobs.htm
4 221 0.49% 99 1.60% /South America.htm
5 29 0.06% 63 1.02% /cgi-bin/guestbook/guestbook.pl
6 84 0.19% 60 0.97% /_vti_bin/fpcount.exe/
7 73 0.16% 43 0.69% /Funny Pictures.htm
8 63 0.14% 41 0.66% /Real Estate.htm
9 60 0.13% 38 0.61% /Jeep.htm
10 71 0.16% 38 0.61% /stats/usage_200708.html
11 59 0.13% 37 0.60% /Resume.htm
12 59 0.13% 36 0.58% /PenPals.htm
13 50 0.11% 30 0.48% /Spole.htm
14 29 0.06% 28 0.45% /stats/site_200606.html
15 42 0.09% 26 0.42% /ecuador_information.htm
16 46 0.10% 25 0.40% /packing_list_and_documentation.htm
17 86 0.19% 24 0.39% /Antarctica.html
18 49 0.11% 22 0.35% /Vehicles.htm
19 30 0.07% 22 0.35% /stats/agent_200905.html
20 57 0.13% 19 0.31% /guestbook/addguest.html

Top 20 of 4159 Total Sites
# Hits Files KBytes Visits Hostname
1 2363 5.25% 2363 5.91% 62825 4.20% 14 0.22% static-ip-77-244-212-231.user.rsspnet.ru
2 1670 3.71% 1670 4.18% 21945 1.47% 261 4.16% 204.14.110.100
3 1312 2.92% 1312 3.28% 17240 1.15% 192 3.06% arrow.axdhosting.com
4 1125 2.50% 1125 2.82% 14783 0.99% 321 5.11% pluto.4dwebhosting.com
5 1042 2.32% 1042 2.61% 13693 0.91% 309 4.92% blizzard.ionhosting.com
6 956 2.13% 956 2.39% 12807 0.86% 271 4.32% 616817.ds.nac.net
7 873 1.94% 873 2.19% 11472 0.77% 282 4.49% king.host-care.com
8 872 1.94% 872 2.18% 11459 0.77% 286 4.56% dingo.hostrack.com
9 674 1.50% 674 1.69% 10218 0.68% 260 4.14% 35165.ds.nac.net
10 508 1.13% 282 0.71% 22030 1.47% 129 2.05% crawl-66-249-73-204.googlebot.com
11 431 0.96% 431 1.08% 5664 0.38% 200 3.19% fuzzy.cirtexhosting.com
12 413 0.92% 413 1.03% 9946 0.66% 1 0.02% ppp-58-8-118-172.revip2.asianet.co.th
13 281 0.62% 281 0.70% 3693 0.25% 205 3.27% bo.yourhostdns.com
14 262 0.58% 261 0.65% 11300 0.75% 1 0.02% lec67-1-81-56-32-172.fbx.proxad.net
15 227 0.50% 227 0.57% 2983 0.20% 122 1.94% 647760.ds.nac.net
16 206 0.46% 206 0.52% 2707 0.18% 2 0.03% rbixxxx.giga-dns.com
17 202 0.45% 202 0.51% 2651 0.18% 2 0.03% nova23.nova.net.cn
18 200 0.44% 200 0.50% 2628 0.18% 1 0.02% 221.179.6.85
19 144 0.32% 59 0.15% 7014 0.47% 40 0.64% crawl-66-249-68-168.googlebot.com
20 132 0.29% 121 0.30% 5163 0.34% 11 0.18% crawler6132.ask.com
View All Sites

Top 10 of 4159 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2363 5.25% 2363 5.91% 62825 4.20% 14 0.22% static-ip-77-244-212-231.user.rsspnet.ru
2 508 1.13% 282 0.71% 22030 1.47% 129 2.05% crawl-66-249-73-204.googlebot.com
3 1670 3.71% 1670 4.18% 21945 1.47% 261 4.16% 204.14.110.100
4 1312 2.92% 1312 3.28% 17240 1.15% 192 3.06% arrow.axdhosting.com
5 1125 2.50% 1125 2.82% 14783 0.99% 321 5.11% pluto.4dwebhosting.com
6 1042 2.32% 1042 2.61% 13693 0.91% 309 4.92% blizzard.ionhosting.com
7 956 2.13% 956 2.39% 12807 0.86% 271 4.32% 616817.ds.nac.net
8 873 1.94% 873 2.19% 11472 0.77% 282 4.49% king.host-care.com
9 872 1.94% 872 2.18% 11459 0.77% 286 4.56% dingo.hostrack.com
10 262 0.58% 261 0.65% 11300 0.75% 1 0.02% lec67-1-81-56-32-172.fbx.proxad.net

Top 20 of 5347 Total Referrers
# Hits Referrer
1 4924 10.95% - (Direct Request)
2 1931 4.29% http://www.netvibes.com/carisoprodol
3 1000 2.22% http://www.advrider.com/forums/showthread.php
4 680 1.51% http://images.google.com/imgres
5 411 0.91% http://www.netvibes.com/dinapaucar
6 401 0.89% http://google.com/search
7 200 0.44% http://www.google.com/search
8 188 0.42% http://search.yahoo.com/search
9 167 0.37% http://images.search.yahoo.com/images/view
10 140 0.31% http://images.google.ca/imgres
11 135 0.30% http://www.moterosastures.es/index.php
12 129 0.29% http://images.google.com.br/imgres
13 127 0.28% http://images.google.co.uk/imgres
14 127 0.28% http://images.google.de/imgres
15 126 0.28% http://bangbros-review.com/
16 120 0.27% http://bangbros-pass.com/
17 120 0.27% http://www.assparadesamples.com/
18 117 0.26% http://mysisterhotfriend.info/
19 116 0.26% http://assparadereview.info/
20 115 0.26% http://knitteld.station194.com/motorcycles.htm
View All Referrers

Top 20 of 807 Total Search Strings
# Hits Search String
1 103 4.10% ktm adven-
2 100 3.98% new york's state flower
3 100 3.98% oregon emergency response
4 100 3.98% texas trophy hunters
5 71 2.82% ktm -
6 59 2.35% oregon predators sexual
7 50 1.99% ktm adve-
8 48 1.91% husqvarna-
9 43 1.71% honda-
10 43 1.71% yamaha-
11 42 1.67% washington limited liability partnership forms
12 42 1.67% xr 650 r
13 37 1.47% gif animations
14 36 1.43% ktm adventure
15 36 1.43% xr 650
16 35 1.39% xt 225
17 29 1.15% xt225
18 27 1.07% xr 650-
19 25 0.99% xr650
20 23 0.91% aprili-
View All Search Strings

Top 20 of 818 Total User Agents
# Hits User Agent
1 4682 10.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3337 7.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2351 5.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 2128 4.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
5 2014 4.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1546 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 1458 3.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
8 1292 2.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 1238 2.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
10 1170 2.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
11 907 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 862 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
13 761 1.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 639 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
15 612 1.36% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10)
16 520 1.16% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
17 510 1.13% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
18 505 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
19 470 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
20 435 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
View All User Agents

Usage by Country for May 2009

Top 84 of 84 Total Countries
# Hits Files KBytes Country
1 11636 25.87% 10586 26.50% 285146 19.04% US Commercial
2 10978 24.40% 9849 24.65% 382477 25.54% Network
3 9172 20.39% 8649 21.65% 301478 20.13% Unresolved/Unknown
4 2404 5.34% 2396 6.00% 64499 4.31% Russian Federation
5 804 1.79% 766 1.92% 38308 2.56% Italy
6 684 1.52% 650 1.63% 32876 2.20% Brazil
7 636 1.41% 620 1.55% 29431 1.97% Germany
8 513 1.14% 496 1.24% 23623 1.58% Argentina
9 505 1.12% 466 1.17% 20572 1.37% Australia
10 493 1.10% 451 1.13% 20494 1.37% Colombia
11 491 1.09% 474 1.19% 22757 1.52% Poland
12 467 1.04% 455 1.14% 20380 1.36% Greece
13 452 1.00% 452 1.13% 11997 0.80% Thailand
14 417 0.93% 393 0.98% 17058 1.14% Canada
15 318 0.71% 299 0.75% 14019 0.94% United Kingdom
16 303 0.67% 283 0.71% 13570 0.91% Netherlands
17 281 0.62% 274 0.69% 12105 0.81% Hungary
18 260 0.58% 257 0.64% 12937 0.86% France
19 243 0.54% 235 0.59% 10623 0.71% Belgium
20 233 0.52% 233 0.58% 4444 0.30% China
21 230 0.51% 193 0.48% 9162 0.61% Sweden
22 201 0.45% 193 0.48% 5411 0.36% India
23 193 0.43% 166 0.42% 8122 0.54% Japan
24 162 0.36% 156 0.39% 7795 0.52% Portugal
25 159 0.35% 144 0.36% 5605 0.37% Ireland
26 145 0.32% 142 0.36% 2671 0.18% Pakistan
27 133 0.30% 123 0.31% 5528 0.37% US Military
28 132 0.29% 127 0.32% 6723 0.45% Mexico
29 131 0.29% 108 0.27% 5592 0.37% Spain
30 122 0.27% 120 0.30% 5549 0.37% Austria
31 120 0.27% 95 0.24% 3019 0.20% Non-Profit Organization
32 118 0.26% 114 0.29% 5168 0.35% Switzerland
33 112 0.25% 108 0.27% 5755 0.38% Romania
34 99 0.22% 86 0.22% 4467 0.30% United States
35 95 0.21% 89 0.22% 3377 0.23% US Educational
36 95 0.21% 93 0.23% 4106 0.27% Croatia (Hrvatska)
37 91 0.20% 87 0.22% 4538 0.30% Slovak Republic
38 88 0.20% 84 0.21% 4289 0.29% Turkey
39 79 0.18% 77 0.19% 3469 0.23% Chile
40 79 0.18% 76 0.19% 3463 0.23% Finland
41 75 0.17% 74 0.19% 3685 0.25% Slovenia
42 73 0.16% 72 0.18% 3402 0.23% Singapore
43 72 0.16% 70 0.18% 6212 0.41% Czech Republic
44 70 0.16% 66 0.17% 3479 0.23% Denmark
45 67 0.15% 66 0.17% 2765 0.18% South Africa
46 63 0.14% 62 0.16% 2317 0.15% New Zealand (Aotearoa)
47 56 0.12% 51 0.13% 2345 0.16% US Government
48 53 0.12% 53 0.13% 2866 0.19% Bulgaria
49 51 0.11% 50 0.13% 2576 0.17% Indonesia
50 39 0.09% 38 0.10% 1488 0.10% Lithuania
51 39 0.09% 39 0.10% 3442 0.23% Norway
52 36 0.08% 34 0.09% 2187 0.15% Estonia
53 35 0.08% 35 0.09% 2190 0.15% Saudi Arabia
54 30 0.07% 29 0.07% 1317 0.09% Old style Arpanet (arpa)
55 29 0.06% 25 0.06% 676 0.05% Malaysia
56 29 0.06% 27 0.07% 658 0.04% Ukraine
57 27 0.06% 25 0.06% 1137 0.08% Peru
58 25 0.06% 24 0.06% 1060 0.07% Moldova
59 23 0.05% 23 0.06% 1184 0.08% Dominican Republic
60 22 0.05% 22 0.06% 1073 0.07% Bolivia
61 22 0.05% 22 0.06% 1093 0.07% Paraguay
62 20 0.04% 20 0.05% 1036 0.07% Andorra
63 19 0.04% 19 0.05% 1010 0.07% Hong Kong
64 19 0.04% 19 0.05% 1010 0.07% Libya
65 19 0.04% 19 0.05% 1010 0.07% Mozambique
66 12 0.03% 12 0.03% 343 0.02% Iceland
67 9 0.02% 9 0.02% 349 0.02% Guatemala
68 9 0.02% 7 0.02% 95 0.01% Guyana
69 8 0.02% 8 0.02% 202 0.01% Latvia
70 8 0.02% 4 0.01% 40 0.00% Seychelles
71 7 0.02% 6 0.02% 235 0.02% Belarus
72 7 0.02% 7 0.02% 1674 0.11% Taiwan
73 6 0.01% 4 0.01% 56 0.00% Ghana
74 6 0.01% 6 0.02% 67 0.00% Kenya
75 5 0.01% 4 0.01% 150 0.01% Netherlands Antilles
76 4 0.01% 3 0.01% 83 0.01% Bermuda
77 4 0.01% 3 0.01% 26 0.00% Bhutan
78 4 0.01% 3 0.01% 41 0.00% Philippines
79 3 0.01% 2 0.01% 36 0.00% Fiji
80 2 0.00% 2 0.01% 60 0.00% Costa Rica
81 2 0.00% 0 0.00% 0 0.00% Korea (South)
82 1 0.00% 1 0.00% 30 0.00% Cyprus
83 1 0.00% 1 0.00% 30 0.00% Monaco
84 1 0.00% 1 0.00% 79 0.01% Nicaragua


Generated by Webalizer Version 2.01