Usage Statistics for www.knitteldude.com

Summary Period: December 2009 - URL
Generated 01-Jan-2010 14:06 HKT

         Hits            KBytes      URL
----------------  ----------------  --------------------

7823      19.40%     96858   6.46%  /
1341       3.33%     37563   2.50%  /motorcycles.htm
1018       2.52%     19826   1.32%  /images/Animations/XR_650_R_Baja.jpg
984        2.44%     63540   4.24%  /images/Animations/R1150GSAdventureLuggage.jpg
956        2.37%     35010   2.33%  /images/Animations/pampera-right.gif
880        2.18%      4007   0.27%  /_themes/highway/waybkgnd.gif
867        2.15%     18481   1.23%  /images/Animations/45492102_2.jpg
836        2.07%     20298   1.35%  /images/Animations/f65gd008.jpg
827        2.05%     46965   3.13%  /images/Animations/38410_1.jpg
785        1.95%     23201   1.55%  /images/Animations/KTMAdventure2.jpg
778        1.93%     45432   3.03%  /images/Animations/XR650L.jpg
769        1.91%     59085   3.94%  /images/Animations/Yamaha_XT225.jpg
756        1.87%    151073  10.07%  /images/Animations/advfront.jpg
756        1.87%     26669   1.78%  /images/Animations/husqte610.jpg
735        1.82%     40662   2.71%  /images/Animations/klr.jpg
727        1.80%     55318   3.69%  /images/Animations/Suzuki_dr650b.jpg
697        1.73%     20557   1.37%  /images/Animations/640lc4.jpg
677        1.68%     29445   1.96%  /images/Animations/Baghira.gif
675        1.67%     31440   2.10%  /images/Animations/A084.jpg
672        1.67%     37535   2.50%  /images/Animations/B01_231202_01.jpg
378        0.94%      2403   0.16%  /_themes/cactus/cactxtr.gif
302        0.75%      2710   0.18%  /South America.htm
296        0.73%     14359   0.96%  /images/Animations/Geographic_South_Pole.jpg
267        0.66%       592   0.04%  /_themes/clearday/cdbkgnd.gif
258        0.64%     14093   0.94%  /images/Animations/44banks.jpg
245        0.61%      3506   0.23%  /Spole.htm
239        0.59%      3917   0.26%  /images/Animations/bear_zoo.jpg
235        0.58%      3010   0.20%  /images/Animations/monkey_riding_motorcycle_md_clr.gif
226        0.56%     16432   1.10%  /images/Animations/Mid-Winter_Photo1.jpg
225        0.56%     12333   0.82%  /images/Animations/43banks.jpg
221        0.55%     11155   0.74%  /images/Animations/48greenhouse.jpg
218        0.54%      9069   0.60%  /images/Animations/45eldorm.jpg
217        0.54%      9988   0.67%  /images/Animations/Dome_and_Sun.jpg
214        0.53%      8834   0.59%  /images/Animations/CeremonialPole.jpg
214        0.53%     11567   0.77%  /images/Animations/DSC00437.jpg
213        0.53%     10972   0.73%  /images/Animations/57tunneltoskylab.jpg
210        0.52%     12047   0.80%  /images/Animations/Escape_Tunnel.jpg
209        0.52%     10027   0.67%  /images/Animations/New_Ima.jpg
208        0.52%     14498   0.97%  /images/Animations/IMG_0027.jpg
208        0.52%     12578   0.84%  /images/Animations/P9180001.jpg
208        0.52%     20214   1.35%  /images/Animations/old_star_wars.jpg
206        0.51%     12025   0.80%  /images/Animations/IMG_0003.jpg
206        0.51%     14479   0.97%  /images/Animations/The_Russian_Plane.jpg
205        0.51%      8914   0.59%  /images/Animations/half_staff.jpg
204        0.51%      2008   0.13%  /Jobs.htm
204        0.51%     10926   0.73%  /images/Animations/P2060017.jpg
204        0.51%     11378   0.76%  /images/Animations/reset_004.jpg
203        0.50%     18696   1.25%  /images/Animations/9-26-02_IMG_1786.jpg
203        0.50%      8254   0.55%  /images/Animations/Rich130d.jpg
203        0.50%      8297   0.55%  /images/Animations/tracks.jpg
202        0.50%     15275   1.02%  /images/Animations/9-26-02_IMG_1797.jpg
201        0.50%     14012   0.93%  /images/Animations/VenusDish3.jpg
200        0.50%     10627   0.71%  /images/Animations/StationFromRoof.jpg
200        0.50%     12480   0.83%  /images/Animations/sundog_solar_halo.jpg
199        0.49%     13314   0.89%  /images/Animations/SunriseDog2.jpg
197        0.49%     12179   0.81%  /images/Animations/NewStationMoon1.jpg
197        0.49%     10459   0.70%  /images/Animations/Watcher-100.jpg
195        0.48%     15018   1.00%  /images/Animations/HaloGeog1.jpg
195        0.48%     16089   1.07%  /images/Animations/RainbowDog1.jpg
193        0.48%     12442   0.83%  /images/Animations/MoonMAPOZoom2.jpg
168        0.42%       727   0.05%  /stats/usage_200906.html
157        0.39%      1895   0.13%  /_themes/expeditn/exptextb.jpg
156        0.39%        83   0.01%  /_themes/expeditn/expbul1a.gif
144        0.36%      2032   0.14%  /images/Animations/ant_walking_to_job_site_md_clr.gif
137        0.34%       115   0.01%  /cgi-bin/guestbook/guestbook.pl
102        0.25%       635   0.04%  /Antarctica.html
98         0.24%      8367   0.56%  /stats/usage_200809.html
97         0.24%        86   0.01%  /guestbook/addguest.html
87         0.22%      2286   0.15%  /stats/ref_200503.html
85         0.21%        48   0.00%  /_vti_bin/fpcount.exe/
81         0.20%       916   0.06%  /Jeep.htm
80         0.20%       334   0.02%  /Modifications.htm
80         0.20%      1077   0.07%  /Real Estate.htm
74         0.18%      2415   0.16%  /images/Animations/healyemperor.jpg
72         0.18%      1903   0.13%  /packing_list_and_documentation.htm
71         0.18%       921   0.06%  /Vehicles.htm
68         0.17%       271   0.02%  /Funny Pictures.htm
67         0.17%       978   0.07%  /images/Animations/orca_baby_lg_clr.gif
61         0.15%      2972   0.20%  /images/Animations/DSC01052.jpg
52         0.13%       225   0.01%  /PenPals.htm
52         0.13%       950   0.06%  /motorcycle_parts_and_equipment.htm
51         0.13%        58   0.00%  /_themes/strtedge/strbkgde.gif
44         0.11%      1425   0.09%  /images/Animations/monster_truck_crushing_cars_md_clr.gif
44         0.11%      9261   0.62%  /images/Animations/tommy_toilet.jpg
42         0.10%      1242   0.08%  /images/Animations/easter_bunnies112.jpg
41         0.10%       423   0.03%  /Links.htm
41         0.10%       425   0.03%  /Me and I.htm
40         0.10%       241   0.02%  /_themes/arcs/arctile.jpg
39         0.10%      1414   0.09%  /ecuador_information.htm
38         0.09%       131   0.01%  /Communication.htm
38         0.09%       455   0.03%  /New Zealand.htm
38         0.09%        14   0.00%  /Resume.htm
38         0.09%        80   0.01%  /_themes/indust/indtextb.jpg
37         0.09%      1725   0.11%  /images/Animations/21hercmactown.jpg
37         0.09%      2843   0.19%  /images/Animations/TheShark1.jpg
36         0.09%       180   0.01%  /_themes/tidepool/tidbkgde.jpg
36         0.09%      1531   0.10%  /images/Animations/MVC-001L.jpg
36         0.09%      1600   0.11%  /images/Animations/MVC-003L.jpg
36         0.09%      1578   0.11%  /images/Animations/MVC-004L.jpg
36         0.09%      1666   0.11%  /images/Animations/MVC-005L.jpg
36         0.09%      2138   0.14%  /images/Animations/MVC-007L.jpg
36         0.09%      2041   0.14%  /images/Animations/MVC-009L.jpg
36         0.09%      2083   0.14%  /images/Animations/MVC-010L.jpg
36         0.09%      1779   0.12%  /images/Animations/MVC-011L.jpg
36         0.09%      1953   0.13%  /images/Animations/coffee.jpg
36         0.09%      4506   0.30%  /stats/usage_200912.html
35         0.09%       187   0.01%  /Army.htm
35         0.09%      1531   0.10%  /images/Animations/Delta.jpg
35         0.09%      5432   0.36%  /images/Animations/Zukin.gif
34         0.08%       437   0.03%  http://www.knitteldude.com/
33         0.08%       195   0.01%  /Car sale.htm
33         0.08%      1842   0.12%  /images/Animations/P5140010.jpg
33         0.08%       577   0.04%  /images/Animations/real_estate_sign_for_sale_md_clr.gif
33         0.08%      1091   0.07%  /stats/agent_200912.html
33         0.08%      5415   0.36%  /stats/ref_200912.html
32         0.08%      1006   0.07%  /contactme.htm
32         0.08%      1616   0.11%  /images/Animations/ME_AND_TRUCK.jpg
32         0.08%       584   0.04%  /images/Animations/South_Dakota.gif
32         0.08%      2638   0.18%  /images/Animations/map-large.jpg
32         0.08%      1065   0.07%  /stats/url_200912.html
31         0.08%       443   0.03%  /Travel.htm
31         0.08%      2431   0.16%  /images/Animations/Big_Airplane.jpg
31         0.08%      1596   0.11%  /images/Animations/PC160078.jpg
30         0.07%        93   0.01%  /Web Cams.htm
30         0.07%      1423   0.09%  /images/Animations/DSC01041.jpg
29         0.07%       136   0.01%  /Satellite info.htm
29         0.07%       261   0.02%  /images/Animations/penguin_colony_dive_md_wht.gif
29         0.07%       123   0.01%  /images/Animations/yellow_folder_sm_clr.gif
26         0.06%        92   0.01%  /People Finder.htm
25         0.06%      1026   0.07%  /images/Animations/Happywinter_009.jpg
25         0.06%       310   0.02%  /images/Animations/North_Dakota.gif
24         0.06%         3   0.00%  /_themes/expeditn/expbul2a.gif
24         0.06%       448   0.03%  /images/Animations/New_Mexico.gif
24         0.06%      1423   0.09%  /images/Animations/cup.jpg
24         0.06%      1451   0.10%  /images/Animations/homer_at_spole.JPG
24         0.06%      9243   0.62%  /stats/site_200606.html
23         0.06%      1384   0.09%  /images/Animations/IMG_0085.jpg
23         0.06%       261   0.02%  /images/Animations/Nebraska.gif
23         0.06%       339   0.02%  /images/Animations/usa02.gif
22         0.05%       256   0.02%  /images/Animations/mapsmall.gif
21         0.05%      1373   0.09%  /images/Animations/Snowmachine.jpg
21         0.05%       356   0.02%  /images/Animations/s-amer.gif
20         0.05%      1101   0.07%  /images/Animations/mc_murdo_bus-ivan.jpg
19         0.05%       132   0.01%  /MCM1.htm
19         0.05%        54   0.00%  /South Pole.htm
19         0.05%       691   0.05%  /images/Animations/LC130.jpg
19         0.05%      1145   0.08%  /images/Animations/MVC-011.jpg
18         0.04%       277   0.02%  /Animals.htm
18         0.04%        12   0.00%  /_themes/checkers/chbkgnd.gif
17         0.04%        91   0.01%  /CHC.htm
17         0.04%        93   0.01%  /_themes/sumipntg/sumtextb.jpg
17         0.04%       659   0.04%  /images/Animations/Gary_FullGear.jpg
17         0.04%      1034   0.07%  /images/Animations/REPETER1.jpg
17         0.04%      1005   0.07%  /images/Animations/RR103-26.01.03.jpg
17         0.04%       747   0.05%  /images/Animations/RR278-28.01.03.jpg
17         0.04%       953   0.06%  /images/Animations/RR284-28.01.03.jpg
17         0.04%       677   0.05%  /images/Animations/gary5.jpg
17         0.04%       703   0.05%  /images/Animations/lastmeal1.jpg
17         0.04%        97   0.01%  /plane.htm
16         0.04%       637   0.04%  /images/Animations/110-1064_IMG.jpg
16         0.04%       693   0.05%  /images/Animations/1stdinner068-15.03.03.jpg
16         0.04%      1307   0.09%  /images/Animations/Breakers.jpg
16         0.04%       986   0.07%  /images/Animations/C141B.jpg
16         0.04%       696   0.05%  /images/Animations/CROSS.jpg
16         0.04%      1080   0.07%  /images/Animations/Dolphin3.jpg
16         0.04%       707   0.05%  /images/Animations/IMG_1291.jpg
16         0.04%       877   0.06%  /images/Animations/Icebreaker.jpg
16         0.04%       660   0.04%  /images/Animations/ME_AND_LAND.jpg
16         0.04%       602   0.04%  /images/Animations/MVC-002F.jpg
16         0.04%       758   0.05%  /images/Animations/MVC-014.jpg
16         0.04%       845   0.06%  /images/Animations/MVC-018F.jpg
16         0.04%       451   0.03%  /images/Animations/MVC-020F.jpg
16         0.04%       668   0.04%  /images/Animations/P1010008.jpg
16         0.04%       797   0.05%  /images/Animations/P1010036.jpg
16         0.04%       871   0.06%  /images/Animations/PA100032.jpg
16         0.04%       747   0.05%  /images/Animations/Pole.jpg
16         0.04%       726   0.05%  /images/Animations/Stress.jpg
16         0.04%       732   0.05%  /images/Animations/TTparking2.jpg
16         0.04%       810   0.05%  /images/Animations/TTparking3.jpg
16         0.04%       624   0.04%  /images/Animations/me.jpg
16         0.04%       891   0.06%  /images/Animations/plane2.jpg
16         0.04%        73   0.00%  /jeep_modifications.htm
16         0.04%       149   0.01%  /stats/
16         0.04%      1415   0.09%  /stats/usage_200305.html
15         0.04%       801   0.05%  /images/Animations/RR317-28.01.03.jpg
15         0.04%       275   0.02%  /images/Animations/alien_encounter_surrender_md_clr.gif
14         0.03%       105   0.01%  /work.htm
11         0.03%        66   0.00%  /images/Animations/aSFPATCH.gif
11         0.03%       169   0.01%  /images/Animations/sfpatch_sm.gif
10         0.02%       792   0.05%  /stats/usage_200404.html
9          0.02%        24   0.00%  /Stuff
8          0.02%        81   0.01%  /stats/ref_200403.html
7          0.02%        84   0.01%  /stats/ref_200402.html
7          0.02%       912   0.06%  /stats/usage_200911.html
6          0.01%       279   0.02%  /images/Animations/12scottshut.jpg
6          0.01%       319   0.02%  /images/Animations/BrrrrrMacTown.jpg
6          0.01%       304   0.02%  /images/Animations/CAVE_EXIT.jpg
6          0.01%       422   0.03%  /images/Animations/DSC00334.jpg
6          0.01%       301   0.02%  /images/Animations/ErebusLake.jpg
6          0.01%       324   0.02%  /images/Animations/LANDSCAPE_33.jpg
6          0.01%       359   0.02%  /images/Animations/MT_EREBUS.jpg
6          0.01%       289   0.02%  /images/Animations/McM2.jpg
6          0.01%       311   0.02%  /images/Animations/New_Image.jpg
6          0.01%       408   0.03%  /images/Animations/Off_the_plane.jpg
6          0.01%       267   0.02%  /images/Animations/Plow_and_Crates.jpg
6          0.01%       228   0.02%  /images/Animations/Polar-Dawn.jpg
6          0.01%       366   0.02%  /images/Animations/SunnyDescent.jpg
6          0.01%       243   0.02%  /images/Animations/chc-big_tree.jpg
6          0.01%       279   0.02%  /images/Animations/chc-scott.jpg
6          0.01%       259   0.02%  /images/Animations/helicopter.jpg
6          0.01%       257   0.02%  /images/Animations/inland_mtns_1.jpg
6          0.01%       401   0.03%  /images/Animations/inland_mtns_4.jpg
6          0.01%       262   0.02%  /images/Animations/mc_murdo_2.jpg
6          0.01%       526   0.04%  /images/Animations/mc_murdo_open_window.jpg
6          0.01%       207   0.01%  /images/Animations/sunrise-7-11-01.jpg
6          0.01%       283   0.02%  /images/Animations/sunset3_.jpg
6          0.01%       266   0.02%  /images/Animations/takeoff1.jpg
6          0.01%        24   0.00%  /stats/daily_usage_200404.png
5          0.01%         1   0.00%  /_themes/mdcont/modtextb.gif
5          0.01%         2   0.00%  /_themes/zero/zertxtr.gif
5          0.01%       250   0.02%  /images/Animations/2empprofile.jpg
5          0.01%       194   0.01%  /images/Animations/3a.jpg
5          0.01%       215   0.01%  /images/Animations/Beach.jpg
5          0.01%       191   0.01%  /images/Animations/Beach_1.jpg
5          0.01%       219   0.01%  /images/Animations/Beach_4.jpg
5          0.01%       238   0.02%  /images/Animations/Beach_5.jpg
5          0.01%       239   0.02%  /images/Animations/CHC.jpg
5          0.01%       240   0.02%  /images/Animations/DSC00342.jpg
5          0.01%       355   0.02%  /images/Animations/DSC00344.jpg
5          0.01%       293   0.02%  /images/Animations/Dancing_Adelie.jpg
5          0.01%       177   0.01%  /images/Animations/Emporer.jpg
5          0.01%       226   0.02%  /images/Animations/Lake.jpg
5          0.01%       235   0.02%  /images/Animations/Lake_2.jpg
5          0.01%       230   0.02%  /images/Animations/Little_blue_emperor.jpg
5          0.01%       182   0.01%  /images/Animations/Penguin02.jpg
5          0.01%       231   0.02%  /images/Animations/RR209-27.01.03.jpg
5          0.01%       186   0.01%  /images/Animations/Road.jpg
5          0.01%       220   0.01%  /images/Animations/chc-big_chess1.jpg
5          0.01%        55   0.00%  /images/Animations/chc-view.jpg
5          0.01%       264   0.02%  /images/Animations/chc1.jpg
5          0.01%        74   0.00%  /images/Animations/chc2.jpg
5          0.01%       138   0.01%  /images/Animations/chc3.jpg
5          0.01%       188   0.01%  /images/Animations/cod.jpg
5          0.01%        78   0.01%  /images/Animations/cool_links_md_clr.gif
5          0.01%        87   0.01%  /images/Animations/empprofile.jpg
5          0.01%       104   0.01%  /images/Animations/emptilt.jpg
5          0.01%       183   0.01%  /images/Animations/happy_seal.jpg
5          0.01%       120   0.01%  /images/Animations/icehengepeng.jpg
5          0.01%       201   0.01%  /images/Animations/inland_mtns_2.jpg
5          0.01%       247   0.02%  /images/Animations/lyttleton.jpg
5          0.01%       200   0.01%  /images/Animations/lyttleton_1.jpg
5          0.01%       193   0.01%  /images/Animations/minkie_whale.jpg
5          0.01%       433   0.03%  /images/Animations/penguinresort.jpg
5          0.01%       103   0.01%  /images/Animations/penguinsclose.jpg
5          0.01%       245   0.02%  /images/Animations/road_sign_1.jpg
5          0.01%       245   0.02%  /images/Animations/seal.jpg
5          0.01%       223   0.01%  /images/Animations/seal_in_dive_hole.JPG
5          0.01%        73   0.00%  /images/Animations/seals1.jpg
5          0.01%       205   0.01%  /images/Animations/skate.jpg
5          0.01%       200   0.01%  /images/Animations/skate_escape.jpg
5          0.01%       123   0.01%  /images/Animations/tux_cold_md_clr.gif
5          0.01%        28   0.00%  /stats/ctry_usage_200404.png
5          0.01%        11   0.00%  /stats/hourly_usage_200404.png
5          0.01%       750   0.05%  /stats/site_200903.html
5          0.01%       603   0.04%  /stats/usage_200307.html
5          0.01%       449   0.03%  /stats/usage_200908.html
5          0.01%       443   0.03%  /stats/usage_200910.html
4          0.01%         3   0.00%  /_themes/blocks/blobkgde.gif
4          0.01%       159   0.01%  /images/Animations/103-0346_IMG.jpg
4          0.01%       231   0.02%  /images/Animations/103-0353_IMG.jpg
4          0.01%       186   0.01%  /images/Animations/C141.jpg
4          0.01%       263   0.02%  /images/Animations/DSC01035.jpg
4          0.01%       232   0.02%  /images/Animations/DSC01046.jpg
4          0.01%       258   0.02%  /images/Animations/DSC01054.jpg
4          0.01%       243   0.02%  /images/Animations/MVC-001F.jpg
4          0.01%       225   0.02%  /images/Animations/MVC-006F.jpg
4          0.01%       240   0.02%  /images/Animations/MVC-007F.jpg
4          0.01%       286   0.02%  /images/Animations/MVC-009F.jpg
4          0.01%       186   0.01%  /images/Animations/MVC-010F.jpg
4          0.01%       177   0.01%  /images/Animations/MVC-012F.jpg
4          0.01%       192   0.01%  /images/Animations/MVC-014S.jpg
4          0.01%       153   0.01%  /images/Animations/MVC-020S.jpg
4          0.01%       249   0.02%  /images/Animations/MVC-028F.jpg
4          0.01%       171   0.01%  /images/Animations/MVC-031F.jpg
4          0.01%       203   0.01%  /images/Animations/Mountains4.jpg
4          0.01%       238   0.02%  /images/Animations/NZ_Fields.jpg
4          0.01%       258   0.02%  /images/Animations/NZmountains_from_the_air.jpg
4          0.01%       246   0.02%  /images/Animations/boardingformcmurdo.jpg
4          0.01%       270   0.02%  /images/Animations/c-141_1.jpg
4          0.01%       241   0.02%  /images/Animations/c141land.jpg
4          0.01%       196   0.01%  /images/Animations/coastal_mtns.jpg
4          0.01%       213   0.01%  /images/Animations/coastal_mtns_1.jpg
4          0.01%       191   0.01%  /images/Animations/glacier_flow.jpg
4          0.01%       101   0.01%  /images/Animations/high_speed_chase_md_clr.gif
4          0.01%       235   0.02%  /images/Animations/ice_flow.jpg
4          0.01%        30   0.00%  /images/Animations/woman_dog_red_sportscar_md_clr.gif
4          0.01%      1426   0.10%  /stats/site_200505.html
4          0.01%        22   0.00%  /stats/url_200309.html
4          0.01%       138   0.01%  /stats/usage_200501.html
4          0.01%       587   0.04%  /stats/usage_200708.html
4          0.01%       434   0.03%  /stats/usage_200902.html
4          0.01%       328   0.02%  /stats/usage_200903.html
4          0.01%       296   0.02%  /stats/usage_200904.html
4          0.01%       392   0.03%  /stats/usage_200905.html
4          0.01%       300   0.02%  /stats/usage_200907.html
4          0.01%       443   0.03%  /stats/usage_200909.html
3          0.01%        90   0.01%  /images/Animations/033102_South_Pole_Comms-IT__sml.jpg
3          0.01%        69   0.00%  /images/Animations/042002_Southern_Cross_Over_Dome_Postcard_sml.jpg
3          0.01%       107   0.01%  /stats/agent_200603.html
3          0.01%        33   0.00%  /stats/ref_200412.html
3          0.01%        16   0.00%  /stats/search_200402.html
3          0.01%        46   0.00%  /stats/search_200410.html
3          0.01%        61   0.00%  /stats/search_200608.html
3          0.01%        42   0.00%  /stats/search_200704.html
3          0.01%       297   0.02%  /stats/usage_200304.html
3          0.01%       278   0.02%  /stats/usage_200511.html
3          0.01%       415   0.03%  /stats/usage_200712.html
3          0.01%       296   0.02%  /stats/usage_200901.html
2          0.00%         2   0.00%  /_themes/construc/urbtextb.gif
2          0.00%        40   0.00%  /images/Animations/061002_Cilantro_Blossoms_Postcard_sml.jpg
2          0.00%       115   0.01%  /images/Animations/38sdandmac.jpg
2          0.00%        87   0.01%  /images/Animations/ANTFLD.jpg
2          0.00%       122   0.01%  /images/Animations/DISHES1.jpg
2          0.00%        97   0.01%  /images/Animations/DOMEANT.jpg
2          0.00%       129   0.01%  /images/Animations/IMG_0032.jpg
2          0.00%       122   0.01%  /images/Animations/IMG_0036.jpg
2          0.00%       107   0.01%  /images/Animations/IMG_0039.jpg
2          0.00%       113   0.01%  /images/Animations/IMG_0056.jpg
2          0.00%       110   0.01%  /images/Animations/IMG_0068.jpg
2          0.00%       131   0.01%  /images/Animations/INFO04.jpg
2          0.00%        26   0.00%  /images/Animations/cactus_playing_guitar_sm_clr.gif
2          0.00%         7   0.00%  /images/Animations/live_cam_md_wht.gif
2          0.00%        51   0.00%  /images/Animations/satellite_dish_communicating_with_satellite_md_clr.gif
2          0.00%        91   0.01%  /images/Animations/sunmarisat.jpg
2          0.00%        25   0.00%  /stats/agent_200403.html
2          0.00%        57   0.00%  /stats/agent_200408.html
2          0.00%        73   0.00%  /stats/agent_200508.html
2          0.00%       127   0.01%  /stats/agent_200911.html
2          0.00%         7   0.00%  /stats/ctry_usage_200305.png
2          0.00%         7   0.00%  /stats/daily_usage_200305.png
2          0.00%         4   0.00%  /stats/hourly_usage_200305.png
2          0.00%         5   0.00%  /stats/ref_200309.html
2          0.00%        31   0.00%  /stats/ref_200405.html
2          0.00%        47   0.00%  /stats/ref_200605.html
2          0.00%       631   0.04%  /stats/ref_200608.html
2          0.00%       255   0.02%  /stats/ref_200801.html
2          0.00%       218   0.01%  /stats/ref_200802.html
2          0.00%        18   0.00%  /stats/search_200404.html
2          0.00%         8   0.00%  /stats/search_200802.html
2          0.00%        31   0.00%  /stats/search_200905.html
2          0.00%        55   0.00%  /stats/search_200907.html
2          0.00%        26   0.00%  /stats/search_200910.html
2          0.00%        47   0.00%  /stats/search_200911.html
2          0.00%        17   0.00%  /stats/search_200912.html
2          0.00%        53   0.00%  /stats/site_200312.html
2          0.00%       344   0.02%  /stats/site_200404.html
2          0.00%       377   0.03%  /stats/site_200406.html
2          0.00%       584   0.04%  /stats/site_200512.html
2          0.00%       645   0.04%  /stats/site_200609.html
2          0.00%       397   0.03%  /stats/site_200708.html
2          0.00%       289   0.02%  /stats/site_200812.html
2          0.00%       595   0.04%  /stats/site_200902.html
2          0.00%       221   0.01%  /stats/site_200912.html
2          0.00%        74   0.00%  /stats/url_200405.html
2          0.00%       101   0.01%  /stats/url_200501.html
2          0.00%        93   0.01%  /stats/url_200511.html
2          0.00%        49   0.00%  /stats/url_200604.html
2          0.00%        50   0.00%  /stats/url_200906.html
2          0.00%        47   0.00%  /stats/url_200908.html
2          0.00%        46   0.00%  /stats/url_200910.html
2          0.00%        86   0.01%  /stats/url_200911.html
2          0.00%         0   0.00%  /stats/usage_200402.html
2          0.00%       130   0.01%  /stats/usage_200403.html
2          0.00%         0   0.00%  /stats/usage_200406.html
2          0.00%       134   0.01%  /stats/usage_200408.html
2          0.00%       149   0.01%  /stats/usage_200503.html
2          0.00%       139   0.01%  /stats/usage_200803.html
2          0.00%       236   0.02%  /stats/usage_200810.html
2          0.00%        89   0.01%  /stats/usage_200811.html
2          0.00%        26   0.00%  http://www.knitteldude.com
1          0.00%        23   0.00%  /JB PIC.htm
1          0.00%         5   0.00%  /_themes/blitz/btztilea.gif
1          0.00%         2   0.00%  /_vti_inf.html
1          0.00%        33   0.00%  /images/Animations/030402_Dome_Entrance_Drifts_Postcard.jpg
1          0.00%        42   0.00%  /images/Animations/040402_Dome_Sunset_postcard_sml.jpg
1          0.00%        48   0.00%  /images/Animations/042002_Aurora_postcard_sml.jpg
1          0.00%        32   0.00%  /images/Animations/042202_Aurora_Over_Dome_Postcard_sml.jpg
1          0.00%        41   0.00%  /images/Animations/042602_Moonrise_over_MAPO_postcard_sml.jpg
1          0.00%        47   0.00%  /images/Animations/043002_Moon_New_Construction_postcard_sml.jpg
1          0.00%        42   0.00%  /images/Animations/051002_Aurora_new_const_postcard_sml.jpg
1          0.00%        34   0.00%  /images/Animations/051002_Aurora_over_ARO_BW_postcard_sml.jpg
1          0.00%        44   0.00%  /images/Animations/051002_Aurora_over_dome_BW_postcard_sml.jpg
1          0.00%        53   0.00%  /images/Animations/MVC-005F.jpg
1          0.00%        77   0.01%  /images/Animations/P1010018.jpg
1          0.00%        56   0.00%  /images/Animations/P1010022.jpg
1          0.00%        44   0.00%  /images/Animations/P1010048.jpg
1          0.00%        62   0.00%  /images/Animations/P1010103.jpg
1          0.00%        92   0.01%  /images/Animations/VHF_REPETER.jpg
1          0.00%         5   0.00%  /images/Animations/safari_man_searching_md_clr.gif
1          0.00%         6   0.00%  /stats/agent_200309.html
1          0.00%         9   0.00%  /stats/agent_200311.html
1          0.00%        10   0.00%  /stats/agent_200312.html
1          0.00%        16   0.00%  /stats/agent_200401.html
1          0.00%        19   0.00%  /stats/agent_200402.html
1          0.00%        36   0.00%  /stats/agent_200511.html
1          0.00%        30   0.00%  /stats/agent_200602.html
1          0.00%        37   0.00%  /stats/agent_200604.html
1          0.00%        37   0.00%  /stats/agent_200606.html
1          0.00%        39   0.00%  /stats/agent_200608.html
1          0.00%        38   0.00%  /stats/agent_200609.html
1          0.00%        32   0.00%  /stats/agent_200610.html
1          0.00%        27   0.00%  /stats/agent_200611.html
1          0.00%        28   0.00%  /stats/agent_200612.html
1          0.00%        25   0.00%  /stats/agent_200701.html
1          0.00%        38   0.00%  /stats/agent_200708.html
1          0.00%        33   0.00%  /stats/agent_200709.html
1          0.00%        26   0.00%  /stats/agent_200710.html
1          0.00%        27   0.00%  /stats/agent_200801.html
1          0.00%        51   0.00%  /stats/agent_200811.html
1          0.00%        53   0.00%  /stats/agent_200906.html
1          0.00%        58   0.00%  /stats/agent_200907.html
1          0.00%        53   0.00%  /stats/agent_200908.html
1          0.00%        64   0.00%  /stats/agent_200909.html
1          0.00%        61   0.00%  /stats/agent_200910.html
1          0.00%         5   0.00%  /stats/ctry_usage_200407.png
1          0.00%         5   0.00%  /stats/ctry_usage_200408.png
1          0.00%         6   0.00%  /stats/ctry_usage_200503.png
1          0.00%         5   0.00%  /stats/ctry_usage_200708.png
1          0.00%         5   0.00%  /stats/ctry_usage_200712.png
1          0.00%         5   0.00%  /stats/ctry_usage_200809.png
1          0.00%         5   0.00%  /stats/ctry_usage_200901.png
1          0.00%         5   0.00%  /stats/ctry_usage_200902.png
1          0.00%         5   0.00%  /stats/ctry_usage_200903.png
1          0.00%         5   0.00%  /stats/ctry_usage_200904.png
1          0.00%         5   0.00%  /stats/ctry_usage_200905.png
1          0.00%         5   0.00%  /stats/ctry_usage_200906.png
1          0.00%         5   0.00%  /stats/ctry_usage_200907.png
1          0.00%         5   0.00%  /stats/ctry_usage_200908.png
1          0.00%         5   0.00%  /stats/ctry_usage_200909.png
1          0.00%         5   0.00%  /stats/ctry_usage_200910.png
1          0.00%         5   0.00%  /stats/ctry_usage_200911.png
1          0.00%         5   0.00%  /stats/ctry_usage_200912.png
1          0.00%         4   0.00%  /stats/daily_usage_200307.png
1          0.00%         4   0.00%  /stats/daily_usage_200407.png
1          0.00%         4   0.00%  /stats/daily_usage_200408.png
1          0.00%         4   0.00%  /stats/daily_usage_200410.png
1          0.00%         4   0.00%  /stats/daily_usage_200503.png
1          0.00%         4   0.00%  /stats/daily_usage_200708.png
1          0.00%         4   0.00%  /stats/daily_usage_200712.png
1          0.00%         4   0.00%  /stats/daily_usage_200809.png
1          0.00%         4   0.00%  /stats/daily_usage_200901.png
1          0.00%         4   0.00%  /stats/daily_usage_200902.png
1          0.00%         4   0.00%  /stats/daily_usage_200903.png
1          0.00%         4   0.00%  /stats/daily_usage_200904.png
