Usage Statistics for www.knitteldude.com

Summary Period: May 2009 - Sites
Generated 01-Jun-2009 14:27 HKT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2363       5.25%      2363   5.91%     62825   4.20%        14   0.22%  static-ip-77-244-212-231.user.rsspnet.ru
1670       3.71%      1670   4.18%     21945   1.47%       261   4.16%  204.14.110.100
1312       2.92%      1312   3.28%     17240   1.15%       192   3.06%  arrow.axdhosting.com
1125       2.50%      1125   2.82%     14783   0.99%       321   5.11%  pluto.4dwebhosting.com
1042       2.32%      1042   2.61%     13693   0.91%       309   4.92%  blizzard.ionhosting.com
956        2.13%       956   2.39%     12807   0.86%       271   4.32%  616817.ds.nac.net
873        1.94%       873   2.19%     11472   0.77%       282   4.49%  king.host-care.com
872        1.94%       872   2.18%     11459   0.77%       286   4.56%  dingo.hostrack.com
674        1.50%       674   1.69%     10218   0.68%       260   4.14%  35165.ds.nac.net
508        1.13%       282   0.71%     22030   1.47%       129   2.05%  crawl-66-249-73-204.googlebot.com
431        0.96%       431   1.08%      5664   0.38%       200   3.19%  fuzzy.cirtexhosting.com
413        0.92%       413   1.03%      9946   0.66%         1   0.02%  ppp-58-8-118-172.revip2.asianet.co.th
281        0.62%       281   0.70%      3693   0.25%       205   3.27%  bo.yourhostdns.com
262        0.58%       261   0.65%     11300   0.75%         1   0.02%  lec67-1-81-56-32-172.fbx.proxad.net
227        0.50%       227   0.57%      2983   0.20%       122   1.94%  647760.ds.nac.net
206        0.46%       206   0.52%      2707   0.18%         2   0.03%  rbixxxx.giga-dns.com
202        0.45%       202   0.51%      2651   0.18%         2   0.03%  nova23.nova.net.cn
200        0.44%       200   0.50%      2628   0.18%         1   0.02%  221.179.6.85
144        0.32%        59   0.15%      7014   0.47%        40   0.64%  crawl-66-249-68-168.googlebot.com
132        0.29%       121   0.30%      5163   0.34%        11   0.18%  crawler6132.ask.com
122        0.27%       109   0.27%      4125   0.28%        13   0.21%  ip-78-137-163-133.dedi.digiweb.ie
118        0.26%       118   0.30%      1551   0.10%         1   0.02%  121.52.148.30.pern.pk
104        0.23%       104   0.26%         0   0.00%         0   0.00%  119.63.193.201
98         0.22%        64   0.16%      3702   0.25%        67   1.07%  llf531283.crawl.yahoo.net
89         0.20%        86   0.22%      1331   0.09%         1   0.02%  67.55.72.164
89         0.20%        82   0.21%      4206   0.28%         4   0.06%  71-85-140-074.static.gnvl.sc.charter.com
81         0.18%        78   0.20%       759   0.05%         1   0.02%  67.55.72.165
80         0.18%        78   0.20%      3322   0.22%         1   0.02%  b12webproxy06.direcpc.com
77         0.17%        77   0.19%      1012   0.07%         1   0.02%  aes-static-121.40.22.125.airtel.in
74         0.16%        62   0.16%      2803   0.19%         2   0.03%  75-112-148-15.net.bhntampa.com
70         0.16%        70   0.18%       920   0.06%        56   0.89%  hero.host-care.com
64         0.14%        64   0.16%      2401   0.16%         1   0.02%  201.86.185.114.dynamic.adsl.gvt.net.br
61         0.14%        52   0.13%      1918   0.13%         2   0.03%  121-72-45-61.dsl.telstraclear.net
59         0.13%        58   0.15%      1216   0.08%         1   0.02%  91.184.73.100
59         0.13%        57   0.14%      3032   0.20%         3   0.05%  cpe-76-92-199-164.kc.res.rr.com
59         0.13%        38   0.10%      2021   0.13%         3   0.05%  udp005443uds.hawaiiantel.net
58         0.13%        55   0.14%      2090   0.14%         1   0.02%  205.203.130.21
58         0.13%        56   0.14%      2606   0.17%         4   0.06%  static.kpn.net
58         0.13%        19   0.05%      1011   0.07%         2   0.03%  user-11fa0vu.dsl.mindspring.com
57         0.13%        33   0.08%      1767   0.12%         1   0.02%  rbn1-216-180-75-106.adsl.hiwaay.net
57         0.13%        57   0.14%      3031   0.20%         3   0.05%  s010600195b291801.cg.shawcable.net
56         0.12%        55   0.14%      2152   0.14%         3   0.05%  c-24-5-198-213.hsd1.ca.comcast.net
56         0.12%        38   0.10%      2021   0.13%         2   0.03%  cpe-72-224-26-131.nycap.res.rr.com
53         0.12%        40   0.10%      1764   0.12%         1   0.02%  pool-71-191-39-40.washdc.fios.verizon.net
52         0.12%        51   0.13%      1056   0.07%         6   0.10%  195.59.102.18
52         0.12%        49   0.12%      1804   0.12%         3   0.05%  204.144.104.65
52         0.12%        50   0.13%      1993   0.13%         1   0.02%  38.105.83.13
52         0.12%        29   0.07%      1165   0.08%         1   0.02%  dynamic-ip-19015754223.cable.net.co
51         0.11%        51   0.13%      1729   0.12%         0   0.00%  82.99.30.63
51         0.11%        35   0.09%      1124   0.08%         1   0.02%  cpe-76-171-224-55.socal.res.rr.com
51         0.11%        50   0.13%      2442   0.16%         1   0.02%  d-24-233-103-139.cpe.metrocast.net
50         0.11%        26   0.07%      1080   0.07%         1   0.02%  216-177-165-76.block0.gvtc.com
50         0.11%        40   0.10%      1290   0.09%         5   0.08%  cpe-24-90-214-46.nyc.res.rr.com
49         0.11%        20   0.05%      1040   0.07%         1   0.02%  pool153-66.cable.tolna.net
48         0.11%        23   0.06%      1059   0.07%         1   0.02%  acl1-1433bts.gw.smartbro.net
47         0.10%        28   0.07%      1127   0.08%         1   0.02%  201.237.175.50
47         0.10%        47   0.12%       883   0.06%         1   0.02%  static-epm200-13-243-35.epm.net.co
46         0.10%        19   0.05%      1010   0.07%         3   0.05%  c-2152e253.86-2-64736c14.cust.bredbandsbolaget.se
46         0.10%        27   0.07%      2115   0.14%        28   0.45%  llf531113.crawl.yahoo.net
45         0.10%        42   0.11%      2070   0.14%         2   0.03%  82.119.203.35
44         0.10%        43   0.11%      1800   0.12%         1   0.02%  118-92-114-3.dsl.dyn.ihug.co.nz
44         0.10%        15   0.04%       364   0.02%        43   0.68%  119.63.193.132
42         0.09%         0   0.00%         2   0.00%        24   0.38%  b3091053.crawl.yahoo.net
42         0.09%        23   0.06%      1059   0.07%         1   0.02%  h2o.emwd.org
42         0.09%        28   0.07%      1539   0.10%        26   0.41%  llf531010.crawl.yahoo.net
41         0.09%        40   0.10%      2047   0.14%         1   0.02%  62.150.121.10
41         0.09%        41   0.10%      1282   0.09%         0   0.00%  82.99.30.25
41         0.09%        41   0.10%      2423   0.16%         1   0.02%  adsl-88-5-196.asm.bellsouth.net
41         0.09%        39   0.10%      2289   0.15%         1   0.02%  c-67-177-129-219.hsd1.mi.comcast.net
41         0.09%        33   0.08%      1197   0.08%         2   0.03%  c-67-183-143-113.hsd1.wa.comcast.net
41         0.09%        28   0.07%      1127   0.08%         1   0.02%  conr-adsl-209-169-69-14.consolidated.net
41         0.09%        27   0.07%       369   0.02%         5   0.08%  cpe-24-162-118-156.hot.res.rr.com
41         0.09%        19   0.05%      1011   0.07%         1   0.02%  h187.70.219.67.cable.vncn.cablerocket.net
41         0.09%        19   0.05%      1011   0.07%         2   0.03%  mail.bryanconstruction.com
40         0.09%        40   0.10%      1783   0.12%         2   0.03%  139.149.31.232
40         0.09%        21   0.05%      1091   0.07%         2   0.03%  190.53.188.252
40         0.09%        19   0.05%      1011   0.07%         1   0.02%  63-148-53-83.dia.static.qwest.net
40         0.09%        38   0.10%      2021   0.13%         1   0.02%  64-168-88-189.ionamerica.com
40         0.09%        38   0.10%      2021   0.13%         2   0.03%  75-174-56-172.bois.qwest.net
40         0.09%        38   0.10%      2021   0.13%         2   0.03%  c-98-245-198-110.hsd1.co.comcast.net
40         0.09%        25   0.06%       331   0.02%        25   0.40%  crawler5025.ask.com
40         0.09%        38   0.10%      2021   0.13%         2   0.03%  nncgibb01.northcom.mil
40         0.09%        38   0.10%      2021   0.13%         2   0.03%  s0106000b6acf1880.vc.shawcable.net
40         0.09%        27   0.07%      1109   0.07%         1   0.02%  wsip-72-215-13-231.ok.ok.cox.net
39         0.09%        19   0.05%      1011   0.07%         1   0.02%  216.106.53.142.reverse.socket.net
39         0.09%        38   0.10%      2314   0.15%         1   0.02%  cpe-76-171-226-113.socal.res.rr.com
39         0.09%        19   0.05%      1011   0.07%         1   0.02%  host237-78-static.115-81-b.business.telecomitalia.it
39         0.09%        39   0.10%      2033   0.14%         2   0.03%  mail-out.gov.calgary.ab.ca
38         0.08%        38   0.10%      2021   0.13%         2   0.03%  113.22.69.181
38         0.08%        38   0.10%      2007   0.13%         2   0.03%  124.81.42.70
38         0.08%        37   0.09%      1049   0.07%         1   0.02%  190.69.159.23
38         0.08%        34   0.09%      1127   0.08%         2   0.03%  66-190-36-126.dhcp.fdul.wi.charter.com
38         0.08%        19   0.05%      1010   0.07%         1   0.02%  96.52.160.167
38         0.08%        19   0.05%      1010   0.07%         1   0.02%  adsl-75-42-130-193.dsl.pltn13.sbcglobal.net
38         0.08%        38   0.10%      2021   0.13%         2   0.03%  c-e552e253.86-2-64736c14.cust.bredbandsbolaget.se
38         0.08%        21   0.05%       246   0.02%        13   0.21%  crawl-15c.cuil.com
38         0.08%        19   0.05%      1010   0.07%         1   0.02%  kd118152126169.ppp-bb.dion.ne.jp
37         0.08%        35   0.09%      1127   0.08%         1   0.02%  3-236-213-64-static.centennialpr.net
37         0.08%        37   0.09%      2278   0.15%         1   0.02%  email.viainfo.net
37         0.08%        28   0.07%       750   0.05%         6   0.10%  static.unknown.charter.com
36         0.08%        23   0.06%       575   0.04%         2   0.03%  173-10-66-205-busname-washington.hfc.comcastbusiness.net
36         0.08%        36   0.09%       385   0.03%         2   0.03%  89.122.29.80
36         0.08%        36   0.09%      2244   0.15%         1   0.02%  93-96-244-20.zone4.bethere.co.uk
36         0.08%        36   0.09%      1510   0.10%         1   0.02%  clsclinet.shell.ca
36         0.08%         1   0.00%        12   0.00%        19   0.30%  crawl05.exabot.com
36         0.08%        36   0.09%      2244   0.15%         1   0.02%  dsl-200-67-91-33.prod-empresarial.com.mx
36         0.08%        12   0.03%       164   0.01%        10   0.16%  ip98-170-255-2.pn.at.cox.net
35         0.08%        35   0.09%      2189   0.15%         1   0.02%  119.94.54.198
35         0.08%        35   0.09%      2189   0.15%         1   0.02%  121.1.43.58
35         0.08%        28   0.07%      1128   0.08%         2   0.03%  75-175-82-74.ptld.qwest.net
35         0.08%        34   0.09%      1363   0.09%         1   0.02%  c-98-222-74-246.hsd1.il.comcast.net
35         0.08%        35   0.09%      2189   0.15%         1   0.02%  rlb-dhcp-166.db3net.net
34         0.08%        31   0.08%      1172   0.08%         2   0.03%  68-118-13-037.dhcp.hlrg.nc.charter.com
34         0.08%        34   0.09%      1421   0.09%         2   0.03%  75-42-16-239.lightspeed.renonv.sbcglobal.net
34         0.08%        34   0.09%      2173   0.15%         0   0.00%  cache-kho2.itc.net.sa
34         0.08%        34   0.09%      1570   0.10%         2   0.03%  fw-berlin.bund.de
34         0.08%        30   0.08%       335   0.02%         1   0.02%  gw.surfrecon.com
34         0.08%        28   0.07%      1128   0.08%         1   0.02%  user-387g1jn.cable.mindspring.com
33         0.07%        33   0.08%      1442   0.10%         1   0.02%  147.97.30.125.dy.iij4u.or.jp
33         0.07%        27   0.07%      1099   0.07%         1   0.02%  hos05182.aep.com
33         0.07%        31   0.08%      1151   0.08%         1   0.02%  ip51cc1a9f.adsl-surfen.hetnet.nl
33         0.07%        20   0.05%       297   0.02%        20   0.32%  llf531199.crawl.yahoo.net
33         0.07%         6   0.02%       183   0.01%        25   0.40%  spider25.picsearch.com
32         0.07%        32   0.08%      1770   0.12%         3   0.05%  74.125.74.193
32         0.07%        24   0.06%       375   0.03%         6   0.10%  91.205.124.8
32         0.07%        32   0.08%      1287   0.09%         1   0.02%  catv-5984e0d2.catv.broadband.hu
32         0.07%        32   0.08%      1649   0.11%         2   0.03%  e181023204.adsl.alicedsl.de
32         0.07%        32   0.08%      1305   0.09%         2   0.03%  tc-gw.exabot.com
31         0.07%        31   0.08%      1226   0.08%         1   0.02%  170-53.60-188.cust.bluewin.ch
31         0.07%        31   0.08%      1738   0.12%         1   0.02%  194.80.134.158
31         0.07%        31   0.08%      1647   0.11%         1   0.02%  h91n1fls34o286.telia.com
31         0.07%        31   0.08%      1833   0.12%         1   0.02%  pc9627.temp2.co.la.ca.us
31         0.07%        30   0.08%      1723   0.12%         1   0.02%  pool-71-176-70-130.syrcny.fios.verizon.net
30         0.07%        27   0.07%      1108   0.07%         1   0.02%  117.47.183.18
30         0.07%        30   0.08%      1198   0.08%         4   0.06%  181.red-88-3-185.dynamicip.rima-tde.net
30         0.07%        29   0.07%      1383   0.09%         1   0.02%  190.96.189.196
30         0.07%        29   0.07%      1024   0.07%         1   0.02%  209.123.88.98
30         0.07%        30   0.08%      1723   0.12%         1   0.02%  221.127.139.52
30         0.07%        30   0.08%      1723   0.12%         1   0.02%  24-183-34-216.dhcp.mdsn.wi.charter.com
30         0.07%        27   0.07%      1108   0.07%         1   0.02%  243.224-136-217.adsl-static.isp.belgacom.be
30         0.07%        27   0.07%      1108   0.07%         1   0.02%  65-100-49-43.dia.static.qwest.net
30         0.07%        30   0.08%      1020   0.07%         0   0.00%  82.99.30.40
30         0.07%        30   0.08%      1020   0.07%         0   0.00%  82.99.30.46
30         0.07%        29   0.07%      1301   0.09%         1   0.02%  adsl190-71-46-170.epm.net.co
30         0.07%        28   0.07%      1128   0.08%         1   0.02%  c-71-197-70-22.hsd1.ca.comcast.net
30         0.07%        29   0.07%      1424   0.10%         1   0.02%  c75.152.31-91.clta.globetrotter.net
30         0.07%        29   0.07%      1024   0.07%         1   0.02%  d220-236-156-78.dsl.nsw.optusnet.com.au
30         0.07%        30   0.08%      1723   0.12%         1   0.02%  dsl78.187-11506.ttnet.net.tr
30         0.07%        25   0.06%       943   0.06%         1   0.02%  fibre-southway-inn.storm.ca
30         0.07%        27   0.07%      1215   0.08%         1   0.02%  host-72-175-93-209.chy-wy.client.bresnan.net
29         0.06%        28   0.07%      1457   0.10%         1   0.02%  78.154.133.242
29         0.06%        29   0.07%      1300   0.09%         1   0.02%  c-68-82-190-179.hsd1.pa.comcast.net
29         0.06%        28   0.07%       706   0.05%         1   0.02%  i577a99af.versanet.de
29         0.06%        27   0.07%       517   0.03%         1   0.02%  melodysystems.net
29         0.06%        28   0.07%      1127   0.08%         1   0.02%  vail-66-198-193-54.colorado.net
28         0.06%        28   0.07%      1127   0.08%         1   0.02%  158.89.1.33
28         0.06%        27   0.07%      1108   0.07%         1   0.02%  209-150-48-201.c3-0.bkl-ubr1.sbo-bkl.ma.cable.rcn.com
28         0.06%        23   0.06%      1059   0.07%         1   0.02%  74.197.129.190
28         0.06%        28   0.07%       952   0.06%         0   0.00%  82.99.30.69
28         0.06%        27   0.07%      1283   0.09%         2   0.03%  adsl-70-240-5-242.dsl.stlsmo.swbell.net
28         0.06%        27   0.07%      1108   0.07%         2   0.03%  c-24-6-42-9.hsd1.ca.comcast.net
28         0.06%        27   0.07%      1108   0.07%         1   0.02%  c-75-64-27-94.hsd1.ms.comcast.net
28         0.06%        26   0.07%       293   0.02%         1   0.02%  host11.agitos.de
28         0.06%        26   0.07%      1103   0.07%         1   0.02%  i209-195-116-202.cia.com
28         0.06%        27   0.07%       335   0.02%         1   0.02%  ns0045.hmorneau.com
28         0.06%        27   0.07%      1099   0.07%         1   0.02%  proxy.dpi.wa.gov.au
27         0.06%        27   0.07%      1136   0.08%         1   0.02%  216-67-86-64-rb2.nwc.dsl.dynamic.acsalaska.net
27         0.06%        27   0.07%      1368   0.09%         1   0.02%  69.53.71-86.rev.gaoland.net
27         0.06%        26   0.07%      1103   0.07%         1   0.02%  96-26-212-243.sea.clearwire-dns.net
27         0.06%        26   0.07%      1103   0.07%         1   0.02%  cpe-24-162-213-204.elp.res.rr.com
27         0.06%        27   0.07%       839   0.06%         2   0.03%  modemcable117.76-56-74.mc.videotron.ca
27         0.06%        26   0.07%      1080   0.07%         1   0.02%  pool-98-110-79-195.cmdnnj.fios.verizon.net
27         0.06%        26   0.07%      1103   0.07%         1   0.02%  static-72-18-48-197.bbr0.prtbny.empacc.net
26         0.06%        26   0.07%      1080   0.07%         1   0.02%  136.8.150.6
26         0.06%        26   0.07%      1080   0.07%         1   0.02%  151.153.1.1
26         0.06%        25   0.06%      1157   0.08%         1   0.02%  200.31.23-139.static.impsat.com.co
26         0.06%        23   0.06%      1060   0.07%         1   0.02%  201.201.7.194
26         0.06%        23   0.06%      1060   0.07%         1   0.02%  99-8-103-192.lightspeed.rcsntx.sbcglobal.net
26         0.06%        26   0.07%       844   0.06%         1   0.02%  abs-static-168.126.68.58.aircel.co.in
26         0.06%        19   0.05%      1010   0.07%         1   0.02%  adsl-074-180-010-058.sip.jan.bellsouth.net
26         0.06%        26   0.07%      1193   0.08%         1   0.02%  adsl-76-211-226-222.dsl.pltn13.sbcglobal.net
26         0.06%        25   0.06%      1187   0.08%         1   0.02%  c83-249-128-207.bredband.comhem.se
26         0.06%        25   0.06%       931   0.06%         1   0.02%  d75-158-41-128.abhsia.telus.net
26         0.06%        25   0.06%      1280   0.09%         1   0.02%  host72-235-dynamic.0-87-r.retail.telecomitalia.it
26         0.06%        25   0.06%      1205   0.08%         1   0.02%  pool-173-51-43-84.lsanca.fios.verizon.net
26         0.06%        23   0.06%      1060   0.07%         1   0.02%  s010600134609ff25.ok.shawcable.net
25         0.06%        23   0.06%      1059   0.07%         1   0.02%  028sandiford010.campus.mcgill.ca
25         0.06%        25   0.06%      1147   0.08%         1   0.02%  121.247.74.14.pune-static.vsnl.net.in
25         0.06%        23   0.06%      1059   0.07%         1   0.02%  64-85-56-186.ip.van.radiant.net
25         0.06%        25   0.06%      1172   0.08%         1   0.02%  72.186.71.40
25         0.06%        23   0.06%      1059   0.07%         1   0.02%  82-41-24-106.cable.ubr04.sgyl.blueyonder.co.uk
25         0.06%        23   0.06%      1059   0.07%         1   0.02%  83.141.97.235
25         0.06%        23   0.06%      1080   0.07%         1   0.02%  92-55-195-62.net.pbthawe.eu
25         0.06%        23   0.06%      1059   0.07%         1   0.02%  96.19.113.219
25         0.06%        25   0.06%      1197   0.08%         1   0.02%  adsl-75-21-94-211.dsl.chcgil.sbcglobal.net
25         0.06%        25   0.06%      1113   0.07%         1   0.02%  c-24-99-124-43.hsd1.ga.comcast.net
25         0.06%        23   0.06%      1059   0.07%         1   0.02%  c-67-161-74-161.hsd1.ca.comcast.net
25         0.06%        23   0.06%      1059   0.07%         1   0.02%  c-68-35-119-168.hsd1.nm.comcast.net
25         0.06%        23   0.06%      1059   0.07%         1   0.02%  c-69-245-42-231.hsd1.tn.comcast.net
25         0.06%        23   0.06%      1059   0.07%         1   0.02%  c-98-232-159-217.hsd1.wa.comcast.net
25         0.06%        25   0.06%      1446   0.10%         1   0.02%  cpe00119579f4af-cm001a66832922.cpe.net.cable.rogers.com
25         0.06%        12   0.03%      1601   0.11%         5   0.08%  crawl-66-249-67-167.googlebot.com
25         0.06%        25   0.06%      1143   0.08%         1   0.02%  d75-157-251-13.bchsia.telus.net
25         0.06%        25   0.06%      1209   0.08%         1   0.02%  dslnet.85-22-20.ip69.dokom.de
25         0.06%        18   0.05%       703   0.05%        16   0.25%  llf531230.crawl.yahoo.net
25         0.06%        23   0.06%      1059   0.07%         1   0.02%  mardia.lnk.telstra.net
25         0.06%        25   0.06%      1187   0.08%         1   0.02%  p54a7e41c.dip.t-dialin.net
25         0.06%        23   0.06%      1059   0.07%         1   0.02%  user-0cevcic.cable.mindspring.com
25         0.06%        25   0.06%      1173   0.08%         1   0.02%  wvb32188rh.rh.ncsu.edu
24         0.05%        22   0.06%      1091   0.07%         1   0.02%  114.128.208-244.dynamic.tttmaxnet.com
24         0.05%        23   0.06%      1059   0.07%         1   0.02%  149.130.238.122
24         0.05%        23   0.06%      1059   0.07%         1   0.02%  201-27-60-47.dsl.telesp.net.br
24         0.05%        23   0.06%      1059   0.07%         1   0.02%  64-89-114-211.arpa.kmcmail.net
24         0.05%        23   0.06%      1059   0.07%         1   0.02%  71-36-207-216.eugn.qwest.net
24         0.05%        23   0.06%      1059   0.07%         1   0.02%  72-161-23-171.dyn.centurytel.net
24         0.05%        24   0.06%      1220   0.08%         1   0.02%  91-115-232-35.adsl.highway.telekom.at
24         0.05%        23   0.06%      1420   0.09%         1   0.02%  92.red-88-3-156.dynamicip.rima-tde.net
24         0.05%        23   0.06%      1059   0.07%         1   0.02%  97-118-84-183.hlrn.qwest.net
24         0.05%        23   0.06%      1059   0.07%         1   0.02%  adsl-69-232-204-11.dsl.pltn13.pacbell.net
24         0.05%        23   0.06%      1059   0.07%         1   0.02%  cht69-1-78-225-208-39.fbx.proxad.net
24         0.05%        23   0.06%      1059   0.07%         1   0.02%  cpc2-leed14-0-0-cust768.leed.cable.ntl.com
24         0.05%        23   0.06%      1101   0.07%         1   0.02%  cpe-76-175-158-242.socal.res.rr.com
24         0.05%        23   0.06%      1059   0.07%         1   0.02%  cpe-76-178-222-52.maine.res.rr.com
24         0.05%        23   0.06%      1422   0.09%         1   0.02%  d54c60f4c.access.telenet.be
24         0.05%        23   0.06%      1190   0.08%         1   0.02%  daoutside.hanford.gov
24         0.05%        24   0.06%       839   0.06%         1   0.02%  dntn-dsl-05-179.dunkerton.net
24         0.05%        23   0.06%      1059   0.07%         1   0.02%  h18n3c1o871.bredband.skanova.com
24         0.05%        23   0.06%      1059   0.07%         1   0.02%  host-static-89-41-90-231.moldtelecom.md
24         0.05%        23   0.06%      1119   0.07%         1   0.02%  mail.medicare.ro
24         0.05%        24   0.06%      1115   0.07%         1   0.02%  mav002-cust.theweb.co.za
24         0.05%        24   0.06%      1393   0.09%         1   0.02%  rrcs-208-125-135-137.nys.biz.rr.com
24         0.05%        23   0.06%      1059   0.07%         1   0.02%  s01060013d38bc4fb.vn.shawcable.net
24         0.05%        15   0.04%         1   0.00%         0   0.00%  scrub3.media.search.re3.yahoo.com
24         0.05%         0   0.00%         3   0.00%         0   0.00%  spider27.picsearch.com
24         0.05%        23   0.06%      1166   0.08%         1   0.02%  static-94-37-130-47.clienti.tiscali.it
23         0.05%        22   0.06%      1093   0.07%         1   0.02%  125.red-81-33-22.staticip.rima-tde.net
23         0.05%        23   0.06%      1104   0.07%         1   0.02%  149.6.4.187
23         0.05%         9   0.02%       134   0.01%         2   0.03%  165.201-217-107.uio.satnet.net
23         0.05%        23   0.06%      1102   0.07%         1   0.02%  194.81.36.189
23         0.05%        23   0.06%      1177   0.08%         2   0.03%  195.225.140.154
23         0.05%        23   0.06%      1206   0.08%         1   0.02%  195.49.201.238
23         0.05%        23   0.06%      1059   0.07%         1   0.02%  199.85.9.210
23         0.05%        23   0.06%      1035   0.07%         0   0.00%  200.1.171.138
23         0.05%        23   0.06%      1166   0.08%         1   0.02%  209-40-132-95.pool.ukrtel.net
23         0.05%        23   0.06%      1059   0.07%         1   0.02%  209.94.43.194
23         0.05%        23   0.06%      1059   0.07%         1   0.02%  216.123.192.120
23         0.05%        23   0.06%      1059   0.07%         1   0.02%  58.171.167.196
23         0.05%        15   0.04%       461   0.03%         1   0.02%  64.88.164.198
23         0.05%        23   0.06%      1078   0.07%         3   0.05%  72.14.193.68
23         0.05%        22   0.06%      1112   0.07%         1   0.02%  74.254.160.34
23         0.05%        23   0.06%      1097   0.07%         1   0.02%  77-254-148-179.adsl.inetia.pl
23         0.05%        23   0.06%       782   0.05%         0   0.00%  82.99.30.42
23         0.05%        22   0.06%       244   0.02%         1   0.02%  83.243.84.36
23         0.05%        22   0.06%      1036   0.07%         1   0.02%  92-237-251-175.cable.ubr07.basl.blueyonder.co.uk
23         0.05%        22   0.06%      1312   0.09%         2   0.03%  93.122.135.17
23         0.05%        22   0.06%       892   0.06%         1   0.02%  d54c2265b.access.telenet.be
23         0.05%        23   0.06%      1108   0.07%         1   0.02%  dsl-220-235-30-54.wa.westnet.com.au
23         0.05%        23   0.06%      1127   0.08%         1   0.02%  host22.d.sls.jetcom.com.br
23         0.05%        23   0.06%      1059   0.07%         1   0.02%  iskmail.virginblue.com.au
23         0.05%        22   0.06%      1057   0.07%         1   0.02%  mail.rowa.de
23         0.05%        22   0.06%      1175   0.08%         1   0.02%  nat-88-212-37-129.antik.sk
23         0.05%        22   0.06%      1116   0.07%         1   0.02%  ool-43508c96.dyn.optonline.net
23         0.05%        23   0.06%      1253   0.08%         1   0.02%  p5b31ed39.dip.t-dialin.net
23         0.05%        21   0.05%      1057   0.07%         1   0.02%  static-host202-61-40-138.link.net.pk
23         0.05%        23   0.06%      1168   0.08%         1   0.02%  unknown.ddns-lan.pl.ekk.bg
22         0.05%        22   0.06%      1168   0.08%         1   0.02%  125.18.105.162
22         0.05%        21   0.05%      1080   0.07%         1   0.02%  169.204.228.130
22         0.05%        19   0.05%      1011   0.07%         1   0.02%  177.105.33.65.cfl.res.rr.com
22         0.05%        21   0.05%      1042   0.07%         1   0.02%  190.208.84.72
22         0.05%        21   0.05%      1064   0.07%         1   0.02%  195.18.144.101
22         0.05%        22   0.06%      1090   0.07%         1   0.02%  201.47.39.169.dynamic.adsl.gvt.net.br
22         0.05%        21   0.05%      1130   0.08%         1   0.02%  212.144.222.228
22         0.05%        22   0.06%      1156   0.08%         1   0.02%  34.210-193-39.unknown.qala.com.sg
22         0.05%        21   0.05%      1007   0.07%         1   0.02%  76.226.42.199
22         0.05%        21   0.05%      1036   0.07%         1   0.02%  78-21-188-180.access.telenet.be
22         0.05%        22   0.06%      1117   0.07%         1   0.02%  78-22-156-55.access.telenet.be
22         0.05%        22   0.06%       597   0.04%         0   0.00%  82.99.30.34
22         0.05%        22   0.06%       685   0.05%         0   0.00%  82.99.30.44
22         0.05%        21   0.05%      1040   0.07%         1   0.02%  89.123.133.85
22         0.05%        21   0.05%      1059   0.07%         1   0.02%  90-145-21-173.wxdsl.nl
22         0.05%        20   0.05%       893   0.06%         1   0.02%  aaaq239.neoplus.adsl.tpnet.pl
22         0.05%        22   0.06%       641   0.04%         1   0.02%  adsl-75-33-43-33.dsl.bcvloh.sbcglobal.net
22         0.05%        21   0.05%      1269   0.08%         1   0.02%  c-2446e255.1311-2-64736c10.cust.bredbandsbolaget.se
22         0.05%        19   0.05%       233   0.02%         2   0.03%  crawl8.dotnetdotcom.org
22         0.05%        19   0.05%      1011   0.07%         1   0.02%  dsl-emcali-190.99.183.74.emcali.net.co
22         0.05%        22   0.06%      1096   0.07%         1   0.02%  host156-18-dynamic.9-79-r.retail.telecomitalia.it
22         0.05%        22   0.06%      1082   0.07%         1   0.02%  host207.200-82-124.telecom.net.ar
22         0.05%        20   0.05%      1041   0.07%         1   0.02%  host50.mainsailgroup.com
22         0.05%        22   0.06%      1139   0.08%         1   0.02%  ip-77-25-37-89.web.vodafone.de
22         0.05%        21   0.05%      1067   0.07%         1   0.02%  ip226-165-211-87.adsl2.static.versatel.nl
22         0.05%        21   0.05%      1077   0.07%         1   0.02%  ip70-181-231-162.sd.sd.cox.net
22         0.05%         3   0.01%        41   0.00%         5   0.08%  ip98-170-248-161.pn.at.cox.net
22         0.05%        19   0.05%      1011   0.07%         1   0.02%  n219077032190.netvigator.com
22         0.05%        21   0.05%      1113   0.07%         1   0.02%  nat-95.ghnet.pl
22         0.05%        20   0.05%      1037   0.07%         1   0.02%  pool-71-113-25-53.sttlwa.dsl-w.verizon.net
22         0.05%        21   0.05%      1045   0.07%         1   0.02%  udp193986uds.hawaiiantel.net
21         0.05%        20   0.05%      1027   0.07%         1   0.02%  16-50-21-190.adsl.terra.cl
21         0.05%        20   0.05%      1037   0.07%         1   0.02%  162.2.18.99
21         0.05%        21   0.05%      1070   0.07%         1   0.02%  189.26.71.116.dynamic.adsl.gvt.net.br
21         0.05%        19   0.05%      1011   0.07%         1   0.02%  190-48-223-156.speedy.com.ar
21         0.05%        21   0.05%      1048   0.07%         1   0.02%  190.197.226.149
21         0.05%        20   0.05%      1024   0.07%         1   0.02%  190.67.210.194
21         0.05%        20   0.05%      1040   0.07%         1   0.02%  193.128.120.112
