Usage Statistics for www.knitteldude.com

Summary Period: April 2009 - Sites
Generated 01-May-2009 14:23 HKT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1465       3.93%      1465   4.35%     19251   1.44%       253   4.77%  arrow.axdhosting.com
1063       2.85%      1063   3.16%     13968   1.04%       248   4.68%  pluto.4dwebhosting.com
1010       2.71%      1010   3.00%     13272   0.99%       299   5.64%  204.14.110.100
995        2.67%       995   2.96%     13206   0.99%       183   3.45%  616817.ds.nac.net
877        2.35%       877   2.61%     12032   0.90%       237   4.47%  35165.ds.nac.net
771        2.07%       387   1.15%     25477   1.91%       222   4.19%  crawl-66-249-73-204.googlebot.com
699        1.87%       699   2.08%      9185   0.69%       220   4.15%  king.host-care.com
589        1.58%       589   1.75%      7740   0.58%       213   4.02%  dingo.hostrack.com
415        1.11%       415   1.23%      5453   0.41%       116   2.19%  blizzard.ionhosting.com
386        1.03%       386   1.15%      5072   0.38%       153   2.89%  fuzzy.cirtexhosting.com
246        0.66%       239   0.71%     11482   0.86%         1   0.02%  clt-84-32-245-63.vdnet.lt
184        0.49%       183   0.54%      9261   0.69%         1   0.02%  cox-98-175-230-8-static.coxinet.net
176        0.47%       170   0.51%      2506   0.19%         2   0.04%  67.55.72.165
143        0.38%        35   0.10%      2189   0.16%         1   0.02%  124.56.163.238
142        0.38%       142   0.42%      1866   0.14%         2   0.04%  195-241-142-124.ip.telfort.nl
140        0.38%       127   0.38%      5245   0.39%        13   0.25%  crawler6132.ask.com
136        0.36%       136   0.40%      6479   0.48%         2   0.04%  168.99.135.251
107        0.29%        97   0.29%      3958   0.30%        10   0.19%  ip-78-137-163-133.dedi.digiweb.ie
97         0.26%        97   0.29%      2040   0.15%         1   0.02%  static-ip-77-244-212-231.user.rsspnet.ru
94         0.25%        73   0.22%      2650   0.20%         1   0.02%  ip72-196-10-246.om.om.cox.net
91         0.24%        91   0.27%      4298   0.32%         3   0.06%  s0106000e081fae69.vc.shawcable.net
79         0.21%        73   0.22%       938   0.07%         3   0.06%  202.153.119.53
78         0.21%        76   0.23%      4042   0.30%         4   0.08%  h96-60-32-121.mgtnmi.dsl.dynamic.tds.net
74         0.20%        71   0.21%      2892   0.22%         1   0.02%  host86-168-163-41.range86-168.btcentralplus.com
73         0.20%        50   0.15%      3267   0.24%        48   0.91%  llf531370.crawl.yahoo.net
72         0.19%        49   0.15%      2163   0.16%         2   0.04%  adsl-76-241-98-233.dsl.bcvloh.sbcglobal.net
68         0.18%        58   0.17%      1657   0.12%         7   0.13%  91.205.124.8
67         0.18%        67   0.20%       880   0.07%        24   0.45%  bo.yourhostdns.com
67         0.18%        63   0.19%       732   0.05%         1   0.02%  loft1293.serverloft.de
66         0.18%        66   0.20%      3648   0.27%         2   0.04%  c-76-22-111-116.hsd1.wa.comcast.net
65         0.17%        50   0.15%      1673   0.13%         9   0.17%  161.51.11.6
63         0.17%        59   0.18%      2559   0.19%         1   0.02%  ws-209-78-42-254.samtrans.com
61         0.16%        53   0.16%      2177   0.16%         1   0.02%  204-134-217-246.dia.static.qwest.net
61         0.16%        59   0.18%      2691   0.20%         1   0.02%  71-34-153-220.clsp.qwest.net
61         0.16%        59   0.18%      2654   0.20%         1   0.02%  user-0c8hgnn.cable.mindspring.com
61         0.16%        41   0.12%      2132   0.16%         3   0.06%  www2.brucepower.com
60         0.16%        39   0.12%      1633   0.12%        41   0.77%  llf531349.crawl.yahoo.net
60         0.16%        50   0.15%      2283   0.17%         1   0.02%  ool-18bb7f0d.dyn.optonline.net
59         0.16%        21   0.06%      1104   0.08%         2   0.04%  81.52.163.226
58         0.16%        58   0.17%       762   0.06%        19   0.36%  www44.yourdnshost.com
57         0.15%        19   0.06%      1010   0.08%         3   0.06%  201-34-73-11.cslce300.ipd.brasiltelecom.net.br
57         0.15%        56   0.17%      2106   0.16%         2   0.04%  24-197-172-190.dhcp.gwnt.ga.charter.com
54         0.14%        31   0.09%      1134   0.08%         3   0.06%  66.207.29.237
52         0.14%        51   0.15%      1766   0.13%         1   0.02%  201.36.170.21
52         0.14%        26   0.08%      1103   0.08%         1   0.02%  waterboards.ca.gov
51         0.14%        49   0.15%      1946   0.15%         1   0.02%  38.100.41.105
49         0.13%        46   0.14%      2110   0.16%         2   0.04%  nat-250.wholefoods.com
47         0.13%        46   0.14%      1934   0.14%         1   0.02%  118-93-25-17.dsl.dyn.ihug.co.nz
47         0.13%        39   0.12%      2052   0.15%         2   0.04%  66-113-46-181.vnet-inc.com
46         0.12%        44   0.13%      1985   0.15%         1   0.02%  18948104002.user.veloxzone.com.br
46         0.12%        39   0.12%      1720   0.13%         1   0.02%  58.69.150.151.pldt.net
45         0.12%        45   0.13%      2090   0.16%         1   0.02%  150.214.95.73
44         0.12%        44   0.13%      2359   0.18%         3   0.06%  mailpub.cm-lisboa.pt
43         0.12%        43   0.13%      1891   0.14%         1   0.02%  host671420029130.direcway.com
42         0.11%        42   0.12%      2334   0.17%         1   0.02%  adsl-75-50-38-150.dsl.sfldmi.sbcglobal.net
42         0.11%        42   0.12%      2311   0.17%         1   0.02%  host671420043130.direcway.com
41         0.11%         4   0.01%        57   0.00%        12   0.23%  ip98-170-255-2.pn.at.cox.net
41         0.11%        26   0.08%      1042   0.08%        28   0.53%  llf531109.crawl.yahoo.net
40         0.11%        37   0.11%      1991   0.15%         2   0.04%  74.197.40.55
39         0.10%        38   0.11%      2021   0.15%         2   0.04%  41.209.116.223
39         0.10%        38   0.11%      1919   0.14%         2   0.04%  82-47-49-72.cable.ubr01.dudl.blueyonder.co.uk
39         0.10%        19   0.06%      1011   0.08%         2   0.04%  cpe-76-87-47-211.socal.res.rr.com
39         0.10%        19   0.06%      1011   0.08%         1   0.02%  ipa137.23.107.79.tellas.gr
39         0.10%        37   0.11%       470   0.04%         1   0.02%  mail03.servicetoyou.info
38         0.10%        38   0.11%      2021   0.15%         2   0.04%  201.171.8.60.dsl.dyn.telnor.net
38         0.10%        19   0.06%      1010   0.08%         1   0.02%  5ad4a9a1.bb.sky.com
38         0.10%        38   0.11%      2302   0.17%         1   0.02%  75-95-103-14.rcc.clearwire-dns.net
38         0.10%        19   0.06%      1010   0.08%         1   0.02%  82-168-2-34.ip.telfort.nl
38         0.10%        19   0.06%      1010   0.08%         1   0.02%  adsl-176-11-199.asm.bellsouth.net
38         0.10%        38   0.11%      2021   0.15%         2   0.04%  aphm1.ap-hm.fr
38         0.10%        38   0.11%      2021   0.15%         2   0.04%  dhcp124-42.whthyt.northwestel.net
38         0.10%        38   0.11%      1889   0.14%         1   0.02%  host671420015130.direcway.com
38         0.10%        19   0.06%      1010   0.08%         1   0.02%  ip-89-103-241-74.karneval.cz
38         0.10%        19   0.06%      1010   0.08%         1   0.02%  ip72-192-110-176.ok.ok.cox.net
38         0.10%        19   0.06%      1010   0.08%         1   0.02%  pd9ead26f.dip.t-dialin.net
38         0.10%        37   0.11%      1796   0.13%         1   0.02%  ppp-88-217-54-53.dynamic.mnet-online.de
37         0.10%        33   0.10%      1764   0.13%         1   0.02%  adsl-243-162-197.ard.bellsouth.net
37         0.10%        37   0.11%      2237   0.17%         1   0.02%  adsl-99-17-105-181.dsl.chcgil.sbcglobal.net
37         0.10%        36   0.11%       801   0.06%         1   0.02%  apn-95-41-117-192.gprs.plus.pl
37         0.10%        37   0.11%      1908   0.14%         1   0.02%  ool-182d32fa.dyn.optonline.net
37         0.10%        37   0.11%      2252   0.17%         1   0.02%  p01.citylink.com.kh
36         0.10%        35   0.10%      2189   0.16%         1   0.02%  118.81.54.128
36         0.10%        30   0.09%      1167   0.09%         1   0.02%  65.100.11.97
36         0.10%        36   0.11%      2244   0.17%         1   0.02%  acl1-1500bts.gw.smartbro.net
36         0.10%        36   0.11%      2244   0.17%         1   0.02%  adsl-75-15-180-199.dsl.bkfd14.sbcglobal.net
36         0.10%        21   0.06%       300   0.02%        21   0.40%  crawler5025.ask.com
35         0.09%        35   0.10%      1837   0.14%         2   0.04%  201.238.164.65
35         0.09%        35   0.10%      2189   0.16%         1   0.02%  arennes-257-1-145-37.w86-210.abo.wanadoo.fr
35         0.09%        35   0.10%      2189   0.16%         1   0.02%  c-75-74-192-63.hsd1.fl.comcast.net
35         0.09%        35   0.10%      2189   0.16%         1   0.02%  cbl-dhcp-67-071.machlink.com
35         0.09%        25   0.07%         1   0.00%         0   0.00%  scrub3.media.search.re3.yahoo.com
34         0.09%        34   0.10%      3682   0.28%         1   0.02%  173-30-189-196.client.mchsi.com
34         0.09%        31   0.09%      1738   0.13%         1   0.02%  aarw1.neoplus.adsl.tpnet.pl
34         0.09%        26   0.08%      2131   0.16%         3   0.06%  crawler5121.ask.com
34         0.09%        30   0.09%      1152   0.09%         2   0.04%  mrrlda.lnk.telstra.net
34         0.09%        29   0.09%      1139   0.09%         1   0.02%  s010600179acb26c5.ek.shawcable.net
33         0.09%        28   0.08%      1127   0.08%         1   0.02%  24.139.23.112
33         0.09%        33   0.10%      1560   0.12%         1   0.02%  gpf-t198.gpnet.dnd.ca
32         0.09%        30   0.09%      1177   0.09%         1   0.02%  118-93-1-184.dsl.dyn.ihug.co.nz
32         0.09%        31   0.09%      1389   0.10%         1   0.02%  128.192.229.248
32         0.09%        24   0.07%      1185   0.09%         2   0.04%  212.185.80.5
32         0.09%        28   0.08%      1260   0.09%         1   0.02%  41.202.194.126
32         0.09%        32   0.10%      1886   0.14%         1   0.02%  71-90-43-223.dhcp.ftbg.wi.charter.com
32         0.09%         1   0.00%        18   0.00%        16   0.30%  b3091053.crawl.yahoo.net
32         0.09%        28   0.08%      1127   0.08%         1   0.02%  cable200-116-174-41.epm.net.co
32         0.09%        26   0.08%      1174   0.09%         3   0.06%  static.unknown.charter.com
31         0.08%         0   0.00%         0   0.00%        31   0.59%  119.63.193.132
31         0.08%        24   0.07%       306   0.02%         1   0.02%  195.128.18.18
31         0.08%        30   0.09%      1402   0.10%         2   0.04%  c-98-245-40-23.hsd1.co.comcast.net
31         0.08%        19   0.06%      1910   0.14%        18   0.34%  crawl-15.cuill.com
31         0.08%        31   0.09%      1738   0.13%         1   0.02%  dd5774e1e.access.telenet.be
31         0.08%        30   0.09%      1723   0.13%         1   0.02%  host86-135-123-24.range86-135.btcentralplus.com
31         0.08%        31   0.09%      1738   0.13%         1   0.02%  nat-bira.oma.be
31         0.08%        28   0.08%      1233   0.09%         1   0.02%  nrbg-4dbff2b2.pool.einsundeins.de
30         0.08%         0   0.00%         0   0.00%         1   0.02%  66-231-104-15.ssg.polarcomm.net
30         0.08%        29   0.09%      1124   0.08%         1   0.02%  75-104-33-237.cust.wildblue.net
30         0.08%        30   0.09%      1723   0.13%         1   0.02%  c-24-16-219-75.hsd1.wa.comcast.net
30         0.08%        28   0.08%      1636   0.12%         1   0.02%  c-24-34-154-241.hsd1.ma.comcast.net
30         0.08%        30   0.09%      1723   0.13%         1   0.02%  c-24-5-105-120.hsd1.ca.comcast.net
30         0.08%        30   0.09%      1723   0.13%         1   0.02%  cpe00110a32cc7b-cm001371853d64.cpe.net.cable.rogers.com
30         0.08%        27   0.08%       748   0.06%         3   0.06%  g2spf.jeeves.ask.info
30         0.08%        29   0.09%      1138   0.09%         2   0.04%  ip72-205-211-74.pn.at.cox.net
30         0.08%        30   0.09%      1723   0.13%         1   0.02%  la-ce6.lausd.net
30         0.08%        27   0.08%      1100   0.08%         2   0.04%  modo1.modocarts.com
30         0.08%        27   0.08%      1108   0.08%         2   0.04%  pool-96-230-92-76.chi01.dsl-w.verizon.net
30         0.08%        30   0.09%      1324   0.10%         1   0.02%  ppp-94-64-194-149.home.otenet.gr
30         0.08%        30   0.09%      1723   0.13%         1   0.02%  pv139190.reshsg.uci.edu
30         0.08%        27   0.08%      1099   0.08%         1   0.02%  s0106001c1023b46f.vn.shawcable.net
30         0.08%        27   0.08%      1108   0.08%         1   0.02%  s0106002275062df7.vc.shawcable.net
29         0.08%        29   0.09%      1402   0.10%         2   0.04%  200.1.116.14
29         0.08%        29   0.09%      1379   0.10%         2   0.04%  66.110.122.197
29         0.08%        26   0.08%      1095   0.08%         1   0.02%  bd3e3c62.virtua.com.br
29         0.08%        27   0.08%      1108   0.08%         1   0.02%  c-24-218-81-125.hsd1.ma.comcast.net
29         0.08%        27   0.08%      1108   0.08%         1   0.02%  cpe-0016ec7272c1.cpe.cableonda.net
29         0.08%        27   0.08%      1108   0.08%         1   0.02%  ip68-7-46-198.sd.sd.cox.net
28         0.08%        23   0.07%      1060   0.08%         1   0.02%  121.214.222.194
28         0.08%        26   0.08%      1103   0.08%         1   0.02%  190.107.41.92
28         0.08%        25   0.07%      1015   0.08%         2   0.04%  69-44-231-98.imsday.com
28         0.08%        26   0.08%      1080   0.08%         1   0.02%  75-40-18-22.lightspeed.brlnca.sbcglobal.net
28         0.08%        27   0.08%      1099   0.08%         2   0.04%  75.85.163.168
28         0.08%        27   0.08%      1099   0.08%         1   0.02%  adsl-75-6-129-208.dsl.skt2ca.sbcglobal.net
28         0.08%         0   0.00%         2   0.00%        14   0.26%  crawl05.exabot.com
28         0.08%        27   0.08%      1108   0.08%         1   0.02%  ool-45706cd2.dyn.optonline.net
28         0.08%        21   0.06%      1058   0.08%         1   0.02%  pool-71-105-176-109.lsanca.dsl-w.verizon.net
28         0.08%        28   0.08%      1029   0.08%         1   0.02%  sw.w-delaware.k12.ia.us
28         0.08%        27   0.08%      1433   0.11%         1   0.02%  www4us.deutsche-boerse.com
27         0.07%        27   0.08%      1637   0.12%         1   0.02%  120.161.189.105
27         0.07%        26   0.08%      1103   0.08%         1   0.02%  121-73-88-90.cable.telstraclear.net
27         0.07%        27   0.08%      1231   0.09%         1   0.02%  221.212.96.42
27         0.07%        17   0.05%       592   0.04%         1   0.02%  62-47-215-255.adsl.highway.telekom.at
27         0.07%        27   0.08%      1284   0.10%         1   0.02%  93-139-88-59.adsl.net.t-com.hr
27         0.07%        26   0.08%      1103   0.08%         1   0.02%  c-67-187-108-161.hsd1.tn.comcast.net
27         0.07%        26   0.08%      1103   0.08%         1   0.02%  c-69-181-234-164.hsd1.ca.comcast.net
27         0.07%        27   0.08%      1232   0.09%         1   0.02%  cpc1-hudd1-0-0-cust497.hudd.cable.ntl.com
27         0.07%        20   0.06%      1040   0.08%         1   0.02%  h192n4fls309o1049.telia.com
27         0.07%         1   0.00%        31   0.00%         0   0.00%  ip70-180-182-223.lv.lv.cox.net
27         0.07%        26   0.08%      1080   0.08%         1   0.02%  modemcable004.173-202-24.mc.videotron.ca
27         0.07%        26   0.08%      1254   0.09%         2   0.04%  modemcable222.183-130-66.mc.videotron.ca
27         0.07%        26   0.08%      1080   0.08%         1   0.02%  pool-71-180-209-174.tampfl.fios.verizon.net
27         0.07%        26   0.08%      1103   0.08%         1   0.02%  port619.ds1-ly.adsl.cybercity.dk
27         0.07%        26   0.08%      1080   0.08%         1   0.02%  s01060012f015df70.cg.shawcable.net
27         0.07%        26   0.08%      1103   0.08%         1   0.02%  ustlnx52-n1.ust.hk
26         0.07%        21   0.06%       656   0.05%         1   0.02%  123.124.17.254
26         0.07%        26   0.08%      1113   0.08%         1   0.02%  198.7.245.75
26         0.07%        24   0.07%       278   0.02%         1   0.02%  2.205.36.72.static.reverse.ltdomains.com
26         0.07%        23   0.07%      1060   0.08%         1   0.02%  cpe001ff33f87a7-cm001cea642cfc.cpe.net.cable.rogers.com
26         0.07%        26   0.08%      1142   0.09%         1   0.02%  dsl-61-29-115-146.request.com.au
26         0.07%        26   0.08%      1103   0.08%         1   0.02%  gemini5.ups.com
26         0.07%        25   0.07%      1161   0.09%         1   0.02%  host117.201-253-166.telecom.net.ar
26         0.07%        24   0.07%      1245   0.09%         2   0.04%  luisa.salemschools.com
26         0.07%        24   0.07%      1139   0.09%         1   0.02%  ravys1.infos.cz
25         0.07%        23   0.07%      1059   0.08%         1   0.02%  133.red-213-96-184.staticip.rima-tde.net
25         0.07%        24   0.07%       927   0.07%         1   0.02%  3-182-19-72.skybeam.com
25         0.07%        23   0.07%      1059   0.08%         1   0.02%  70.50.133.133
25         0.07%        25   0.07%      1183   0.09%         1   0.02%  71-219-162-182.clsp.qwest.net
25         0.07%        24   0.07%      1126   0.08%         1   0.02%  87.102.110.211
25         0.07%        24   0.07%       622   0.05%         1   0.02%  adsl-68-92-112-44.dsl.okcyok.swbell.net
25         0.07%        12   0.04%       636   0.05%         1   0.02%  c-71-56-107-38.hsd1.ga.comcast.net
25         0.07%        24   0.07%       535   0.04%         1   0.02%  cpe-98-150-25-84.bak.res.rr.com
25         0.07%        23   0.07%      1059   0.08%         1   0.02%  d207-216-6-232.bchsia.telus.net
25         0.07%        25   0.07%      1136   0.08%         1   0.02%  host138-8-dynamic.11-79-r.retail.telecomitalia.it
25         0.07%        25   0.07%      1296   0.10%         1   0.02%  host78-110-static.28-87-b.business.telecomitalia.it
25         0.07%        25   0.07%      1128   0.08%         1   0.02%  host86-166-165-217.range86-166.btcentralplus.com
25         0.07%        23   0.07%      1059   0.08%         1   0.02%  nat-pat.instill.com
25         0.07%        25   0.07%       961   0.07%         1   0.02%  proxy-03.swgfl.ifl.net
25         0.07%        23   0.07%      1059   0.08%         2   0.04%  s0106002129da92ed.gv.shawcable.net
25         0.07%        23   0.07%      1059   0.08%         1   0.02%  s010600226b80c5c8.ed.shawcable.net
25         0.07%        25   0.07%      1173   0.09%         1   0.02%  wsip-24-249-27-58.ri.ri.cox.net
24         0.06%        23   0.07%      1059   0.08%         1   0.02%  190.129.20.154
24         0.06%        24   0.07%      1358   0.10%         1   0.02%  200.21.104.5
24         0.06%        23   0.07%      1138   0.09%         1   0.02%  201.170.5.154.dsl.dyn.telnor.net
24         0.06%        24   0.07%      1158   0.09%         1   0.02%  207.22.160.88
24         0.06%        24   0.07%      1225   0.09%         1   0.02%  3-45-217.124.adsl-pool.digitelone.com
24         0.06%        24   0.07%       914   0.07%         1   0.02%  65.248.61.130
24         0.06%        19   0.06%      1011   0.08%         1   0.02%  75-169-234-183.slkc.qwest.net
24         0.06%        24   0.07%      1138   0.09%         1   0.02%  86-121-47-115.rdsnet.ro
24         0.06%        23   0.07%      1059   0.08%         1   0.02%  99-6-69-148.lightspeed.livnmi.sbcglobal.net
24         0.06%        23   0.07%       849   0.06%         1   0.02%  adsl-124.157.250-90.dynamic.tttmaxnet.com
24         0.06%        23   0.07%      1059   0.08%         1   0.02%  c-24-15-114-176.hsd1.il.comcast.net
24         0.06%        23   0.07%      1059   0.08%         1   0.02%  ddhenvironementltee-gw.adsl.ipr01.mtlcnds.ext.distributel.net
24         0.06%        19   0.06%      1011   0.08%         1   0.02%  dsl-189-146-75-27-dyn.prod-infinitum.com.mx
24         0.06%        24   0.07%      1113   0.08%         1   0.02%  dsl-189-176-231-243-dyn.prod-infinitum.com.mx
24         0.06%        24   0.07%      1003   0.07%         1   0.02%  gateway-19-17.uscg.mil
24         0.06%        23   0.07%      1059   0.08%         1   0.02%  gateway.just.gov.ab.ca
24         0.06%        23   0.07%      1059   0.08%         1   0.02%  ip68-13-254-126.ok.ok.cox.net
24         0.06%        23   0.07%      1059   0.08%         1   0.02%  ip72-213-152-107.ok.ok.cox.net
24         0.06%        24   0.07%      1148   0.09%         1   0.02%  mbox.bspb.org
24         0.06%        24   0.07%      1045   0.08%         1   0.02%  pool-98-119-19-39.lsanca.fios.verizon.net
23         0.06%        23   0.07%      1121   0.08%         1   0.02%  117.99.45.67
23         0.06%        23   0.07%      1103   0.08%         1   0.02%  134.39.190.202
23         0.06%        23   0.07%      1059   0.08%         1   0.02%  173.71.157.178
23         0.06%        22   0.07%      1077   0.08%         2   0.04%  41.251.115.240
23         0.06%        20   0.06%      1041   0.08%         1   0.02%  66.sub-70-209-92.myvzw.com
23         0.06%        19   0.06%      1011   0.08%         1   0.02%  71-222-37-3.ptld.qwest.net
23         0.06%        22   0.07%      1050   0.08%         1   0.02%  85.139.125.65
23         0.06%        22   0.07%      1075   0.08%         1   0.02%  adsl-75-6-136-128.dsl.skt2ca.sbcglobal.net
23         0.06%        12   0.04%       165   0.01%        12   0.23%  colossus220.startdedicated.com
23         0.06%        23   0.07%      1140   0.09%         1   0.02%  customer-200-79-118-114.uninet-ide.com.mx
23         0.06%        23   0.07%       700   0.05%         1   0.02%  dsl-jklbrasgw1-ffb3c300-12.dhcp.inet.fi
23         0.06%        20   0.06%       317   0.02%         2   0.04%  host-166-202-220-24.midco.net
23         0.06%        21   0.06%       536   0.04%         1   0.02%  hs196-230-203.nt.net
23         0.06%        20   0.06%      1090   0.08%         1   0.02%  ip70-188-175-36.ri.ri.cox.net
23         0.06%        12   0.04%       147   0.01%        13   0.25%  llf520080.crawl.yahoo.net
23         0.06%        17   0.05%       461   0.03%         2   0.04%  mail.seymourschools.org
23         0.06%        23   0.07%      1101   0.08%         1   0.02%  nat-pra-1.aster.pl
23         0.06%        22   0.07%       516   0.04%         1   0.02%  pool-72-73-77-219.ptldme.east.myfairpoint.net
23         0.06%        21   0.06%      1147   0.09%         1   0.02%  public51785.xdsl.centertel.pl
23         0.06%        22   0.07%      1435   0.11%         1   0.02%  r02-16.opera-mini.net
23         0.06%        23   0.07%      1097   0.08%         1   0.02%  r74-192-41-244.vctrcmta01.vctatx.tl.dh.suddenlink.net
22         0.06%        19   0.06%      1010   0.08%         1   0.02%  217.30.96.127
22         0.06%        22   0.07%      1116   0.08%         1   0.02%  58-180-113-92.pool.ukrtel.net
22         0.06%        19   0.06%       227   0.02%         1   0.02%  69-84-207-62.biz.arrival.net
22         0.06%        21   0.06%      1108   0.08%         1   0.02%  75.44.220.101
22         0.06%        22   0.07%      1061   0.08%         1   0.02%  79.101.185.117
22         0.06%        21   0.06%      1040   0.08%         1   0.02%  80-219-192-211.dclient.hispeed.ch
22         0.06%        22   0.07%      1061   0.08%         1   0.02%  85-6.adsl.lpoy.dnainternet.fi
22         0.06%        21   0.06%      1042   0.08%         1   0.02%  aannecy-158-1-131-202.w86-200.abo.wanadoo.fr
22         0.06%        22   0.07%      1119   0.08%         1   0.02%  acrt238.neoplus.adsl.tpnet.pl
22         0.06%        21   0.06%      1055   0.08%         1   0.02%  adsl-71-142-57-121.dsl.scrm01.pacbell.net
22         0.06%        19   0.06%      1011   0.08%         1   0.02%  adsl-99-128-125-245.dsl.austtx.sbcglobal.net
22         0.06%        21   0.06%      1049   0.08%         1   0.02%  adsl190-71-74-147.epm.net.co
22         0.06%        21   0.06%      1040   0.08%         1   0.02%  bl9-148-40.dsl.telepac.pt
22         0.06%         5   0.01%       199   0.01%         1   0.02%  c-67-164-61-57.hsd1.ca.comcast.net
22         0.06%        22   0.07%      1115   0.08%         1   0.02%  c-71-195-170-53.hsd1.ca.comcast.net
22         0.06%        21   0.06%      1015   0.08%         1   0.02%  cpe-121-222-167-213.qld.bigpond.net.au
22         0.06%        21   0.06%      1094   0.08%         1   0.02%  cpe-70-122-245-35.tx.res.rr.com
22         0.06%        22   0.07%       960   0.07%         0   0.00%  gate2-bremerton.nmci.navy.mil
22         0.06%        21   0.06%      1045   0.08%         1   0.02%  h103.59.89.75.dynamic.ip.windstream.net
22         0.06%        21   0.06%       983   0.07%         1   0.02%  host81-159-62-227.range81-159.btcentralplus.com
22         0.06%        21   0.06%      1084   0.08%         1   0.02%  host86-135-60-242.range86-135.btcentralplus.com
22         0.06%        22   0.07%      1060   0.08%         1   0.02%  host86-167-247-160.range86-167.btcentralplus.com
22         0.06%        21   0.06%      1040   0.08%         1   0.02%  host86-169-159-186.range86-169.btcentralplus.com
22         0.06%        22   0.07%      1063   0.08%         1   0.02%  humpty.tpsgc.gc.ca
22         0.06%        21   0.06%      1081   0.08%         1   0.02%  ip565c3aaf.direct-adsl.nl
22         0.06%        21   0.06%      1050   0.08%         1   0.02%  natpool.cleanwaterservices.org
22         0.06%        22   0.07%       622   0.05%         2   0.04%  netapp2.wcpss.net
22         0.06%        21   0.06%      1029   0.08%         1   0.02%  noble-user.chuhpl.lib.oh.us
22         0.06%         3   0.01%        63   0.00%         1   0.02%  ns2.securityspace.net
22         0.06%        21   0.06%      1004   0.08%         1   0.02%  p549a6442.dip.t-dialin.net
22         0.06%        21   0.06%      1061   0.08%         1   0.02%  p5b094e72.dip.t-dialin.net
22         0.06%        22   0.07%      1094   0.08%         1   0.02%  pixgs111-82.gsurfnet.com.br
22         0.06%        19   0.06%      1011   0.08%         1   0.02%  pool-64-223-105-238.burl.east.myfairpoint.net
22         0.06%        20   0.06%      1041   0.08%         1   0.02%  pool-72-95-2-235.hrbgpa.east.verizon.net
22         0.06%        21   0.06%      1077   0.08%         1   0.02%  ppp079166128016.dsl.hol.gr
22         0.06%        22   0.07%      1069   0.08%         1   0.02%  teleint.static.otenet.gr
22         0.06%        21   0.06%      1040   0.08%         1   0.02%  user-514d2ffa.l1.c2.dsl.pol.co.uk
21         0.06%        20   0.06%      1040   0.08%         1   0.02%  088156034023.olsztyn.vectranet.pl
21         0.06%        21   0.06%      1040   0.08%         1   0.02%  117.195.231.21
21         0.06%        19   0.06%      1011   0.08%         1   0.02%  117m26.oasis.mediatti.net
21         0.06%        21   0.06%      1175   0.09%         1   0.02%  122.2.239.184.pldt.net
21         0.06%        19   0.06%      1011   0.08%         1   0.02%  125.212.207.185
21         0.06%        21   0.06%      1447   0.11%         0   0.00%  156.77.108.72
21         0.06%         5   0.01%       253   0.02%         1   0.02%  174.38.89.236
21         0.06%        20   0.06%      1029   0.08%         1   0.02%  189-041-58-197.xd-dynamic.ctbcnetsuper.com.br
21         0.06%        21   0.06%      1040   0.08%         1   0.02%  189.217.22.150
21         0.06%        19   0.06%       892   0.07%         1   0.02%  192.107.44.37
21         0.06%        20   0.06%      1040   0.08%         1   0.02%  200-91-220-138-host.ifx.net.co
21         0.06%        20   0.06%      1011   0.08%         1   0.02%  201-213-212-243.net.prima.net.ar
21         0.06%        19   0.06%      1011   0.08%         1   0.02%  201.59.9.146
21         0.06%        20   0.06%      1037   0.08%         1   0.02%  205.217.241.243
21         0.06%        19   0.06%       976   0.07%         1   0.02%  227.red-79-153-197.dynamicip.rima-tde.net
21         0.06%        19   0.06%      1011   0.08%         1   0.02%  24.115.157.222.res-cmts.tv13.ptd.net
21         0.06%        21   0.06%      1194   0.09%         1   0.02%  41.41.londonlink.net
21         0.06%        19   0.06%      1011   0.08%         1   0.02%  63-225-104-196.hlrn.qwest.net
21         0.06%        20   0.06%      1033   0.08%         1   0.02%  66-190-224-21.dhcp.klmt.or.charter.com
21         0.06%        20   0.06%      1037   0.08%         1   0.02%  74-210-210-176.hy.cgocable.ca
21         0.06%        19   0.06%      1011   0.08%         1   0.02%  75-146-199-233-philadelphia.hfc.comcastbusiness.net
21         0.06%        19   0.06%      1011   0.08%         1   0.02%  79-114-175-132.rdsnet.ro
21         0.06%        19   0.06%      1010   0.08%         1   0.02%  85.134.130.7
21         0.06%        20   0.06%      1040   0.08%         1   0.02%  88.103.186.30
21         0.06%        21   0.06%      1111   0.08%         1   0.02%  90-156-38-186.as.kn.pl
21         0.06%        21   0.06%      1136   0.08%         1   0.02%  93-136-233-212.adsl.net.t-com.hr
21         0.06%        21   0.06%      1102   0.08%         1   0.02%  95.209.99.189.bredband.tre.se
21         0.06%        21   0.06%      1098   0.08%         1   0.02%  99-2-212-138.lightspeed.irvnca.sbcglobal.net
21         0.06%        20   0.06%      1040   0.08%         1   0.02%  aorleans-258-1-29-189.w90-8.abo.wanadoo.fr
21         0.06%        21   0.06%      1019   0.08%         0   0.00%  bzq-79-178-62-127.red.bezeqint.net
21         0.06%        21   0.06%      1076   0.08%         1   0.02%  c-68-40-56-56.hsd1.mi.comcast.net
21         0.06%        19   0.06%      1011   0.08%         1   0.02%  c-71-193-165-69.hsd1.or.comcast.net
