Usage Statistics for www.knitteldude.com
Summary Period: December 2008 - Sites
Generated 01-Jan-2009 13:57 HKT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
1474 3.91% 1474 4.38% 18995 1.54% 187 3.31% www44.yourdnshost.com
1328 3.52% 1328 3.94% 17237 1.40% 248 4.39% king.host-care.com
1256 3.33% 1256 3.73% 16233 1.32% 265 4.69% 35227.ds.nac.net
1121 2.97% 1121 3.33% 14456 1.17% 194 3.44% pluto.4dwebhosting.com
1026 2.72% 1026 3.05% 13244 1.08% 167 2.96% dingo.hostrack.com
787 2.09% 787 2.34% 10141 0.82% 83 1.47% 204.14.110.100
728 1.93% 728 2.16% 9467 0.77% 136 2.41% fuzzy.cirtexhosting.com
701 1.86% 390 1.16% 29832 2.42% 224 3.97% crawl-66-249-67-92.googlebot.com
667 1.77% 667 1.98% 8507 0.69% 210 3.72% torvald.linuxserverheaven.com
511 1.35% 511 1.52% 6715 0.55% 66 1.17% 615293.ds.nac.net
402 1.07% 82 0.24% 6286 0.51% 2 0.04% lw.seventwentyfour.com
301 0.80% 301 0.89% 3955 0.32% 31 0.55% 35165.ds.nac.net
267 0.71% 264 0.78% 0 0.00% 0 0.00% 194.153.113.18
257 0.68% 257 0.76% 3377 0.27% 31 0.55% 616829.ds.nac.net
238 0.63% 217 0.64% 9106 0.74% 21 0.37% crawler6132.ask.com
200 0.53% 200 0.59% 2578 0.21% 191 3.38% web02.lax1.pronethosting.net
175 0.46% 175 0.52% 8060 0.65% 2 0.04% crawl-16.cuill.com
170 0.45% 155 0.46% 6504 0.53% 15 0.27% ip-78-137-163-133.dedi.digiweb.ie
155 0.41% 155 0.46% 2037 0.17% 35 0.62% tux.linuxserverheaven.com
149 0.40% 138 0.41% 7144 0.58% 4 0.07% crawl-3.cuill.com
143 0.38% 143 0.42% 7148 0.58% 1 0.02% 74-84-9-1.centex.net
141 0.37% 140 0.42% 6900 0.56% 3 0.05% vict-cache.iraq.centcom.mil
139 0.37% 0 0.00% 0 0.00% 135 2.39% 61.135.168.56
133 0.35% 124 0.37% 4207 0.34% 12 0.21% 161.51.11.2
133 0.35% 130 0.39% 285 0.02% 1 0.02% bas10-montrealak-1128582208.dsl.bell.ca
133 0.35% 131 0.39% 6824 0.55% 1 0.02% c-98-237-142-54.hsd1.wa.comcast.net
125 0.33% 121 0.36% 4660 0.38% 5 0.09% s0106002129da92ed.gv.shawcable.net
123 0.33% 107 0.32% 4099 0.33% 12 0.21% 65.55.212.121
123 0.33% 116 0.34% 3814 0.31% 1 0.02% 89.122.29.81
117 0.31% 64 0.19% 254 0.02% 58 1.03% ns.km31301.keymachine.de
110 0.29% 103 0.31% 8659 0.70% 1 0.02% 38.100.8.50
102 0.27% 99 0.29% 4578 0.37% 1 0.02% adsl-215-231-57.kymp.net
101 0.27% 33 0.10% 630 0.05% 95 1.68% 119.63.193.132
101 0.27% 77 0.23% 2547 0.21% 20 0.35% 65.55.212.232
98 0.26% 66 0.20% 2409 0.20% 1 0.02% adsl-85-217-45-18.kotinet.com
93 0.25% 90 0.27% 1611 0.13% 1 0.02% 67.215.234.250
91 0.24% 74 0.22% 3008 0.24% 3 0.05% crawl-15.cuill.com
89 0.24% 55 0.16% 683 0.06% 51 0.90% llf320022.crawl.yahoo.net
85 0.23% 82 0.24% 3902 0.32% 1 0.02% cerberus.alaskaair.com
76 0.20% 76 0.23% 4042 0.33% 4 0.07% h081217068025.dyn.cm.kabsi.at
74 0.20% 72 0.21% 2907 0.24% 1 0.02% 76-231-66-232.lightspeed.cicril.sbcglobal.net
73 0.19% 72 0.21% 3349 0.27% 1 0.02% bluedemon.plus.com
72 0.19% 72 0.21% 4489 0.36% 2 0.04% c75-111-170-6.unknwn.ab.dh.suddenlink.net
65 0.17% 65 0.19% 3498 0.28% 1 0.02% wsip-70-168-147-92.oc.oc.cox.net
64 0.17% 45 0.13% 1990 0.16% 1 0.02% 184-45.78-83.cust.bluewin.ch
64 0.17% 57 0.17% 2545 0.21% 4 0.07% 24-116-109-154.cpe.cableone.net
64 0.17% 51 0.15% 2473 0.20% 37 0.66% llf531055.crawl.yahoo.net
61 0.16% 39 0.12% 2289 0.19% 1 0.02% host-92-10-236-232.as43234.net
61 0.16% 36 0.11% 1240 0.10% 2 0.04% rrcs-67-79-54-130.sw.biz.rr.com
60 0.16% 60 0.18% 788 0.06% 1 0.02% dslb-084-062-055-201.pools.arcor-ip.net
58 0.15% 57 0.17% 2613 0.21% 1 0.02% adsl-1-226-40.ard.bellsouth.net
58 0.15% 58 0.17% 762 0.06% 4 0.07% dslb-088-076-088-056.pools.arcor-ip.net
57 0.15% 51 0.15% 2187 0.18% 2 0.04% adsl-75-57-205-242.dsl.emhril.sbcglobal.net
57 0.15% 27 0.08% 1528 0.12% 13 0.23% spider30.picsearch.com
53 0.14% 26 0.08% 1103 0.09% 2 0.04% 125-239-237-25.jetstream.xtra.co.nz
53 0.14% 52 0.15% 1579 0.13% 1 0.02% firewall.bluegold.it
52 0.14% 49 0.15% 1859 0.15% 1 0.02% 38.100.41.102
50 0.13% 46 0.14% 826 0.07% 1 0.02% 66.150.224.245
50 0.13% 47 0.14% 2477 0.20% 1 0.02% arrowheadsd-2.nat.wiscnet.net
48 0.13% 32 0.10% 391 0.03% 7 0.12% 122-49-148-30.ip.adam.com.au
48 0.13% 48 0.14% 631 0.05% 5 0.09% dslb-088-076-091-127.pools.arcor-ip.net
47 0.12% 45 0.13% 1750 0.14% 1 0.02% 87.110.122.31
46 0.12% 45 0.13% 1875 0.15% 1 0.02% 75-164-155-3.ptld.qwest.net
45 0.12% 39 0.12% 1745 0.14% 1 0.02% c-24-5-19-237.hsd1.ca.comcast.net
45 0.12% 36 0.11% 1800 0.15% 2 0.04% ppp-71-142-20-233.dsl.renocs.pacbell.net
44 0.12% 44 0.13% 578 0.05% 3 0.05% dslb-084-062-011-248.pools.arcor-ip.net
44 0.12% 44 0.13% 2170 0.18% 1 0.02% p10001-ipbffx02marunouchi.tokyo.ocn.ne.jp
43 0.11% 23 0.07% 1059 0.09% 1 0.02% 142.31.64.129
43 0.11% 24 0.07% 329 0.03% 5 0.09% 216-147-131-4.globalsat.net
42 0.11% 28 0.08% 342 0.03% 7 0.12% 219-90-146-24.ip.adam.com.au
42 0.11% 26 0.08% 1105 0.09% 1 0.02% 69-4-212-127.mediom.qc.ca
42 0.11% 39 0.12% 2034 0.17% 3 0.05% 91.143.217.226
42 0.11% 41 0.12% 2303 0.19% 1 0.02% h155.130.19.98.dynamic.ip.windstream.net
41 0.11% 20 0.06% 1040 0.08% 1 0.02% 89-46-106-187.ctrnet.ro
40 0.11% 39 0.12% 2051 0.17% 2 0.04% 195.22.24.254
40 0.11% 38 0.11% 2021 0.16% 2 0.04% 68-189-212-229.dhcp.ftwo.tx.charter.com
40 0.11% 26 0.08% 1081 0.09% 1 0.02% 79-79-193-32.dynamic.dsl.as9105.com
40 0.11% 38 0.11% 2021 0.16% 2 0.04% 99-174-93-64.lightspeed.tukrga.sbcglobal.net
40 0.11% 39 0.12% 1751 0.14% 1 0.02% c-66-176-108-173.hsd1.fl.comcast.net
40 0.11% 28 0.08% 2 0.00% 0 0.00% scrub3.media.search.re3.yahoo.com
39 0.10% 39 0.12% 2470 0.20% 1 0.02% 199.91.34.33
39 0.10% 38 0.11% 2021 0.16% 2 0.04% 21-141-26-72-gtu.pgrb.com
39 0.10% 19 0.06% 1010 0.08% 1 0.02% 60.30.68.155
39 0.10% 19 0.06% 1011 0.08% 1 0.02% adsl-159-211-157.bix.bellsouth.net
39 0.10% 19 0.06% 1011 0.08% 1 0.02% client-200.121.2.190.speedy.net.pe
39 0.10% 38 0.11% 2021 0.16% 2 0.04% cpe-72-224-26-131.nycap.res.rr.com
39 0.10% 38 0.11% 2021 0.16% 2 0.04% pool-96-250-247-45.nycmny.fios.verizon.net
39 0.10% 37 0.11% 1205 0.10% 5 0.09% s0106001839506c18.cg.shawcable.net
38 0.10% 19 0.06% 1010 0.08% 1 0.02% 121.120.54.93
38 0.10% 19 0.06% 1010 0.08% 1 0.02% 139.sub-75-199-87.myvzw.com
38 0.10% 38 0.11% 2021 0.16% 2 0.04% 200.82.231.236
38 0.10% 19 0.06% 1010 0.08% 1 0.02% 86-48-n1.aster.pl
38 0.10% 37 0.11% 2234 0.18% 1 0.02% adsl-074-173-235-106.sip.bct.bellsouth.net
38 0.10% 37 0.11% 2249 0.18% 1 0.02% c-71-207-215-120.hsd1.al.comcast.net
38 0.10% 36 0.11% 2245 0.18% 1 0.02% cpe-24-94-236-140.sw.res.rr.com
38 0.10% 38 0.11% 2021 0.16% 2 0.04% dsl-191-208.laj.centurytel.net
38 0.10% 38 0.11% 2021 0.16% 2 0.04% mail.attec.dk
38 0.10% 38 0.11% 2021 0.16% 2 0.04% static-151-204-174-152.ny325.east.verizon.net
38 0.10% 24 0.07% 1273 0.10% 2 0.04% summitproxy.summitracing.com
37 0.10% 24 0.07% 294 0.02% 6 0.11% 122-49-160-121.ip.adam.com.au
36 0.10% 36 0.11% 2244 0.18% 1 0.02% 222-153-236-52.jetstream.xtra.co.nz
36 0.10% 36 0.11% 2244 0.18% 1 0.02% adsl-065-013-139-053.sip.mcn.bellsouth.net
36 0.10% 36 0.11% 2244 0.18% 1 0.02% adsl-152-46-201.asm.bellsouth.net
36 0.10% 36 0.11% 2244 0.18% 1 0.02% adsl-75-34-23-103.dsl.chcgil.sbcglobal.net
36 0.10% 36 0.11% 2244 0.18% 1 0.02% adsl-99-175-66-202.dsl.fyv2ar.sbcglobal.net
36 0.10% 36 0.11% 2244 0.18% 1 0.02% c-68-58-104-218.hsd1.in.comcast.net
36 0.10% 36 0.11% 2244 0.18% 1 0.02% c-98-213-15-49.hsd1.in.comcast.net
36 0.10% 36 0.11% 2244 0.18% 1 0.02% cpe-70-115-198-11.satx.res.rr.com
36 0.10% 0 0.00% 2 0.00% 20 0.35% crawl05.exabot.com
36 0.10% 36 0.11% 2244 0.18% 1 0.02% h166.40.21.98.dynamic.ip.windstream.net
36 0.10% 35 0.10% 2189 0.18% 1 0.02% h200.103.16.98.dynamic.ip.windstream.net
36 0.10% 36 0.11% 2244 0.18% 1 0.02% ip68-226-247-168.lf.br.cox.net
36 0.10% 36 0.11% 2244 0.18% 1 0.02% ool-457a3e3a.dyn.optonline.net
36 0.10% 36 0.11% 2244 0.18% 1 0.02% pool-96-243-9-206.bflony.east.verizon.net
36 0.10% 36 0.11% 2244 0.18% 1 0.02% vpn.alte.fi
35 0.09% 35 0.10% 2189 0.18% 1 0.02% 165.130.136.210
35 0.09% 35 0.10% 2189 0.18% 1 0.02% adsl-70-131-123-245.dsl.emhril.sbcglobal.net
35 0.09% 35 0.10% 2189 0.18% 1 0.02% adsl-76-202-80-88.dsl.wlfrct.sbcglobal.net
35 0.09% 35 0.10% 2189 0.18% 1 0.02% adsl-76-217-105-165.dsl.emhril.sbcglobal.net
35 0.09% 35 0.10% 2189 0.18% 1 0.02% c-24-15-136-175.hsd1.il.comcast.net
35 0.09% 35 0.10% 2189 0.18% 1 0.02% c-67-163-111-210.hsd1.va.comcast.net
35 0.09% 35 0.10% 2189 0.18% 1 0.02% c-67-173-28-48.hsd1.il.comcast.net
35 0.09% 35 0.10% 2189 0.18% 1 0.02% c-69-243-177-176.hsd1.in.comcast.net
35 0.09% 35 0.10% 2189 0.18% 1 0.02% c75-111-35-191.unknwn.ab.dh.suddenlink.net
35 0.09% 35 0.10% 2189 0.18% 1 0.02% cpe-24-167-214-226.wi.res.rr.com
35 0.09% 35 0.10% 2189 0.18% 1 0.02% cpe-98-15-173-175.hvc.res.rr.com
35 0.09% 35 0.10% 2189 0.18% 1 0.02% dsl165-20.doosa.jo
35 0.09% 35 0.10% 2189 0.18% 1 0.02% h96.31.21.98.dynamic.ip.windstream.net
35 0.09% 35 0.10% 2189 0.18% 1 0.02% pool14-3.geusnet.com
35 0.09% 35 0.10% 2189 0.18% 1 0.02% user-1121h0s.dsl.mindspring.com
34 0.09% 34 0.10% 1918 0.16% 1 0.02% 12.88.250.82
34 0.09% 31 0.09% 1301 0.11% 3 0.05% 65.214.44.28
34 0.09% 34 0.10% 1169 0.09% 1 0.02% 66.50.231.39
33 0.09% 32 0.10% 1740 0.14% 1 0.02% 81-208-31-212.ip.fastwebnet.it
33 0.09% 28 0.08% 1127 0.09% 1 0.02% cable-89-216-225-224.dynamic.sbb.rs
33 0.09% 31 0.09% 1757 0.14% 1 0.02% fw149.northside.isd.tenet.edu
33 0.09% 32 0.10% 1791 0.15% 1 0.02% p54885025.dip.t-dialin.net
32 0.08% 32 0.10% 731 0.06% 0 0.00% 82.99.30.5
32 0.08% 20 0.06% 248 0.02% 19 0.34% crawler5025.ask.com
32 0.08% 32 0.10% 1840 0.15% 1 0.02% dsl-jklbrasgw2-feb9f800-225.dhcp.inet.fi
32 0.08% 22 0.07% 919 0.07% 16 0.28% llf531316.crawl.yahoo.net
32 0.08% 32 0.10% 1820 0.15% 1 0.02% px1ar.ed.shawcable.net
32 0.08% 27 0.08% 1108 0.09% 1 0.02% user-0ce2les.cable.mindspring.com
31 0.08% 29 0.09% 1024 0.08% 1 0.02% 207.99.49.34
31 0.08% 31 0.09% 1054 0.09% 0 0.00% 82.99.30.25
31 0.08% 31 0.09% 1738 0.14% 1 0.02% 92.36.189.15
31 0.08% 30 0.09% 1723 0.14% 1 0.02% c-67-181-210-60.hsd1.ca.comcast.net
31 0.08% 31 0.09% 1873 0.15% 1 0.02% c-98-198-55-1.hsd1.tx.comcast.net
31 0.08% 28 0.08% 1128 0.09% 1 0.02% d-216-246-133-192.cpe.metrocast.net
31 0.08% 31 0.09% 414 0.03% 2 0.04% dslb-084-062-044-190.pools.arcor-ip.net
31 0.08% 31 0.09% 1647 0.13% 2 0.04% proxy-w.ccra-adrc.gc.ca
30 0.08% 30 0.09% 1723 0.14% 1 0.02% 174-148-70-26.pools.spcsdns.net
30 0.08% 30 0.09% 1723 0.14% 1 0.02% 194.149.241.3
30 0.08% 30 0.09% 1723 0.14% 1 0.02% 65.49.14.100
30 0.08% 30 0.09% 1312 0.11% 1 0.02% 79.101.246.83
30 0.08% 28 0.08% 1128 0.09% 1 0.02% adsl-19-252-169.bna.bellsouth.net
30 0.08% 28 0.08% 1260 0.10% 2 0.04% adsl-68-92-38-129.dsl.hstntx.swbell.net
30 0.08% 27 0.08% 1108 0.09% 1 0.02% adsl-75-33-218-87.dsl.spfdmo.sbcglobal.net
30 0.08% 28 0.08% 1260 0.10% 2 0.04% adsl201-244107101.dyn.etb.net.co
30 0.08% 30 0.09% 1723 0.14% 1 0.02% bas7-ottawa23-1088831596.dsl.bell.ca
30 0.08% 28 0.08% 1128 0.09% 1 0.02% d206-116-122-85.bchsia.telus.net
30 0.08% 28 0.08% 1260 0.10% 2 0.04% g2spf.jeeves.ask.info
30 0.08% 29 0.09% 1501 0.12% 2 0.04% ip70-176-13-100.ph.ph.cox.net
29 0.08% 26 0.08% 1095 0.09% 1 0.02% 122-57-31-141.jetstream.xtra.co.nz
29 0.08% 27 0.08% 1115 0.09% 1 0.02% 199.247.239.95
29 0.08% 28 0.08% 1127 0.09% 1 0.02% c-24-9-37-98.hsd1.co.comcast.net
29 0.08% 25 0.07% 1084 0.09% 2 0.04% cpe-24-162-155-137.hot.res.rr.com
29 0.08% 29 0.09% 381 0.03% 3 0.05% dslb-088-076-083-136.pools.arcor-ip.net
29 0.08% 29 0.09% 1247 0.10% 1 0.02% kf-ijss-cb01-1018.dial.kabelfoon.nl
29 0.08% 29 0.09% 1434 0.12% 1 0.02% mail.bampi-zeno.it
28 0.07% 14 0.04% 26 0.00% 14 0.25% 195.225.178.15
28 0.07% 27 0.08% 1172 0.10% 1 0.02% adsl-074-182-243-199.sip.ard.bellsouth.net
28 0.07% 26 0.08% 1080 0.09% 1 0.02% igld-84-228-240-69.inter.net.il
28 0.07% 26 0.08% 1244 0.10% 2 0.04% ip70-185-183-37.sb.sd.cox.net
28 0.07% 23 0.07% 1059 0.09% 2 0.04% px1so.cg.shawcable.net
27 0.07% 23 0.07% 1060 0.09% 1 0.02% 88-109-87-174.dynamic.dsl.as9105.com
27 0.07% 24 0.07% 1199 0.10% 2 0.04% cpe-071-071-036-131.triad.res.rr.com
27 0.07% 27 0.08% 1196 0.10% 2 0.04% cpe-071-074-022-210.ec.res.rr.com
27 0.07% 23 0.07% 1059 0.09% 1 0.02% dsl-lhtbrasgw2-fe26f800-154.dhcp.inet.fi
27 0.07% 21 0.06% 1090 0.09% 16 0.28% llf531276.crawl.yahoo.net
27 0.07% 26 0.08% 1095 0.09% 1 0.02% ppp-69-237-226-93.dsl.sndg02.pacbell.net
26 0.07% 26 0.08% 1106 0.09% 1 0.02% 84.7.133.135
26 0.07% 25 0.07% 961 0.08% 1 0.02% 92.43.64.81
26 0.07% 26 0.08% 1216 0.10% 1 0.02% adsl-dyn143.91-127-131.t-com.sk
26 0.07% 19 0.06% 258 0.02% 9 0.16% llf320039.crawl.yahoo.net
26 0.07% 20 0.06% 1057 0.09% 16 0.28% llf531314.crawl.yahoo.net
25 0.07% 25 0.07% 887 0.07% 1 0.02% 207.55.22.43
25 0.07% 23 0.07% 1059 0.09% 1 0.02% 78-215-112-80.thenetworkfactory.nl
25 0.07% 23 0.07% 1059 0.09% 1 0.02% 87.113.21.208.plusnet.pte-ag1.dyn.plus.net
25 0.07% 15 0.04% 205 0.02% 5 0.09% c-68-33-42-69.hsd1.md.comcast.net
25 0.07% 24 0.07% 1119 0.09% 1 0.02% c-98-240-83-255.hsd1.tn.comcast.net
25 0.07% 13 0.04% 132 0.01% 15 0.27% llf320025.crawl.yahoo.net
25 0.07% 25 0.07% 1428 0.12% 1 0.02% nts-155.135-167-216.static.nts-online.net
25 0.07% 25 0.07% 719 0.06% 3 0.05% pc-58-178.dsl.aina.net
24 0.06% 24 0.07% 653 0.05% 1 0.02% 202.57.153.50.sta.isp-thailand.com
24 0.06% 23 0.07% 1059 0.09% 1 0.02% 204.65.182.254
24 0.06% 23 0.07% 1059 0.09% 1 0.02% 207.245.250.59
24 0.06% 24 0.07% 1073 0.09% 1 0.02% 209-248-125-249.falconbroadband.net
24 0.06% 20 0.06% 1033 0.08% 2 0.04% 58.174.25.57
24 0.06% 23 0.07% 704 0.06% 1 0.02% c-71-201-146-70.hsd1.in.comcast.net
24 0.06% 24 0.07% 1070 0.09% 1 0.02% host-190-11-94-154.supernet.com.bo
24 0.06% 18 0.05% 1235 0.10% 13 0.23% llf531062.crawl.yahoo.net
24 0.06% 21 0.06% 1164 0.09% 13 0.23% llf531363.crawl.yahoo.net
24 0.06% 24 0.07% 1133 0.09% 1 0.02% mail.plumpton.ac.uk
24 0.06% 23 0.07% 1059 0.09% 1 0.02% or-71-50-15-34.dhcp.embarqhsd.net
23 0.06% 23 0.07% 1101 0.09% 1 0.02% 190-176-224-64.speedy.com.ar
23 0.06% 22 0.07% 1075 0.09% 1 0.02% 190.98.16.111
23 0.06% 23 0.07% 1059 0.09% 1 0.02% 20-66-112.adsl.terra.cl
23 0.06% 22 0.07% 1046 0.08% 1 0.02% 71.172.80.87
23 0.06% 22 0.07% 1044 0.08% 2 0.04% 88-110-81-223.dynamic.dsl.as9105.com
23 0.06% 22 0.07% 1064 0.09% 1 0.02% 92.43.64.82
23 0.06% 22 0.07% 1032 0.08% 1 0.02% abts-ncr-dynamic-197.220.163.122.airtelbroadband.in
23 0.06% 22 0.07% 1026 0.08% 2 0.04% c-98-204-194-220.hsd1.md.comcast.net
23 0.06% 22 0.07% 1068 0.09% 1 0.02% customergw.terra.cl
23 0.06% 23 0.07% 1059 0.09% 1 0.02% d51a5b884.access.telenet.be
23 0.06% 23 0.07% 792 0.06% 1 0.02% ip197-68-58-81.adsl.versatel.nl
23 0.06% 22 0.07% 1051 0.09% 2 0.04% static.unknown.charter.com
22 0.06% 21 0.06% 1105 0.09% 1 0.02% 189-19-170-201.dsl.telesp.net.br
22 0.06% 21 0.06% 1042 0.08% 1 0.02% 18981033125.user.veloxzone.com.br
22 0.06% 21 0.06% 1126 0.09% 1 0.02% 209.168.227.58
22 0.06% 21 0.06% 886 0.07% 1 0.02% 219-88-67-195.adsl.xtra.co.nz
22 0.06% 21 0.06% 1030 0.08% 1 0.02% 237-124.dial.nortenet.pt
22 0.06% 21 0.06% 1048 0.09% 1 0.02% 245-130-190-190.cab.prima.net.ar
22 0.06% 21 0.06% 1038 0.08% 1 0.02% 62.244.73.74
22 0.06% 19 0.06% 1011 0.08% 1 0.02% 67.216.111.18
22 0.06% 21 0.06% 1046 0.08% 1 0.02% 69.7.41.230
22 0.06% 21 0.06% 1064 0.09% 1 0.02% 78-22-246-93.access.telenet.be
22 0.06% 21 0.06% 1056 0.09% 1 0.02% c-67-164-72-150.hsd1.ca.comcast.net
22 0.06% 20 0.06% 1089 0.09% 1 0.02% c9061fd6.virtua.com.br
22 0.06% 21 0.06% 1030 0.08% 1 0.02% cpe00111147fda6-cm00125572e1d6.cpe.net.cable.rogers.com
22 0.06% 21 0.06% 1040 0.08% 1 0.02% d40a22a1.rev.stofanet.dk
22 0.06% 22 0.07% 1066 0.09% 1 0.02% ip56572ef7.direct-adsl.nl
22 0.06% 22 0.07% 898 0.07% 1 0.02% mail.ds3datavaulting.com
22 0.06% 12 0.04% 20 0.00% 11 0.19% ns2.km31301.keymachine.de
22 0.06% 22 0.07% 1231 0.10% 1 0.02% pool-71-190-210-50.nycmny.fios.verizon.net
22 0.06% 20 0.06% 1058 0.09% 1 0.02% pppoe-user-155-250.pnet.sferianet.cz
22 0.06% 21 0.06% 1041 0.08% 1 0.02% s010600195b291801.cg.shawcable.net
22 0.06% 21 0.06% 1101 0.09% 1 0.02% user-86-106-10-22.mitnet.ro
21 0.06% 20 0.06% 1040 0.08% 1 0.02% 10-84-244-190.fibertel.com.ar
21 0.06% 19 0.06% 1011 0.08% 1 0.02% 124.104.42.242.pldt.net
21 0.06% 21 0.06% 1055 0.09% 1 0.02% 151.54.251.28
21 0.06% 20 0.06% 1023 0.08% 1 0.02% 151.80.1.141
21 0.06% 19 0.06% 1011 0.08% 1 0.02% 153.red-217-125-157.staticip.rima-tde.net
21 0.06% 20 0.06% 1034 0.08% 1 0.02% 187-138-190-190.cab.prima.net.ar
21 0.06% 19 0.06% 1011 0.08% 1 0.02% 205.245.110.232
21 0.06% 19 0.06% 1011 0.08% 1 0.02% 206.53.144.178
21 0.06% 20 0.06% 1046 0.08% 1 0.02% 213-43.79-83.cust.bluewin.ch
21 0.06% 21 0.06% 1019 0.08% 0 0.00% 218.186.12.11.cache.maxonline.com.sg
21 0.06% 19 0.06% 1011 0.08% 1 0.02% 220.253-205-93.vic.netspace.net.au
21 0.06% 19 0.06% 1011 0.08% 1 0.02% 71-14-96-210.dhcp.gnvl.sc.charter.com
21 0.06% 21 0.06% 1063 0.09% 1 0.02% 75-106-224-253.cust.wildblue.net
21 0.06% 21 0.06% 1060 0.09% 1 0.02% 79.185.82.90
21 0.06% 21 0.06% 714 0.06% 0 0.00% 82.99.30.7
21 0.06% 19 0.06% 1011 0.08% 1 0.02% 88.236.181.3
21 0.06% 21 0.06% 1045 0.08% 1 0.02% 92-236-76-35.cable.ubr14.aztw.blueyonder.co.uk
21 0.06% 19 0.06% 1011 0.08% 1 0.02% adsl-10-252-218.mia.bellsouth.net
21 0.06% 21 0.06% 1043 0.08% 1 0.02% adsl-66-164-104.asm.bellsouth.net
21 0.06% 10 0.03% 158 0.01% 1 0.02% adsl-69-148-188-183.dsl.elpstx.swbell.net
21 0.06% 21 0.06% 1086 0.09% 1 0.02% adsl-ull-57-58.49-151.net24.it
21 0.06% 19 0.06% 1011 0.08% 1 0.02% c-24-8-52-240.hsd1.co.comcast.net
21 0.06% 19 0.06% 1011 0.08% 1 0.02% c-68-39-222-161.hsd1.pa.comcast.net
21 0.06% 20 0.06% 1040 0.08% 1 0.02% c-68-81-0-201.hsd1.nj.comcast.net
21 0.06% 20 0.06% 1040 0.08% 1 0.02% c-71-192-4-115.hsd1.ma.comcast.net
21 0.06% 19 0.06% 1011 0.08% 1 0.02% c-76-26-193-71.hsd1.sc.comcast.net
21 0.06% 19 0.06% 1011 0.08% 1 0.02% c-98-247-124-155.hsd1.wa.comcast.net
21 0.06% 19 0.06% 1011 0.08% 1 0.02% c211-30-185-114.artrmn2.nsw.optusnet.com.au
21 0.06% 20 0.06% 1040 0.08% 1 0.02% cpe-124-180-21-40.vic.bigpond.net.au
21 0.06% 19 0.06% 1011 0.08% 1 0.02% cpe-124-183-128-23.nsw.bigpond.net.au
21 0.06% 0 0.00% 1 0.00% 13 0.23% crawl10.exabot.com
21 0.06% 21 0.06% 1169 0.09% 1 0.02% dslb-084-056-022-250.pools.arcor-ip.net
21 0.06% 20 0.06% 1036 0.08% 1 0.02% e107206.upc-e.chello.nl
21 0.06% 20 0.06% 1040 0.08% 1 0.02% e149162.upc-e.chello.nl
21 0.06% 19 0.06% 1011 0.08% 1 0.02% fl-76-5-196-130.dhcp.embarqhsd.net
21 0.06% 19 0.06% 1011 0.08% 1 0.02% h117.65.219.67.cable.vncn.cablerocket.net
21 0.06% 19 0.06% 1011 0.08% 1 0.02% host-72-175-93-209.chy-wy.client.bresnan.net
21 0.06% 21 0.06% 829 0.07% 1 0.02% host19.190-227-171.telecom.net.ar
21 0.06% 20 0.06% 1040 0.08% 1 0.02% host52-232-static.14-79-b.business.telecomitalia.it
21 0.06% 19 0.06% 1011 0.08% 1 0.02% ip-193-17-11-20.eumetsat.int
21 0.06% 19 0.06% 1011 0.08% 1 0.02% ip-66-80-177-130.lax.megapath.net
21 0.06% 19 0.06% 1011 0.08% 1 0.02% ip68-8-123-249.sd.sd.cox.net
21 0.06% 19 0.06% 1011 0.08% 1 0.02% ipa196.74.107.79.tellas.gr
21 0.06% 20 0.06% 1040 0.08% 1 0.02% mail.hadlaw.com
21 0.06% 19 0.06% 1011 0.08% 1 0.02% ool-4570a359.dyn.optonline.net
21 0.06% 19 0.06% 1011 0.08% 1 0.02% ool-457119f2.dyn.optonline.net
21 0.06% 21 0.06% 1087 0.09% 1 0.02% p54885d3e.dip.t-dialin.net
21 0.06% 20 0.06% 1068 0.09% 1 0.02% p54adea27.dip.t-dialin.net
21 0.06% 20 0.06% 1028 0.08% 1 0.02% p5b06c4ac.dip.t-dialin.net
21 0.06% 20 0.06% 1026 0.08% 1 0.02% sba.flir.com
20 0.05% 19 0.06% 1011 0.08% 1 0.02% 118-93-41-253.dsl.dyn.ihug.co.nz
20 0.05% 19 0.06% 1011 0.08% 1 0.02% 12-196.187-72.tampabay.res.rr.com
20 0.05% 19 0.06% 1099 0.09% 1 0.02% 132.246.38.86
20 0.05% 19 0.06% 1011 0.08% 1 0.02% 174-145-35-230.pools.spcsdns.net
20 0.05% 20 0.06% 1030 0.08% 1 0.02% 200.183.141.202
20 0.05% 20 0.06% 1030 0.08% 1 0.02% 205.144.218.234
20 0.05% 19 0.06% 1011 0.08% 1 0.02% 206.53.144.139
20 0.05% 19 0.06% 1011 0.08% 1 0.02% 206.53.144.31
20 0.05% 19 0.06% 1011 0.08% 1 0.02% 206.74.12.107
20 0.05% 20 0.06% 929 0.08% 1 0.02% 220-213-104-229.pool.fctv.ne.jp
20 0.05% 20 0.06% 1058 0.09% 1 0.02% 226.233.broadband6.iol.cz
20 0.05% 19 0.06% 1011 0.08% 1 0.02% 24-117-238-203.cpe.cableone.net
20 0.05% 20 0.06% 1036 0.08% 1 0.02% 252-222.36.89.tvb.ro
20 0.05% 20 0.06% 1027 0.08% 1 0.02% 5ada6cab.bb.sky.com
