
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 1323 | 1096 | 492 | 193 | 3871 | 1520495 | 5818 | 14765 | 32881 | 39702 |
| Jun 2010 | 1845 | 1583 | 942 | 234 | 4317 | 1632290 | 7039 | 28277 | 47501 | 55372 |
| May 2010 | 1582 | 1297 | 634 | 195 | 3861 | 1665983 | 6068 | 19681 | 40207 | 49060 |
| Apr 2010 | 1332 | 1128 | 616 | 218 | 3461 | 1334676 | 6563 | 18493 | 33853 | 39989 |
| Mar 2010 | 1237 | 1058 | 529 | 177 | 3878 | 1533130 | 5494 | 16403 | 32828 | 38371 |
| Feb 2010 | 1446 | 1280 | 548 | 209 | 3365 | 1472219 | 5853 | 15370 | 35862 | 40500 |
| Jan 2010 | 1476 | 1270 | 584 | 212 | 3294 | 1549793 | 6590 | 18110 | 39395 | 45774 |
| Dec 2009 | 1300 | 1158 | 412 | 203 | 3003 | 1499977 | 6298 | 12776 | 35923 | 40326 |
| Nov 2009 | 1608 | 1342 | 795 | 373 | 6088 | 1435991 | 11217 | 23874 | 40274 | 48252 |
| Oct 2009 | 1473 | 1142 | 689 | 231 | 3459 | 1389211 | 7174 | 21382 | 35409 | 45692 |
| Sep 2009 | 1536 | 1140 | 705 | 208 | 3541 | 1397937 | 6253 | 21164 | 34208 | 46105 |
| Aug 2009 | 1367 | 1146 | 639 | 281 | 3147 | 1355264 | 8729 | 19815 | 35540 | 42381 |
| Totals | 17786966 | 83096 | 230110 | 443881 | 531524 | |||||
| Generated by Webalizer Version 2.01 |