
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1427 | 1267 | 562 | 241 | 1072 | 504638 | 2416 | 5623 | 12674 | 14276 |
| Feb 2010 | 1446 | 1280 | 548 | 209 | 3365 | 1472219 | 5853 | 15370 | 35862 | 40500 |
| Jan 2010 | 1476 | 1270 | 584 | 212 | 3294 | 1549793 | 6590 | 18110 | 39395 | 45774 |
| Dec 2009 | 1300 | 1158 | 412 | 203 | 3003 | 1499977 | 6298 | 12776 | 35923 | 40326 |
| Nov 2009 | 1608 | 1342 | 795 | 373 | 6088 | 1435991 | 11217 | 23874 | 40274 | 48252 |
| Oct 2009 | 1473 | 1142 | 689 | 231 | 3459 | 1389211 | 7174 | 21382 | 35409 | 45692 |
| Sep 2009 | 1536 | 1140 | 705 | 208 | 3541 | 1397937 | 6253 | 21164 | 34208 | 46105 |
| Aug 2009 | 1367 | 1146 | 639 | 281 | 3147 | 1355264 | 8729 | 19815 | 35540 | 42381 |
| Jul 2009 | 1354 | 1137 | 644 | 229 | 3000 | 1340275 | 7109 | 19967 | 35269 | 42000 |
| Jun 2009 | 1790 | 1406 | 1079 | 229 | 2953 | 1403406 | 6885 | 32374 | 42188 | 53720 |
| May 2009 | 1451 | 1288 | 587 | 202 | 4159 | 1497418 | 6278 | 18212 | 39953 | 44986 |
| Apr 2009 | 1243 | 1121 | 436 | 176 | 2944 | 1337253 | 5299 | 13100 | 33649 | 37298 |
| Totals | 16183382 | 80101 | 221767 | 420344 | 501310 | |||||
| Generated by Webalizer Version 2.01 |