
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 1222 | 1130 | 666 | 181 | 390 | 142190 | 726 | 2664 | 4523 | 4889 |
| Jun 2009 | 1790 | 1406 | 1079 | 229 | 2953 | 1403406 | 6885 | 32374 | 42188 | 53720 |
| May 2009 | 1451 | 1288 | 587 | 202 | 4159 | 1497418 | 6278 | 18212 | 39953 | 44986 |
| Apr 2009 | 1243 | 1121 | 436 | 176 | 2944 | 1337253 | 5299 | 13100 | 33649 | 37298 |
| Mar 2009 | 1313 | 1192 | 508 | 180 | 3267 | 1415265 | 5609 | 15775 | 36973 | 40720 |
| Feb 2009 | 1402 | 1265 | 549 | 211 | 3045 | 1362004 | 5933 | 15382 | 35444 | 39267 |
| Jan 2009 | 1357 | 1233 | 525 | 217 | 3337 | 1511958 | 6729 | 16283 | 38223 | 42087 |
| Dec 2008 | 1216 | 1086 | 526 | 182 | 2931 | 1231740 | 5647 | 16336 | 33680 | 37714 |
| Nov 2008 | 1156 | 1009 | 520 | 204 | 3053 | 1113158 | 6131 | 15624 | 30299 | 34685 |
| Oct 2008 | 1049 | 927 | 469 | 152 | 2503 | 988165 | 4723 | 14552 | 28766 | 32530 |
| Sep 2008 | 869 | 770 | 261 | 119 | 2536 | 959217 | 3598 | 7831 | 23112 | 26075 |
| Aug 2008 | 842 | 743 | 345 | 130 | 2943 | 872150 | 4059 | 10698 | 23036 | 26112 |
| Totals | 13833924 | 61617 | 178831 | 369846 | 420083 | |||||
| Generated by Webalizer Version 2.01 |